Diptera
| Kingdom: Animalia |
| Phylum: Arthropoda |
| Subphylum: Atelocerata |
| Class: Hexapoda (including Insecta) |
| Infraclass: Neoptera |
| Subclass: Pterygota |
| Order: Diptera |
| 10 Images of 7 Subjects | View Subject List | View Image Details | View Thumbnails |
| Subject | Scientific Name | Images |
|---|---|---|
| horse fly | Tabanus particaecus | 1 |
| horse fly | Tabanus townsvilli | 1 |
| Tabanid flies | Dasybasis spp. | 3 |
| Tabanid fly | Scaptia auriflua | 2 |
| Tabanid fly | Scaptia clavata | 1 |
| Tabanid fly | Scaptia lasiophthalma | 1 |
| Tabanid fly | Scaptia testacea | 1 |

