Hylocurus
| Kingdom: Animalia |
| Phylum: Arthropoda |
| Subphylum: Atelocerata |
| Class: Hexapoda (including Insecta) |
| Infraclass: Neoptera |
| Subclass: Pterygota |
| Order: Coleoptera |
| Suborder: Polyphaga |
| Superfamily: Curculionoidea |
| Family: Curculionidae |
| Subfamily: Scolytinae |
| Tribe: Scolytini: Micracina |
| Genus: Hylocurus |
| 18 Images of 7 Subjects | View Subject List | View Image Details | View Thumbnails |
| Subject | Scientific Name | Images |
|---|---|---|
| bark beetle | Hylocurus binodatus | 1 |
| bark beetle | Hylocurus carinifrons | 2 |
| bark beetle | Hylocurus dimorphus | 10 |
| bark beetle | Hylocurus floridensis | 2 |
| bark beetle | Hylocurus parkinsoniae | 1 |
| bark beetle | Hylocurus rudis | 1 |
| bark beetle | Hylocurus rudis | 1 |

