Hemiptera
| Kingdom: Animalia |
| Phylum: Arthropoda |
| Subphylum: Atelocerata |
| Class: Hexapoda (including Insecta) |
| Infraclass: Neoptera |
| Subclass: Pterygota |
| Order: Hemiptera |
| 10 Images of 9 Subjects | View Subject List | View Image Details | View Thumbnails |
| Subject | Scientific Name | Images |
|---|---|---|
| aphids | 1 | |
| beet leafhopper | Neoaliturus tenellus | 1 |
| bird cherry-oat aphid | Rhopalosiphum padi | 2 |
| black grass bug | Labops spp. | 1 |
| damsel bugs | Nabis spp. | 1 |
| grass aphid | Diuraphis frequens | 1 |
| hawthorn mealybug | Phenacoccus dearnessi | 1 |
| plant bug | Lygus spp. | 1 |
| silverleaf whitefly | Bemisia tabaci Biotype B | 1 |

