Ips
| Kingdom: Animalia |
| Phylum: Arthropoda |
| Subphylum: Atelocerata |
| Class: Hexapoda (including Insecta) |
| Infraclass: Neoptera |
| Subclass: Pterygota |
| Order: Coleoptera |
| Suborder: Polyphaga |
| Superfamily: Curculionoidea |
| Family: Curculionidae |
| Subfamily: Scolytinae |
| Tribe: Scolytini: Ipina |
| Genus: Ips |
| 22 Images of 6 Subjects | View Subject List | View Image Details | View Thumbnails |
| Subject | Scientific Name | Images |
|---|---|---|
| blue spruce engraver | Ips hunteri | 1 |
| California fivespined ips | Ips paraconfusus | 2 |
| European spruce bark beetle | Ips typographus | 2 |
| Ips engraver beetles | Ips spp. | 10 |
| pine engraver | Ips pini | 2 |
| pinyon ips | Ips confusus | 5 |

