Aphis
| Kingdom: Animalia |
| Phylum: Arthropoda |
| Subphylum: Atelocerata |
| Class: Hexapoda (including Insecta) |
| Infraclass: Neoptera |
| Subclass: Pterygota |
| Order: Hemiptera |
| Suborder: Sternorrhyncha |
| Superfamily: Aphidoidea |
| Family: Aphididae |
| Subfamily: Aphidinae |
| Tribe: Aphidini |
| Genus: Aphis |
| 305 Images of 18 Subjects | View Subject List | View Image Details | View Thumbnails |
| Subject | Scientific Name | Images |
|---|---|---|
| Aphis eugeniae | 14 | |
| Aphis helianthi | 1 | |
| aphid | Aphis cytisorum | 4 |
| aphid | Aphis lutescens | 1 |
| aphid | Aphis sambuci | 19 |
| aphid | Aphis solanella | 14 |
| aphids | Aphis spp. | 2 |
| apple aphid | Aphis pomi | 9 |
| bean aphid | Aphis fabae | 34 |
| buckthorn aphid | Aphis nasturtii | 14 |
| corn root aphid | Aphis middletonii | 14 |
| cotton aphid | Aphis gossypii | 43 |
| cowpea aphid | Aphis craccivora | 26 |
| gooseberry aphid | Aphis grossulariae | 1 |
| oleander aphid | Aphis nerii | 34 |
| soybean aphid | Aphis glycines | 37 |
| spirea aphid | Aphis spiraecola | 24 |
| sunflower aphid | Aphis carduella | 14 |

