Other abiotic damage
| Kingdom: Other damage agents |
| Phylum: Other damage agents |
| Class: Other damage agents |
| Order: Abiotic |
| Family: Other abiotic damage |
| 91 Images of 16 Subjects | View Subject List | View Image Details | View Thumbnails |
| Subject | Scientific Name | Images |
|---|---|---|
| abiotic stresses (general) | 6 | |
| chemicals | 18 | |
| cold injury (low temperature) | 10 | |
| cold water injury | 2 | |
| drought | 1 | |
| Epidermal Separation (silvering) | 2 | |
| frenching | 3 | |
| frost and winter injury (general) | 23 | |
| genetic abnormalities | 3 | |
| heat | 1 | |
| houseburn | 1 | |
| ozone | 2 | |
| planting too deep | 3 | |
| sudden oxygen starvation | 3 | |
| sunscald | 5 | |
| weather fleck | 8 |

