Geometridae
| Kingdom: Animalia |
| Phylum: Arthropoda |
| Subphylum: Atelocerata |
| Class: Hexapoda (including Insecta) |
| Infraclass: Neoptera |
| Subclass: Pterygota |
| Order: Lepidoptera |
| Superfamily: Geometroidea |
| Family: Geometridae |
| 7 Images of 5 Subjects | View Subject List | View Image Details | View Thumbnails |
| Subject | Scientific Name | Images |
|---|---|---|
| cypress looper | Iridopsis pergracilis | 2 |
| eastern pine looper | Lambdina pellucidaria | 1 |
| esther moth | Hypagyrtis esther | 1 |
| false hemlock looper | Nepytia canosaria | 1 |
| western false hemlock looper | Nepytia freemani | 2 |

