Other damage agents
| Kingdom: Other damage agents |
| Phylum: Other damage agents |
| Class: Other damage agents |
Remove Filters:
Howard F. Schwartz(X)
| 155 Images of 21 Subjects | View Subject List | View Image Details | View Thumbnails |
| Subject | Scientific Name | Images |
|---|---|---|
| abiotic stresses (general) | 5 | |
| chemicals | 15 | |
| cold injury (low temperature) | 20 | |
| copper toxicity | 2 | |
| drought | 3 | |
| flooding/high water | 2 | |
| frost and winter injury (general) | 22 | |
| genetic abnormalities | 10 | |
| heat | 18 | |
| high soluble salts | 3 | |
| iron deficiency | 4 | |
| mechanical | 1 | |
| nutrient deficiency | 10 | |
| ozone | 1 | |
| soil compaction | 1 | |
| soil crusting | 6 | |
| sunscald | 5 | |
| unknown fungi | 3 | |
| unknown virus | 21 | |
| water scald | 2 | |
| water stress | 1 |

