Other damage agents
| Kingdom: Other damage agents |
| Phylum: Other damage agents |
| Class: Other damage agents |
Remove Filters:
Hardwood(X)
| 388 Images of 39 Subjects | View Subject List | View Image Details | View Thumbnails |
| Subject | Scientific Name | Images |
|---|---|---|
| air pollutants | 8 | |
| ash decline | 4 | |
| aspen decline | 6 | |
| black ash decline | 4 | |
| burl and decay | 9 | |
| chemicals | 14 | |
| cold injury (low temperature) | 1 | |
| defoliation due to unknown cause | 5 | |
| dieback | 3 | |
| drought | 9 | |
| flooding/high water | 6 | |
| frost and winter injury (general) | 57 | |
| galls | 16 | |
| hackberry witches' broom | 8 | |
| heat | 1 | |
| hickory decline | 1 | |
| human caused injury | 23 | |
| iron deficiency | 20 | |
| leaf scorches | 7 | |
| lignotubers | 2 | |
| logging damage | 7 | |
| mechanical | 12 | |
| multi-damage (insect/disease) | 1 | |
| nutrient deficiency | 10 | |
| oak decline | 37 | |
| oak tatters | 20 | |
| Ohia decline | 2 | |
| ozone | 8 | |
| Road salt or de-icing salt | 2 | |
| snow and ice damage (snow load) | 50 | |
| soil compaction | 1 | |
| sudden aspen decline | 3 | |
| sunscald | 17 | |
| sycamore dieback | 3 | |
| tracheomycosis | 3 | |
| transplant shock | 1 | |
| unknown fungi | 1 | |
| witches' broom | 5 | |
| yellow birch decline | 1 |

