leaf rolling weevil |
Categories |
References |
Taxonomy |
Other Data Sources |
Scientific Name Synonyms |
Common Names |
| 52 Images | View Details | View Thumbnails |
|
|
| Image | Descriptor | Description |
|---|---|---|
| 1419001 | Adult(s) | on Sawtooth oak leaf of seedling |
| 1419002 | Adult(s) | on Sawtooth oak leaf |
| 1419003 | Adult(s) | on Sawtooth oak seedling |
| 1419004 | Adult(s) | and feeding damage |
| 1419005 | Adult(s) | and feeding damage on sawtooth oak |
| 1419006 | Adult(s) | and feeding damage to sawtooth oak |
| 1419007 | Adult(s) | and feeding damage to sawtooth oak |
| 1419008 | Adult(s) | callow adult |
| 1419009 | Adult(s) | callow adult |
| 1419010 | Adult(s) | callow adult |
| 1419011 | Pupa(e) | |
| 1419013 | Pupa(e) | pupal "cell" |
| 1419014 | Larva(e) | |
| 1419016 | Egg(s) | |
| 1419017 | Egg(s) | |
| 1419018 | Adult(s) | |
| 1419019 | Adult(s) | |
| 1419020 | Adult(s) | beginning folding of cut leaf |
| 1419021 | Adult(s) | female folding a leaf prior to start of roll to form nidus |
| 1419022 | Adult(s) | female folding leaf |
| 1419023 | Adult(s) | female starting 1st roll of folded leaf in preparartion for oviposition |
| 1419024 | Adult(s) | female forming first rolls of nidus in which oviposition occurs |
| 1419025 | Adult(s) | female beginning roll preparing roll for oviposition |
| 1419026 | Feature(s) | nidus first roll showing site of egg pocket; egg pocket in midrib end of nibus |
| 1419027 | Feature(s) | oviposition "roll" completed in sawtooth oak seedling |
| 1419028 | Adult(s) | female preparing "egg pocket" with snout prior to laying egg |
| 1419029 | Feature(s) | nidus with egg pocket |
| 1419030 | Adult(s) | female ovipositing in "egg pocket" |
| 1419031 | Adult(s) | female ovipositing in "egg pocket" |
| 1419032 | Adult(s) | female ovipositing in prepared "egg" pockets on sawtooth oak |
| 1419034 | Adult(s) | female beginning "rollup" of leaf after laying egg |
| 1419035 | Feature(s) | aborted egg nidus |
| 1419040 | Adult(s) | male and female mating on sawtooth oak |
| 1419042 | Adult(s) | mating on sawtooth oak with feeding sign |
| 1419047 | Adult(s) | female rolling leaf after ovipositing |
| 1419053 | Damage | adult feeding damage to sawtooth oak terminal |
| 1419056 | Damage | adult feeding damage on sawtooth oak |
| 1419057 | Damage | adult feeding damage |
| 1419058 | Damage | feeding damage on Northern red oak seedling |
| 1419059 | Damage | adult feeding damage |
| 1419062 | Damage | adult feeding damage and nidi in terminal of Sawtooth oak seedling |
| 1419064 | Feature(s) | nidi in sawtooth oak |
| 1419065 | Feature(s) | aging nidus on pin oak seedling in nursery |
| 1419069 | Feature(s) | niduses - fresh (left) and 1-2 days old (right) |
| 1419073 | Pupa(e) | in pupal cell |
| 1419084 | Larva(e) | nidus opened to show larva |
| 1419085 | Egg(s) | egg in nidus |
| 1419087 | Egg(s) | magnified egg with nidus unrolled |
| 1419094 | Larva(e) | full grown larva |
| 1419100 | Damage | sawtooth oak after leaf cut |
| 1419103 | Feature(s) | typical nidus on sawtooth oak |
| 1419113 | Biological Control | Pterocolus ovatus "thief Weevil" (predator) entering nidus in sawtooth oak then eats and destroys the egg |
Taxonomic Rank
|
|||||||||||||
|
References Common Name Reference: Web Search - http://bugguide.net/node/view/5277 Scientific Name Reference: Web Search - http://www.texasento.net/analis.htm |
|||||||||||||
|
Categories Insects: Casebearers, leafrollers and bagworms Insects: Foliage Feeding Insects |
Links to Other Data Sources ITIS: 620819 |
||||||||||||
|
Taxonomic Synonyms No taxonomic synonyms listed for this subject. |
Other Common Names No other common names listed for this subject. |
||||||||||||


