white-lined sphinx |
Categories |
References |
Taxonomy |
Other Data Sources |
Scientific Name Synonyms |
Common Names |
| 59 Images | View Details | View Thumbnails |
|
|
| Image | Descriptor | Description |
|---|---|---|
| 0758015 | Adult(s) | Pair of moths mating |
| 1309001 | Adult(s) | mating |
| 5347002 | Adult(s) | Adult in flight with proboscis extended, Fort Collins, CO, July 2007 |
| 5347003 | Adult(s) | Adult in flight with mouthparts extended, Fort Collins, CO, July 2007 |
| 5347004 | Adult(s) | Adult in flight, Fort Collins, CO, July 2007 |
| 5347005 | Adult(s) | Adult in flight, Fort Collins, CO, July 2007 |
| 1430181 | Adult(s) | |
| 1540288 | Adult(s) | |
| 1540289 | Larva(e) | 7/6/1978 |
| 1540290 | Adult(s) | |
| 1540291 | Adult(s) | |
| 1246003 | Adult(s) | |
| 1246004 | Larva(e) | full grown |
| 1475045 | Larva(e) | dark morph |
| 1475060 | Larva(e) | green morph |
| 5211019 | Egg(s) | |
| 5211020 | Life Cycle | Egg and larva |
| 5304041 | Pupa(e) | Newly eclosed pupa |
| 5304042 | Pupa(e) | Pupa at 4 days after eclosion |
| 5393560 | Life Cycle | late instar larva, dark phase |
| 5393561 | Life Cycle | Adult settling to feed. First of a 6 part feeding sequence. |
| 5402484 | Larva(e) | Hornworm the larva of the White-lined Sphinx 40 mm long |
| 5402485 | Larva(e) | Hornworm the larva of the White-lined Sphinx 40 mm long |
| 5402486 | Larva(e) | Hornworm the larva of the White-lined Sphinx 40 mm long |
| 5402487 | Larva(e) | Hornworm the larva of the White-lined Sphinx 40 mm long |
| 5402488 | Larva(e) | Hornworm the larva of the White-lined Sphinx 40 mm long |
| 5402489 | Larva(e) | Hornworm the larva of the White-lined Sphinx 40 mm long |
| 5402490 | Larva(e) | Hornworm the larva of the White-lined Sphinx 40 mm long |
| 5402491 | Larva(e) | Hornworm the larva of the White-lined Sphinx 40 mm long |
| 5402492 | Larva(e) | Hornworm the larva of the White-lined Sphinx closeup of head |
| 5402493 | Larva(e) | Hornworm the larva of the White-lined Sphinx closeup of head |
| 5402494 | Larva(e) | Hornworm the larva of the White-lined Sphinx closeup of head |
| 5402495 | Larva(e) | Hornworm the larva of the White-lined Sphinx closeup of head |
| 5402496 | Larva(e) | Hornworm the larva of the White-lined Sphinx closeup of spine |
| 5402497 | Larva(e) | Hornworm the larva of the White-lined Sphinx closeup of head |
| 5402574 | Adult(s) | top view 42mm long |
| 5402575 | Adult(s) | |
| 5402576 | Adult(s) | |
| 5402577 | Adult(s) | |
| 5402578 | Adult(s) | |
| 5402579 | Adult(s) | |
| 5402580 | Adult(s) | |
| 5058098 | Adult(s) | |
| 1264091 | Adult(s) | Feeding on azalea, Olympia, Washington. |
| 1374837 | Adult(s) | |
| 1374838 | Adult(s) | |
| 1374839 | Adult(s) | |
| 1374840 | Adult(s) | |
| 1458074 | Larva(e) | |
| 5172051 | Adult(s) | pin view |
| 5172052 | Adult(s) | pin view |
| 5220062 | Larva(e) | larva |
| 5220063 | Larva(e) | Larva on Boerhavia repens. |
| 5220065 | Larva(e) | larva_on_Portulaca_oleracea |
| 5424319 | Adult(s) | |
| 5424320 | Adult(s) | |
| 5424321 | Adult(s) | |
| 1398197 | Larva(e) | Single late-instar. Ramsey Co. MN |
| 1398198 | Larva(e) | Late instar caterpillar |
Taxonomic Rank
|
|||||||||||||
|
References Common Name Reference: Opler, Paul A., Harry Pavulaan, Ray E. Stanford, Michael Pogue, coordinators. 2006. Butterflies and Moths of North America. Bozeman, MT: Mountain Prairie Information Node. Scientific Name Reference: R.W. Poole and P. Gentili, Nomina Insecta Nearctica. 1996. Nomina insecta nearctica: a checklist of the insects of North America. Vol. 3. Rockville (MD): Entomological Information Services. Available at URL: http://www.nearctica.com/nomina/main.htm |
|||||||||||||
|
Categories Insects: Foliage Feeding Insects Insects: Nectar and Pollen Feeding Insects |
Links to Other Data Sources NPDN Pest: ITBRAIA |
||||||||||||
|
Taxonomic Synonyms Celero lineata (Fabricius) |
Other Common Names No other common names listed for this subject. |
||||||||||||


