|
|
| Image | Descriptor | Description |
|---|---|---|
| 5413857 | Plant(s) | Habit |
| 5413884 | Plant(s) | Habit |
| 5413887 | Plant(s) | Habit |
| 5413889 | Plant(s) | Dense growth |
| 5413873 | Plant(s) | Habit |
| 5413867 | Plant(s) | By stream |
| 5413745 | Plant(s) | Habit |
| 5413860 | Plant(s) | Habit |
| 5413883 | Plant(s) | Habit |
| 5413875 | Plant(s) | Habit |
| 5413877 | Plant(s) | Habit |
| 5413865 | Plant(s) | Small plant |
| 5413862 | Plant(s) | Habit |
| 5414400 | Plant(s) | BISH specimen |
| 5413891 | Plant(s) | Habit |
| 5413885 | Plant(s) | Habit |
| 5413876 | Plant(s) | Habit |
| 5413874 | Foliage | Habit |
| 5413870 | Plant(s) | Habit |
| 5413871 | Plant(s) | Habit |
| 5413872 | Plant(s) | Habit |
| 5413869 | Plant(s) | Habit |
| 5413863 | Foliage | Habit |
| 5413859 | Plant(s) | Habit |
| 5413858 | Plant(s) | Habit |
| 5413890 | Plant(s) | Habit |
| 5413888 | Seedling(s) | |
| 5413886 | Plant(s) | Habit |
| 5413864 | Seedling(s) | |
| 5414035 | Plant(s) | Plant |
| 5413861 | Plant(s) | Small plant |
| 5413827 | Plant(s) | |
| 5413748 | Flower(s) | |
| 5413749 | Flower(s) | |
| 5413750 | Flower(s) | |
| 5413746 | Flower(s) | |
| 5413747 | Flower(s) |
|
|

