|
|
| Image | Descriptor | Description |
|---|---|---|
| 5429471 | Plant(s) | beach dune habitat |
| 5429472 | Plant(s) | beach dune habitat |
| 5429473 | Plant(s) | beach dune habitat |
| 5429462 | Plant(s) | beach dune habitat |
| 5429463 | Flower(s) | beach dune habitat |
| 5429464 | Flower(s) | beach dune habitat |
| 5429465 | Plant(s) | beach dune habitat |
| 5429466 | Plant(s) | beach dune habitat |
| 5429467 | Flower(s) | beach dune habitat |
| 5429468 | Flower(s) | beach dune habitat |
| 5429469 | Plant(s) | beach dune habitat |
| 5429470 | Plant(s) | beach dune habitat |
| 5423457 | Foliage | leaves are alternate with slight pubescence |
| 5423458 | Flower(s) | |
| 5423459 | Plant(s) | |
| 5423460 | Foliage |
|
|

