|
|
| Image | Descriptor | Description |
|---|---|---|
| 5417953 | Foliage | Voucher 060405 12 |
| 5418281 | Stem(s) | Voucher 060406 30 |
| 5418327 | Plant(s) | Habit |
| 5418295 | Plant(s) | Cluster |
| 5418280 | Plant(s) | Voucher 060406 30 |
| 5418222 | Plant(s) | Voucher 060406 08 |
| 5418223 | Foliage | Voucher 060406 08 |
| 5418224 | Foliage | Voucher 060406 08 |
| 5418164 | Plant(s) | Habit |
| 5418130 | Plant(s) | Habit |
| 5417954 | Foliage | Voucher 060405 12 |
| 5417951 | Plant(s) | Voucher 060405 12 |
| 5417952 | Foliage | Voucher 060405 12 |
| 5415904 | Habitat | Habitat and sun dial |
| 5418338 | Habitat | |
| 5418340 | Habitat | Habitat view heiau and Forest |
| 5418294 | Plant(s) | Habit |
| 5408941 | Plant(s) | habit |
|
|

