|
|
| Image | Descriptor | Description |
|---|---|---|
| 5417660 | Tree(s) | Habit |
| 5417065 | Foliage | Habit |
| 5415655 | Plant(s) | Habit |
| 5415653 | Tree(s) | Habit |
| 5415619 | Foliage | Habit |
| 5415622 | Tree(s) | Habit |
| 5415383 | Tree(s) | Habit |
| 5415384 | Tree(s) | Habit |
| 5415362 | Tree(s) | Habit |
| 5415309 | Seed(s) | Seedpod with cydia larva |
| 5409125 | Bark | old stump |
| 5420894 | Tree(s) | Habit |
| 5420053 | Tree(s) | Halemauu HNP |
| 5418631 | Tree(s) | Habit |
| 5418589 | Tree(s) | Habit |
| 5416988 | Tree(s) | Habit |
| 5417007 | Bark | Trunks |
| 5417008 | Tree(s) | Habit |
| 5417009 | Tree(s) | Habit |
| 5417240 | Tree(s) | Flowering habit |
| 5417210 | Tree(s) | Habit |
| 5417223 | Tree(s) | Flowering habit |
| 5417070 | Tree(s) | Habit |
| 5417080 | Tree(s) | Habit |
| 5414599 | Foliage | Yellowing foliage |
| 5417691 | Tree(s) | Habit |
| 5417692 | Tree(s) | Habit view Kihei |
| 5417661 | Tree(s) | Habit |
| 5417666 | Tree(s) | Habit |
| 5417072 | Flower(s) | |
| 5415316 | Habitat | |
| 5418632 | Tree(s) | Habit |
| 5418633 | Tree(s) | Habit |
| 5418634 | Tree(s) | Habit |
| 5418588 | Tree(s) | Habit |
| 5418587 | Tree(s) | Habit |
| 5417034 | Tree(s) | Habit |
| 5417002 | Tree(s) | Mixed with pines |
| 5417003 | Foliage | Leaves |
| 5417004 | Tree(s) | Habit |
| 5417001 | Tree(s) | Dead stump |
| 5415320 | Habitat | |
| 5415650 | Flower(s) | |
| 5409107 | Tree(s) | habit |
| 5409102 | Tree(s) | habit in fog |
| 5391078 | Plant(s) | Habitat |
| 5391183 | Plant(s) | Habit |
| 5391075 | Plant(s) | Habit |
| 5391051 | Plant(s) | Habit |
| 5391048 | Plant(s) | Habit |
| 5390967 | Plant(s) | Habit |
| 5390968 | Plant(s) | Habit |
| 5390752 | Plant(s) | Habit |
| 5390756 | Plant(s) | Edge of lava flow |
| 5390355 | Habitat | Habit in pastures |
| 5390356 | Plant(s) | In flower |
| 5390357 | Tree(s) | Habit in flower |
|
|

