|
|
| Image | Descriptor | Description |
|---|---|---|
| 0016182 | Flower(s) | in July |
| 0016180 | Plant(s) | in August |
| 2132021 | Infestation | |
| 2307233 | Foliage | July |
| 2307237 | Plant(s) | January |
| 2307239 | Plant(s) | August |
| 2307234 | Flower(s) | July |
| 9005088 | Plant(s) | in flower in July |
| 1342030 | Foliage | |
| 5345062 | Flower(s) | |
| 5345061 | Flower(s) | |
| 5125018 | Infestation | |
| 5125017 | Infestation | |
| 1342009 | Fruit(s) | |
| 5125016 | Infestation | |
| 5344068 | Plant(s) | |
| 2307236 | Foliage | July |
| 1237026 | Infestation | Infestation in longleaf pine regeneration. September. |
| 5125015 | Infestation | |
| 1342008 | Fruit(s) | |
| 1342029 | Plant(s) | |
| 0016181 | Feature(s) | back and front of leaves in July |
| 5330028 | Infestation | lespedeza |
| 5307078 | Seed(s) | |
| 2307238 | Feature(s) | January |
| 9005089 | Seed(s) | in January |
| 0016183 | Feature(s) | in July |
|
|

