|
|
| Image | Descriptor | Description |
|---|---|---|
| 1379060 | Plant(s) | 1. Branchlet and leafy shoot with terminal panicles. - 2. Fruits develop on leafy shoot in terminal panicles. Leaves are odd-pinnately compound with stalked leaflets. Fruit is a one seeded samara, dry when fully ripened. - 3. Winter-branchlet; buds are grey, pubescent, the terminal (fertile) bud is larger than the lateral (vegetative) buds. After Hempel & Wilhelm, 1889. Photos and explanations from the book: Zelimir Borzan. "Tree and Shrub Names in Latin, Croatian, English, and German, with synonyms", University of Zagreb, 2001. |
| 5398308 | Tree(s) | Prunus mahaleb; habitat |
| 5399218 | Fruit(s) | |
| 5399217 | Foliage | |
| 5399205 | Foliage | |
| 5398627 | Fruit(s) | |
| 5398464 | Flower(s) | |
| 5398465 | Tree(s) | habitat; flower |
| 5398466 | Tree(s) | habitat; flower |
| 5398462 | Flower(s) | leaf |
| 5398463 | Flower(s) | |
| 5398455 | Tree(s) | habitat; flower |
| 5398304 | Flower(s) | sprout; flower |
| 5398297 | Tree(s) | habitat |
| 5397818 | Tree(s) | habitat |
| 5397816 | Tree(s) | habitat |
| 5397815 | Tree(s) | habitat |
| 5396652 | Fruit(s) | samaras |
| 5396651 | Fruit(s) | |
| 5396410 | Foliage | sprout |
| 5396411 | Fruit(s) | sprout; leaf |
| 5396407 | Foliage | sprout |
| 5396408 | Foliage | sprout |
| 5396409 | Foliage | sprout |
| 5396395 | Tree(s) | habitat |
| 5396393 | Tree(s) | habitat; Ceraso mahaleb-Quercetum pubescentis |
| 5396394 | Tree(s) | habitat; Ceraso mahaleb-Quercetum pubescentis |
| 5396221 | Foliage | |
| 5396063 | Fruit(s) | foliage |
| 5396064 | Fruit(s) | foliage |
| 5396046 | Fruit(s) | foliage |
| 5396045 | Tree(s) | habitat |
| 5396038 | Foliage | adaxial; leaflet attachment |
| 5396037 | Foliage | leaflet attachment |
| 5396036 | Foliage | close-up |
| 5396035 | Foliage | abaxial |
| 5396034 | Foliage | odd-pinnate leaf |
| 5396033 | Fruit(s) | samaras |
| 5396032 | Fruit(s) | samaras |
| 5396031 | Fruit(s) | samaras |
| 5396029 | Fruit(s) | samaras |
| 5396030 | Fruit(s) | samaras |
| 5396027 | Fruit(s) | samaras |
| 5396028 | Fruit(s) | samaras |
| 5396025 | Fruit(s) | |
| 5396026 | Fruit(s) | |
| 5396023 | Fruit(s) | |
| 5396024 | Fruit(s) | |
| 5396021 | Fruit(s) | |
| 5396022 | Fruit(s) | |
| 5396020 | Fruit(s) | foliage |
| 5395785 | Tree(s) | in habitat; flower |
| 5395784 | Tree(s) | in habitat; flower |
| 5389104 | Plant(s) | |
| 5389108 | Seed(s) | |
| 5389146 | Foliage | Budding in Manna ash |
|
|

