|
|
| Image | Descriptor | Description |
|---|---|---|
| 1196052 | Plant(s) | |
| 1196053 | Plant(s) | |
| 1555267 | Stem(s) | |
| 5374639 | Feature(s) | stem and leaf base |
| 5374637 | Plant(s) | in flower |
| 5374638 | Flower(s) | |
| 1555273 | Plant(s) | in flower |
| 1555272 | Plant(s) | in soybean field |
| 1555271 | Infestation | |
| 1555269 | Plant(s) | |
| 1555270 | Root(s) | |
| 1555268 | Foliage | leaf venation |
| 1555266 | Stem(s) | |
| 1555265 | Foliage | |
| 1555262 | Foliage | |
| 1555264 | Foliage | |
| 1555261 | Foliage | basal leaves |
| 1555260 | Seedling(s) | |
| 1555259 | Foliage | basal leaves |
| 1555257 | Plant(s) | in flower |
| 1552311 | Foliage | venation |
| 1552312 | Root(s) | |
| 1552313 | Plant(s) | in flower |
| 1552309 | Stem(s) | |
| 1552310 | Plant(s) | |
| 1552308 | Infestation | |
| 1552307 | Seedling(s) | |
| 1551024 | Foliage | |
| 1551023 | Plant(s) | in flower |
|
|

