|
|
| Image | Descriptor | Description |
|---|---|---|
| 5457878 | Foliage | |
| 5457849 | Infestation | |
| 5457837 | Foliage | |
| 5457830 | Foliage | |
| 5308026 | Plant(s) | USDA NRCS. Wetland flora: Field office illustrated guide to plant species. USDA Natural Resources Conservation Service. |
| 5308025 | Plant(s) | Britton, N.L., and A. Brown. 1913. Illustrated flora of the northern states and Canada. Vol. 2: 616. |
| 5457847 | Plant(s) | |
| 5457857 | Infestation | |
| 5457867 | Plant(s) | |
| 5457868 | Plant(s) | |
| 5457869 | Plant(s) | |
| 5457870 | Plant(s) | |
| 5457871 | Plant(s) | |
| 5457872 | Plant(s) | |
| 5457873 | Plant(s) | |
| 5457875 | Plant(s) | |
| 5457876 | Plant(s) | |
| 5457877 | Plant(s) | |
| 5457842 | Plant(s) | |
| 5457843 | Infestation | |
| 5457844 | Infestation | |
| 5457845 | Plant(s) | |
| 5457846 | Plant(s) | |
| 5457836 | Flower(s) | |
| 5457841 | Plant(s) | |
| 5457835 | Flower(s) | |
| 5457831 | Foliage | |
| 5457858 | Plant(s) | |
| 5457859 | Plant(s) | |
| 5457862 | Plant(s) | |
| 5457864 | Plant(s) | |
| 5457866 | Foliage | |
| 5457861 | Plant(s) | |
| 5457863 | Plant(s) | |
| 5457860 | Plant(s) | |
| 5457852 | Plant(s) | |
| 5457853 | Plant(s) | |
| 5457854 | Plant(s) | |
| 5457855 | Plant(s) | |
| 5457856 | Plant(s) | |
| 5457851 | Plant(s) | |
| 5457833 | Flower(s) | |
| 5457832 | Flower(s) | |
| 5400598 | Foliage | |
| 5400592 | Infestation | |
| 5400593 | Infestation | |
| 5400594 | Infestation | |
| 5400595 | Infestation | |
| 5400596 | Foliage | |
| 5400597 | Foliage | |
| 5400591 | Infestation | |
| 5400585 | Plant(s) | |
| 5400586 | Foliage | |
| 5400587 | Foliage | |
| 5400588 | Foliage | |
| 5400589 | Facility | |
| 5400580 | Infestation | |
| 5400581 | Plant(s) | |
| 5400582 | Foliage | |
| 5400583 | Foliage | |
| 5400584 | Plant(s) | |
| 5400577 | Plant(s) | |
| 5400578 | Foliage | |
| 5400579 | Foliage | |
| 5273020 | Infestation | |
| 5273021 | Foliage |
|
|

