|
|
| Image | Descriptor | Description |
|---|---|---|
| 1379036 | Plant(s) | 1. Flowering branchlet with drooping male catkins (a - d), and young shoot with female flowers in short, few flowered terminal spikes (e, f). - 2. Terminal section of a mature shoot with ripe fruits: the large, hard-shelled nuts are included in a glabrous, fleshy, green, dehiscent (b) or indehiscent husk (a). The leaves are odd-pinnate, with terminal leaflets the largest - 3. Longitudinal cross section of a fruit. - 4. Winter-branchlet (slantwise cut) with exposed, chambered pith, and fertile buds of male catkins (a, b) next year. Leaf-scars are large, heart-shaped as wide as the branchlet; vascular bundles are in three compound groups. After Hempel & Wilhelm, 1889. Photos and explanations from the book: Zelimir Borzan. "Tree and Shrub Names in Latin, Croatian, English, and German, with synonyms", University of Zagreb, 2001. |
| 5400119 | Flower(s) | |
| 5400120 | Flower(s) | |
| 5400121 | Flower(s) | |
| 5400115 | Flower(s) | |
| 5400116 | Flower(s) | |
| 5400117 | Flower(s) | |
| 5398233 | Foliage | sprout; leaf |
| 5397693 | Tree(s) | habitat |
| 5397694 | Tree(s) | habitat |
| 5396541 | Fruit(s) | |
| 5396539 | Fruit(s) | |
| 5396540 | Fruit(s) | |
| 5396211 | Tree(s) | habitat |
| 5396208 | Fruit(s) | foliage |
| 5396209 | Fruit(s) | odd-pinnately compound leaf |
| 5395967 | Foliage | branch; compound leaf |
| 5395965 | Fruit(s) | foliage |
| 5395966 | Foliage | |
| 5395963 | Foliage | |
| 5395964 | Fruit(s) | |
| 5395960 | Foliage | |
| 5395961 | Foliage | |
| 5395962 | Foliage | |
| 5395958 | Tree(s) | habitat |
| 5395959 | Foliage | |
| 5399881 | Foliage | sprout; fruit; leaf; |
| 5399882 | Foliage | sprout; fruit; leaf; |
| 5399880 | Stem(s) | leaf axils |
| 5399877 | Fruit(s) | |
| 5399878 | Fruit(s) | |
| 5399879 | Fruit(s) | |
| 5399874 | Fruit(s) | |
| 5399875 | Fruit(s) | |
| 5399876 | Fruit(s) | |
| 5399873 | Fruit(s) | |
| 5027045 | Foliage | |
| 5027046 | Foliage | |
| 5027047 | Bark | |
| 5027048 | Bark | |
| 5027049 | Feature(s) | bud |
| 5027050 | Fruit(s) | |
| 5027051 | Fruit(s) | |
| 5027052 | Fruit(s) | open fruit showing seed |
| 5027053 | Fruit(s) | open fruit showing cross section of seed |
| 5027054 | Seed(s) | |
| 5027055 | Seed(s) |
|
|

