|
|
| Image | Descriptor | Description |
|---|---|---|
| 1379027 | Plant(s) | 1. Branchlet with erect male catkins (a - f). - 2. Branchlet with erect female catkins (m - r). - 3. Branchlet with mature leafy shoots, many seeded fruit capsules closed (a, b) and split (c). Leaves are widest at the middle. Minute seeds have a tuft of silky hairs attached to it at one end. 4. Seedling with cotyledons and first ordinary leaves. - 5. Winter-branchlet. Buds are covered with a single budscale. - 6. Branchlet of the 'Vitellina' cultivar (= S. alba ssp. vitellina (L.) Arcang.), in winter. After Hempel & Wilhelm, 1889. Photos and explanations from the book: Zelimir Borzan. "Tree and Shrub Names in Latin, Croatian, English, and German, with synonyms", University of Zagreb, 2001. |
| 5399620 | Tree(s) | habitat; tree methuselah |
| 5400181 | Bark | tree trunk; tree methuselah |
| 5399349 | Tree(s) | Salix fragilis; habitude; habitat; |
| 5398033 | Bark | tree trunk; tree methuselah |
| 5398032 | Bark | tree trunk; tree methuselah |
| 5399080 | Tree(s) | Salix fragilis; habitat |
| 5399619 | Tree(s) | habitat; tree methuselah |
| 5399375 | Tree(s) | habitat |
| 5399345 | Tree(s) | habitat |
| 5399082 | Tree(s) | habitat |
| 5399077 | Tree(s) | Salix fragilis; habitude |
| 5398564 | Tree(s) | habitat |
| 5398195 | Tree(s) | habitat |
| 5398168 | Tree(s) | habitat'Tristis' ; |
| 5398132 | Tree(s) | habitude'Tristis' ; |
| 5397662 | Tree(s) | habitat |
| 5396518 | Tree(s) | habitat |
| 5396505 | Tree(s) | habitat |
| 5396499 | Tree(s) | habitat |
| 5396478 | Tree(s) | habitat |
| 5396479 | Tree(s) | habitat |
| 5396480 | Tree(s) | habitat |
| 5396391 | Tree(s) | habitat |
| 5396390 | Tree(s) | habitat |
| 5396143 | Tree(s) | habitat |
| 5396138 | Foliage | |
| 5396088 | Fruit(s) | catkins |
| 5396087 | Fruit(s) | catkins |
| 5395970 | Foliage | |
| 5395971 | Foliage | |
| 5395972 | Foliage | |
| 5395968 | Foliage | |
| 5395969 | Foliage | |
| 5399863 | Tree(s) | in habitat |
| 5399864 | Tree(s) | in habitat |
| 5399862 | Tree(s) | in habitat |
| 5399853 | Tree(s) | in habitat |
| 5399785 | Tree(s) | trunk; root |
| 5389122 | Nursery | White willow in the nursery |
| 1480441 | Tree(s) | Salix alba; weeping willow |
| 1480442 | Bark | Salix alba; weeping willow |
|
|

