|
|
| Image | Descriptor | Description |
|---|---|---|
| 5451146 | Fruit(s) | |
| 5451147 | Foliage | |
| 5451149 | Foliage | |
| 5451134 | Foliage | |
| 5451135 | Flower(s) | |
| 5451136 | Foliage | |
| 5451063 | Flower(s) | |
| 5451064 | Flower(s) | |
| 5451065 | Flower(s) | |
| 5451059 | Flower(s) | |
| 5451083 | Flower(s) | |
| 5451084 | Flower(s) | |
| 5451086 | Flower(s) | |
| 5451089 | Flower(s) | |
| 5451145 | Fruit(s) | |
| 5451142 | Plant(s) | |
| 5451143 | Plant(s) | |
| 5451144 | Fruit(s) | |
| 5451121 | Flower(s) | |
| 5451123 | Flower(s) | |
| 5451124 | Flower(s) | |
| 5451118 | Foliage | |
| 5451098 | Plant(s) | |
| 5451099 | Infestation | |
| 5451100 | Infestation | |
| 5451102 | Flower(s) | |
| 5451105 | Plant(s) | |
| 5451106 | Plant(s) | |
| 5451110 | Flower(s) | |
| 5451111 | Plant(s) | |
| 5473233 | Flower(s) | Lonicera xylosteum |
| 5473234 | Flower(s) | Lonicera xylosteum; note glandular ovary at high resolution, a key ID feature |
| 5451077 | Flower(s) | |
| 5451073 | Plant(s) | |
| 5451074 | Flower(s) | |
| 5451075 | Flower(s) | |
| 5451076 | Flower(s) | |
| 5451070 | Plant(s) | |
| 5451071 | Plant(s) | |
| 5451104 | Flower(s) | |
| 5451141 | Foliage | |
| 5451109 | Foliage | |
| 5451122 | Foliage | |
| 5451101 | Foliage | |
| 5451087 | Flower(s) | |
| 5451085 | Flower(s) | |
| 5451082 | Flower(s) | |
| 5451078 | Flower(s) | |
| 5451103 | Flower(s) | |
| 5451093 | Flower(s) | |
| 5451080 | Flower(s) | |
| 5451081 | Flower(s) | |
| 5451079 | Flower(s) | |
| 5451148 | Foliage | |
| 5451140 | Fruit(s) | |
| 5451132 | Flower(s) | |
| 5451133 | Flower(s) | |
| 5451139 | Fruit(s) | |
| 5451127 | Flower(s) | |
| 5451128 | Flower(s) | |
| 5451130 | Flower(s) | |
| 5451131 | Flower(s) | |
| 5451126 | Flower(s) | |
| 5451125 | Flower(s) | |
| 5451119 | Foliage | |
| 5451120 | Flower(s) | |
| 5451117 | Foliage | |
| 5451113 | Flower(s) | |
| 5451115 | Flower(s) | |
| 5451116 | Flower(s) | |
| 5451108 | Flower(s) | |
| 5451094 | Flower(s) | |
| 5451095 | Flower(s) | |
| 5451092 | Flower(s) | |
| 5451090 | Flower(s) | |
| 5451091 | Flower(s) | |
| 5451088 | Flower(s) | |
| 5451072 | Foliage | |
| 5451061 | Fruit(s) | |
| 5451062 | Fruit(s) | |
| 5451060 | Fruit(s) | |
| 5451112 | Flower(s) | |
| 5451114 | Flower(s) | |
| 5451107 | Flower(s) | |
| 5451096 | Flower(s) | |
| 5398326 | Bark | trunk |
| 5398327 | Bark | trunk |
| 5398500 | Flower(s) | sprout |
| 5398499 | Flower(s) | sprout |
| 5398325 | Foliage | sprout; leaf |
| 5398324 | Foliage | sprout; leaf |
| 5397265 | Plant(s) | habitat |
| 5396377 | Plant(s) | sprout; fruit |
| 5396376 | Fruit(s) | sprout; foliage |
| 5396373 | Fruit(s) | sprout; foliage |
| 5396374 | Foliage | sprout; fruit |
| 5396375 | Foliage | sprout; fruit |
| 5396372 | Fruit(s) | sprout; foliage |
| 5396370 | Foliage | sprout; fruit |
| 5396371 | Plant(s) | habitat |
| 5396367 | Fruit(s) | sprout; foliage |
| 5396368 | Foliage | sprout; fruit |
| 5396369 | Foliage | sprout; fruit |
| 5396366 | Plant(s) | habitat |
| 5396041 | Foliage | habitat |
| 5395937 | Foliage | fruit |
| 5395938 | Fruit(s) | foliage |
| 5395936 | Fruit(s) | foliage |
| 5272094 | Fruit(s) | Immature Fruit |
| 5272095 | Plant(s) | |
| 5272096 | Fruit(s) | Mature fruit |
| 1480252 | Foliage | Lonicera xylosteum; Emerals Mound honeysuckle |
| 1480253 | Plant(s) | Lonicera xylosteum; Emerals Mound honeysuckle |
|
|

