|
|
| Image | Descriptor | Description |
|---|---|---|
| 5419235 | Plant(s) | Habit |
| 5419232 | Plant(s) | Habit and young flowers |
| 5419233 | Plant(s) | Habit and young flowers |
| 5419234 | Plant(s) | Habit |
| 5419276 | Foliage | Glands at leaf base |
| 5419277 | Feature(s) | Glands at leaf base |
| 5419278 | Feature(s) | Glands at leaf base |
| 5419287 | Flower(s) | Bracts with glands |
| 5419243 | Flower(s) | Bracts with glands |
| 5419301 | Plant(s) | Vine |
| 5419293 | Flower(s) | |
| 5419294 | Flower(s) | Awn on tip of petal |
| 5419295 | Flower(s) | |
| 5419296 | Foliage | Leaf |
| 5419297 | Flower(s) | Young flower |
| 5419283 | Flower(s) | Flower and leaves |
| 5419284 | Flower(s) | Flower and leaves |
| 5419285 | Flower(s) | Flower and leaves |
| 5419286 | Flower(s) | Corona view |
| 5419291 | Flower(s) | Flower forming |
| 5419288 | Foliage | Young leaves |
| 5419281 | Flower(s) | Awn at tip of petal |
| 5419282 | Flower(s) | Awn at tip of petal |
| 5419298 | Foliage | Leaves and tendrils |
| 5419299 | Foliage | Leaf and young flower |
| 5419300 | Foliage | Leaf |
| 5419292 | Flower(s) | |
| 5419290 | Foliage | Leaves |
| 5419280 | Flower(s) | |
| 5419289 | Foliage | Leaf |
| 5419246 | Flower(s) | Flower forming |
| 5419247 | Foliage | Leaves |
| 5419279 | Flower(s) | |
| 5419244 | Flower(s) | Flower and leaves |
| 5419245 | Flower(s) | |
| 5419242 | Flower(s) | Flower and leaves |
| 5419238 | Flower(s) | Flower and leaves |
| 5419239 | Flower(s) | |
| 5419240 | Flower(s) | Flower and leaves |
| 5419241 | Flower(s) | Flower and leaves |
| 5419236 | Flower(s) | Flower and leaves |
| 5419237 | Flower(s) | Flower and leaves |
| 1228070 | Flower(s) |
|
|

