|
|
| Image | Descriptor | Description |
|---|---|---|
| 5437299 | Seed(s) | |
| 5437303 | Plant(s) | |
| 5437304 | Plant(s) | |
| 5437300 | Plant(s) | |
| 5437301 | Plant(s) | |
| 5437302 | Plant(s) | |
| 5437297 | Foliage | |
| 5437298 | Plant(s) | |
| 5437296 | Plant(s) | |
| 1459831 | Plant(s) | |
| 1459832 | Infestation | |
| 1459833 | Flower(s) | |
| 1459925 | Plant(s) | |
| 1391029 | Flower(s) | |
| 1391030 | Plant(s) | |
| 2186076 | Seed(s) | |
| 5362358 | Flower(s) | Flowers of purple vetch (Vicia villosa). |
| 5364442 | Seed(s) | Seeds of hairy vetch (Vicia villosa). |
| 1319049 | Research | Geneticist Thomas Devine inspects flowering of hairy vetch plants. Early-flowering hairy vetch is a more useful winter cover crop for farmers. |
|
|

