|
|
| Image | Descriptor | Description |
|---|---|---|
| 1379015 | Plant(s) | 1. Flowering shoot with male (a - c) and female (d - f) catkins. - 2. Mature branchlet with fully developed, yet green male (a, b) and female (fruit-) catkins (c, d), and a ripe one (e - i). - 3. Three lobed bracts from (a) outer (abaxial), and (b) inner (adaxial) sides. - 4. Fruit is a winged nutlet. - 5. Seedling with cotyledons and first ordinary leaves. - 6. Winter-branchlet from a young tree furnished with glandular warts. - 7. Winter-branchlet with dormant male catkins (m - o), and the rachis of female catkins after the fruits and bracts fall (p, q, r). After Hempel & Wilhelm, 1889. Photos and explanations from the book: Zelimir Borzan. "Tree and Shrub Names in Latin, Croatian, English, and German, with synonyms", University of Zagreb, 2001. |
| 1261016 | Bark | Most important broadleaved species in Polish forests. Stands with dominance of silver birch occupy 6.2% of the total forest area (9 million ha) in Poland (2003) |
| 1261140 | Tree(s) | Snow covered. Poland |
| 5400208 | Tree(s) | habitat |
| 5398868 | Bark | Pinus strobus; tree trunk |
| 5400202 | Foliage | sprout |
| 5400201 | Foliage | sprout |
| 5399361 | Tree(s) | habitat |
| 5399338 | Tree(s) | habitat |
| 5399284 | Foliage | sprout |
| 5399238 | Tree(s) | habitat |
| 5398097 | Flower(s) | shoot |
| 5398095 | Flower(s) | flower; shoot |
| 5398096 | Flower(s) | flower; shoot |
| 5397797 | Tree(s) | habitat |
| 5397806 | Tree(s) | habitat |
| 5397135 | Tree(s) | habitat |
| 5396236 | Tree(s) | habitat |
| 5395939 | Fruit(s) | foliage |
| 5395940 | Fruit(s) | foliage |
| 5395786 | Tree(s) | in habitat |
| 5399824 | Tree(s) | in habitat |
| 5399822 | Tree(s) | in habitat |
| 5399823 | Tree(s) | in habitat |
| 5399820 | Tree(s) | clearing |
| 5389081 | Flower(s) | Birch (Betula pendula) |
|
|

