| 30 Images of 24 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1455123 | Dermestid beetles | Cast skins of larvae | |
| 5422280 | achemon sphinx | Eumorpha achemon | Close-up showing spiracles |
| 5188062 | stonefly | Perlesta cranshawi | Adult, underside of head and thorax. A newly described species from Virginia |
| 1476107 | casemaking clothes moth | Tinea pellionella | adult and assocaited pupal case |
| 1476115 | bark lice (Family Psocidae) | lifestage psocid found in association with kermes scale | |
| 1476129 | entomopathogenic nematode | Heterorhabditis bacteriophora | White grub larva killed by Heterorhabditis bacteriophora next to two healthy larvae |
| 1476101 | western flower thrips | Frankliniella occidentalis | instar II nymph |
| 1455081 | broadwinged katydid | Microcentrum rhombifolium | |
| 5369903 | bumble bees | Bombus spp. | Series of bees showing range of size. The largest is an overwintered queen. |
| 5422180 | pole borer | Nerandra brunnea | |
| 5422188 | syrphid or flower flies | egg laid near colony of rose aphids | |
| 5422187 | narcissus bulb fly | Merodon equestris | teneral adult |
| 5422186 | narcissus bulb fly | Merodon equestris | teneral adult |
| 5422174 | small vinegar fly | Drosophila spp. | |
| 5422164 | painted lady butterfly | Vanessa cardui | Meconium spot excreted upon adult eclosion |
| 5422163 | painted lady butterfly | Vanessa cardui | Meconium spot excreted upon adult eclosion |
| 5422210 | black grass bug | Irbisia spp. | |
| 5422192 | convergent lady beetle | Hippodamia convergens | Teneral adult. Second in a 3 part series, taken one hour after the previous picture. |
| 5422191 | convergent lady beetle | Hippodamia convergens | Teneral adult. First in a 3 part series. |
| 5393503 | mountain pine beetle | Dendroctonus ponderosae | Adult on penny to show size |
| 5393491 | large lady beetle | Anatis lecontei | Adult |
| 5382112 | sidewalk tiger beetle | Cicindela punctulata | Late instar larva pulled from tunnel July 2, 2008 |
| 5382113 | sidewalk tiger beetle | Cicindela punctulata | Front view of head. |
| 5303065 | green lacewings | Chrysoperla spp. | Eggs applied to card for use in biological control release |
| 5303069 | predatory mites | Sachet containing bran and mites for release in nursery planting | |
| 5303089 | black swallowtail | Papilio polyxenes | Full-grown larva displaying osmeteria |
| 5303090 | black swallowtail | Papilio polyxenes | Full-grown larva displaying osmeteria |
| 5302054 | green lacewings | Chrysoperla spp. | Eggs applied to card for use in biological control release |
| 1475041 | grape mealybug | Pseudococcus maritimus | Close-up of adult with eggs. This was associated with a very heavy infestation of a street tree. |
| 5209061 | boxelder psyllid | Cacopsylla negundinis |


