Remove Filters:
Insects(X)
| 2,464 Images of 332 Subjects | View Subject List | View Image Details | View Thumbnails |
| 2464 Images |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5488516 | chilli thrips | Scirtothrips dorsalis | |
| 5488517 | chilli thrips | Scirtothrips dorsalis | |
| 5439039 | brown soft scale | Coccus hesperidum | |
| 5439040 | brown soft scale | Coccus hesperidum | |
| 1540163 | flatheaded or metallic wood borer | ||
| 1540114 | redheaded ash borer | Neoclytus acuminatus | head visible in emergence hole |
| 5439547 | mealybugs | ||
| 5439548 | mealybugs | ||
| 5439545 | mealybugs | ||
| 5439546 | mealybugs | ||
| 5454411 | butterflies, moths or skippers | Lepidoptera (Order) N/A | |
| 5454410 | bigeyed bugs | Geocoris spp. | |
| 1860032 | butternut woolyworm | Eriocampa juglandis | Ovipositor of female |
| 1860060 | dog-day cicada | Tibicen spp. | castskin |
| 1204110 | periodical cicada | Magicicada spp. | typical cast skin of newly emerged nymphs |
| 1410024 | tarnished plant bug | Lygus lineolaris | in bloom |
| 1410001 | grasshoppers | ||
| 1410002 | grasshoppers | ||
| 1410030 | leaf-footed bug | on boll | |
| 1857006 | bandedwinged whitefly | Trialeurodes abutiloneus | |
| 5454438 | unknown scale | ||
| 5454439 | unknown scale | ||
| 5438896 | water primrose flea beetle | Altica litigata | |
| 5438897 | water primrose flea beetle | Altica litigata | |
| 5438898 | water primrose flea beetle | Altica litigata | |
| 5438899 | water primrose flea beetle | Altica litigata | |
| 5438900 | water primrose flea beetle | Altica litigata | |
| 5438901 | water primrose flea beetle | Altica litigata | |
| 5438902 | water primrose flea beetle | Altica litigata | |
| 5438903 | water primrose flea beetle | Altica litigata | |
| 5454440 | leafhoppers | sharpshooter | |
| 5454441 | leafhoppers | sharpshooter | |
| 2089064 | southern pine sawyer | Monochamus titillator | Oviposition "pit" of female in bark |
| 2089051 | redheaded pine sawfly | Neodiprion lecontei | Pine needle showing typical sign of oviposition |
| 1419006 | leaf-rolling weevil | Homoeolabus analis | and feeding damage to sawtooth oak |
| 5454435 | stink bugs | ||
| 5454431 | grasshoppers | ||
| 5454420 | syrphid or flower flies | ||
| 5454455 | thrips | ||
| 5454434 | stink bugs | ||
| 5454409 | aphids | ||
| 5454456 | tiger beetles | Cicindela spp. | |
| 5454457 | snout beetles or weevils | ||
| 5454446 | spiders | ||
| 5454447 | spider mites | ||
| 5454448 | stink bugs | ||
| 5454449 | stink bugs | ||
| 5454450 | stink bugs | ||
| 5454451 | stink bugs | ||
| 5454452 | Tachinid flies | ||
| 5454453 | Tachinid flies | ||
| 5454454 | Tachinid flies | ||
| 5454432 | mantids | ||
| 5454433 | mantids | ||
| 5454421 | Ichneumonid wasps | ||
| 5454422 | Ichneumonid wasps | ||
| 5454423 | Japanese beetle | Popillia japonica | |
| 5454424 | Japanese beetle | Popillia japonica | |
| 5454426 | lady beetle | ||
| 5454427 | leaf beetle |


