| 6 Images of 3 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5430471 | ash anthracnose | Gnomoniella fraxini | Close-up of ash foliage showing necrosis due to anthracnose. |
| 5430479 | dogwood anthracnose | Discula destructiva | Foliar symptoms of dogwood anthracnose. |
| 5368937 | black spot of elm | Stegophora ulmea | Leaves with small, raised black spots with a fine area of white tissue surrounding them, found mostly between the major veins. |
| 5368938 | black spot of elm | Stegophora ulmea | Close-up of infected spots with blister-like, brown spore-producing bodies ("acervuli") within the spots. |
| 5368939 | black spot of elm | Stegophora ulmea | Close-up of infected spots with blister-like, brown spore-producing bodies ("acervuli") within the spots. |
| 5368940 | black spot of elm | Stegophora ulmea | Close-up of one infected spot with blister-like, brown spore-producing bodies ("acervuli") seen under dark-field observation. |


