River to River CWMA
Remove Filters:
Capparales(X)
| 109 Images of 8 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5476797 | cutleaf toothwort | Cardamine concatenata | |
| 5476794 | cutleaf toothwort | Cardamine concatenata | |
| 5476758 | field pennycress | Thlaspi arvense | |
| 5476912 | hairy bittercress | Cardamine hirsuta | |
| 5476910 | shepherd's-purse | Capsella bursa-pastoris | |
| 5476911 | shepherd's-purse | Capsella bursa-pastoris | |
| 5476909 | shepherd's-purse | Capsella bursa-pastoris | |
| 5476890 | garlic mustard | Alliaria petiolata | |
| 5476541 | garlic mustard | Alliaria petiolata | |
| 5476540 | garlic mustard | Alliaria petiolata | |
| 5476543 | garlic mustard | Alliaria petiolata | |
| 5476542 | garlic mustard | Alliaria petiolata | |
| 5476544 | garlic mustard | Alliaria petiolata | |
| 5476545 | garlic mustard | Alliaria petiolata | |
| 5476546 | garlic mustard | Alliaria petiolata | |
| 5476564 | garlic mustard | Alliaria petiolata | |
| 5476565 | garlic mustard | Alliaria petiolata | |
| 5476566 | garlic mustard | Alliaria petiolata | |
| 5443792 | cutleaf toothwort | Cardamine concatenata | |
| 1330036 | garlic mustard | Alliaria petiolata | S-shaped crook at base of plant helps to distinguish this species. Martin County, KY |
| 2149053 | hoary cress | Lepidium draba | |
| 1378086 | garlic mustard | Alliaria petiolata | |
| 2149045 | hoary cress | Lepidium draba | |
| 1330039 | garlic mustard | Alliaria petiolata | Long,thin, upright seed pods (siliques). |
| 1330040 | garlic mustard | Alliaria petiolata | Long,thin, upright seed pods (siliques) |
| 2149058 | hoary cress | Lepidium draba | |
| 2149061 | hoary cress | Lepidium draba | |
| 1330035 | garlic mustard | Alliaria petiolata | Triangular, coarsely-toothed leaf, characteristic of 2nd-year plants. |
| 2149056 | hoary cress | Lepidium draba | |
| 1330038 | garlic mustard | Alliaria petiolata | 1st-year basal rosettes. |
| 2149046 | hoary cress | Lepidium draba | |
| 2149048 | hoary cress | Lepidium draba | |
| 2149051 | hoary cress | Lepidium draba | |
| 2149052 | hoary cress | Lepidium draba | |
| 2149059 | hoary cress | Lepidium draba | |
| 2149049 | hoary cress | Lepidium draba | |
| 2149054 | hoary cress | Lepidium draba | |
| 2149055 | hoary cress | Lepidium draba | |
| 2131095 | garlic mustard | Alliaria petiolata | Bagged garlic mustard plants after a volunteer work day |
| 5427284 | garlic mustard | Alliaria petiolata | |
| 5427282 | garlic mustard | Alliaria petiolata | |
| 5427283 | garlic mustard | Alliaria petiolata | |
| 5427519 | American searocket | Cakile edentula | |
| 2125067 | garlic mustard | Alliaria petiolata | First-year rosettes |
| 2125068 | garlic mustard | Alliaria petiolata | First-year rosette |
| 2125066 | garlic mustard | Alliaria petiolata | First-year rosettes |
| 2125063 | garlic mustard | Alliaria petiolata | First-year rosette |
| 2125064 | garlic mustard | Alliaria petiolata | First-year rosette |
| 2125059 | garlic mustard | Alliaria petiolata | |
| 2125061 | garlic mustard | Alliaria petiolata | |
| 2125062 | garlic mustard | Alliaria petiolata | |
| 2125060 | garlic mustard | Alliaria petiolata | |
| 2149057 | hoary cress | Lepidium draba | |
| 1380166 | garlic mustard | Alliaria petiolata | |
| 1380165 | garlic mustard | Alliaria petiolata | |
| 1380157 | garlic mustard | Alliaria petiolata | |
| 1380158 | garlic mustard | Alliaria petiolata | |
| 1380152 | garlic mustard | Alliaria petiolata | |
| 1380153 | garlic mustard | Alliaria petiolata | |
| 1380156 | garlic mustard | Alliaria petiolata | |
| 1380160 | garlic mustard | Alliaria petiolata | Along a stream side |
| 2149060 | hoary cress | Lepidium draba | |
| 1380150 | garlic mustard | Alliaria petiolata | |
| 1380154 | garlic mustard | Alliaria petiolata | |
| 2125065 | garlic mustard | Alliaria petiolata | First-year rosette |
| 1380151 | garlic mustard | Alliaria petiolata | |
| 1380159 | garlic mustard | Alliaria petiolata | Along a stream side |
| 1380162 | garlic mustard | Alliaria petiolata | |
| 5427521 | Pennsylvania bittercress | Cardamine pensylvanica | |
| 5427522 | Pennsylvania bittercress | Cardamine pensylvanica | |
| 1380149 | garlic mustard | Alliaria petiolata | |
| 5427554 | cutleaf toothwort | Cardamine concatenata | |
| 5427558 | cutleaf toothwort | Cardamine concatenata | |
| 5427517 | American searocket | Cakile edentula | |
| 5427518 | American searocket | Cakile edentula | |
| 5427520 | American searocket | Cakile edentula | |
| 5427512 | American searocket | Cakile edentula | |
| 5427514 | American searocket | Cakile edentula | |
| 5427515 | American searocket | Cakile edentula | |
| 5427516 | American searocket | Cakile edentula | |
| 5427513 | American searocket | Cakile edentula | |
| 1378070 | garlic mustard | Alliaria petiolata | |
| 1378071 | garlic mustard | Alliaria petiolata | |
| 1378084 | garlic mustard | Alliaria petiolata | |
| 1378077 | garlic mustard | Alliaria petiolata | |
| 1378074 | garlic mustard | Alliaria petiolata | |
| 1378073 | garlic mustard | Alliaria petiolata | |
| 1378085 | garlic mustard | Alliaria petiolata | |
| 1378075 | garlic mustard | Alliaria petiolata | |
| 1378079 | garlic mustard | Alliaria petiolata | |
| 1378072 | garlic mustard | Alliaria petiolata | |
| 1378078 | garlic mustard | Alliaria petiolata | Growing along a roadside park. |
| 1378082 | garlic mustard | Alliaria petiolata | |
| 1378083 | garlic mustard | Alliaria petiolata | Growing along a stream |
| 1378080 | garlic mustard | Alliaria petiolata | |
| 5392989 | cutleaf toothwort | Cardamine concatenata | |
| 2149047 | hoary cress | Lepidium draba | in flower |
| 2149050 | hoary cress | Lepidium draba | |
| 5377483 | garlic mustard | Alliaria petiolata | Siliques |
| 5377484 | garlic mustard | Alliaria petiolata | Siliques |
| 5377481 | garlic mustard | Alliaria petiolata | |
| 5377482 | garlic mustard | Alliaria petiolata | |
| 1378076 | garlic mustard | Alliaria petiolata | in flower |
| 1380161 | garlic mustard | Alliaria petiolata | in flower |
| 1378081 | garlic mustard | Alliaria petiolata | in flower |
| 1330041 | garlic mustard | Alliaria petiolata | Long,thin, upright seed pods (siliques). Martin County, KY |
| 1330037 | garlic mustard | Alliaria petiolata | 1st-year basal rosette. Clayton County, IA |
| 2131100 | garlic mustard | Alliaria petiolata | After control. Part of a before/after volunteer hand-pull control series. See image #2132001 for before image |
| 2132001 | garlic mustard | Alliaria petiolata | Before control. Part of a before/after volunteer hand-pull control series. See image #2131100 for after image |


