USDA Animal and Plant Health Inspection Service (APHIS)
| 77 Images of 9 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 2177020 | Guignardia blotch | Guignardia spp. | |
| 2176059 | leaf spot | Ramularia didyma | |
| 2176062 | leaf spot | Ramularia didyma | |
| 2176054 | leaf spot | Ramularia didyma | |
| 2176056 | leaf spot | Ramularia didyma | |
| 2176057 | leaf spot | Ramularia didyma | |
| 2176058 | leaf spot | Ramularia didyma | |
| 2175077 | leaf spot | Stemphylium spp. | |
| 2175078 | leaf spot | Stemphylium spp. | |
| 2175079 | leaf spot | Stemphylium spp. | |
| 2175080 | leaf spot | Stemphylium spp. | |
| 2175075 | leaf spot | Stemphylium spp. | |
| 2175076 | leaf spot | Stemphylium spp. | |
| 2175066 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175067 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175068 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175069 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175071 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175057 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175059 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175060 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175061 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175063 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175064 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175065 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175050 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175051 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175052 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175054 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175055 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175056 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175045 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175046 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175047 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175048 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175049 | Graphiola leaf spot | Graphiola phoenicis | |
| 2175044 | Graphiola leaf spot | Graphiola phoenicis | |
| 2174016 | Phyllosticta leaf spots | Phyllosticta spp. | |
| 2174015 | Phyllosticta leaf spots | Phyllosticta spp. | |
| 2174009 | Phyllosticta leaf spots | Phyllosticta spp. | |
| 2174010 | Phyllosticta leaf spots | Phyllosticta spp. | |
| 2174012 | Phyllosticta leaf spots | Phyllosticta spp. | |
| 2174013 | Phyllosticta leaf spots | Phyllosticta spp. | |
| 2174014 | Phyllosticta leaf spots | Phyllosticta spp. | |
| 2173076 | Graphiola leaf spot | Graphiola spp. | |
| 2173070 | Graphiola leaf spot | Graphiola spp. | |
| 2173071 | Graphiola leaf spot | Graphiola spp. | |
| 2173072 | Graphiola leaf spot | Graphiola spp. | |
| 2173073 | Graphiola leaf spot | Graphiola spp. | |
| 2173074 | Graphiola leaf spot | Graphiola spp. | |
| 2173075 | Graphiola leaf spot | Graphiola spp. | |
| 2173064 | Graphiola leaf spot | Graphiola spp. | |
| 2173065 | Graphiola leaf spot | Graphiola spp. | |
| 2173066 | Graphiola leaf spot | Graphiola spp. | |
| 2173067 | Graphiola leaf spot | Graphiola spp. | |
| 2173068 | Graphiola leaf spot | Graphiola spp. | |
| 2173069 | Graphiola leaf spot | Graphiola spp. | |
| 2173063 | Graphiola leaf spot | Graphiola spp. | |
| 2173055 | Alternaria black molds / stem cankers | Alternaria spp. | |
| 2173050 | Alternaria black molds / stem cankers | Alternaria spp. | with secondary infection of Scopulariopsis sp. |
| 2173051 | Alternaria black molds / stem cankers | Alternaria spp. | with secondary infection of Scopulariopsis sp. |
| 2173053 | Alternaria black molds / stem cankers | Alternaria spp. | |
| 2172071 | powdery mildew | Sphaerotheca delphinii | |
| 2172072 | powdery mildew | Sphaerotheca delphinii | smashed cleistothecia |
| 2172073 | powdery mildew | Sphaerotheca delphinii | |
| 2172076 | powdery mildew | Sphaerotheca delphinii | |
| 2172066 | powdery mildew | Sphaerotheca delphinii | cleistothecium |
| 2172067 | powdery mildew | Sphaerotheca delphinii | |
| 2172068 | powdery mildew | Sphaerotheca delphinii | cleistothecium |
| 2172069 | powdery mildew | Sphaerotheca delphinii | |
| 2172070 | powdery mildew | Sphaerotheca delphinii | |
| 2172064 | powdery mildew | Sphaerotheca delphinii | mycelium |
| 2172065 | powdery mildew | Sphaerotheca delphinii | cleistothecium |
| 2171066 | downy mildew | Peronospora farinosa f.sp. betae | |
| 2171067 | downy mildew | Peronospora farinosa f.sp. betae | |
| 2171068 | downy mildew | Peronospora farinosa f.sp. betae | |
| 2171069 | downy mildew | Peronospora farinosa f.sp. betae |


