USDA Forest Service
Remove Filters:
Habitat(X)
| 6 Images of 5 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5484226 | mixed species stands | ||
| 5488270 | marsh | ||
| 1210074 | deadwood and snags | Close-up of an actively used cavity in a rotten tree | |
| 5051017 | Diplodia blight | Sphaeropsis sapinea | Red pine stand with extensive advance regeneration. Such stands are susceptible to regeneration mortality caused by Diplodia pinea. |
| 5297087 | American beaver | Castor canadensis | A beaver lodge |
| 1118374 | deadwood and snags |


