Remove Filters:
Development(X)
| 9 Images of 7 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5411442 | red buckeye | Aesculus pavia | new leaf bud opening |
| 5411443 | red buckeye | Aesculus pavia | Thomasville |
| 5411444 | red buckeye | Aesculus pavia | Thomasville |
| 5407309 | cutleaf evening-primrose | Oenothera laciniata | |
| 0805081 | plant succession | establishment on glacial till outwash | |
| 1460010 | fire | Litter (shed bark and pine needles) buildup at the base of a tree in a stand that has not been burned for 47 years. Introducing fire into this stand will require moist soil and litter conditions to prevent smoldering at the base of these trees which can girdle the stem and lateral roots. Dooly County Georgia. April 2002 | |
| 0908068 | planting | 2-year old bareroot seedling "j" rooted at planting. | |
| 0908078 | slash pine | Pinus elliottii | bole cross section from unthinned stand; note growth reduction in outer rings |
| 1673027 | misc. forestry picture | land conversion from forestry to agriculture in central Mexico |


