Other Damage Agents - Abiotic Damage
Remove Filters:
Field(X)
| 1,575 Images of 39 Subjects | View Subject List | View Image Details | View Thumbnails |
| Subject | Scientific Name | Images |
|---|---|---|
| abiotic stresses (general) | 22 | |
| air pollutants | 40 | |
| avalanches | 5 | |
| canvas burn | 1 | |
| chemicals | 84 | |
| cold injury (low temperature) | 105 | |
| desication (wind burn) | 10 | |
| drought | 60 | |
| drowning | 3 | |
| ethylene | 4 | |
| exhaust | 2 | |
| fire | 218 | |
| flooding/high water | 66 | |
| frenching | 5 | |
| frost and winter injury (general) | 190 | |
| genetic abnormalities | 27 | |
| growth regulator | 1 | |
| hackberry witches' broom | 6 | |
| hail | 121 | |
| heat | 19 | |
| high soluble salts | 14 | |
| hurricane | 45 | |
| lightning | 102 | |
| ozone | 44 | |
| radiation | 1 | |
| Road salt or de-icing salt | 42 | |
| sandblasting | 3 | |
| sea salt | 3 | |
| snow and ice damage (snow load) | 112 | |
| soil fumigant | 9 | |
| sudden oxygen starvation | 2 | |
| sunscald | 68 | |
| tornado | 20 | |
| tropical storm | 2 | |
| volcanoes | 29 | |
| water pollution | 1 | |
| water scald | 2 | |
| weather fleck | 6 | |
| wind | 109 |

