Other Damage Agents - Abiotic Damage
| 378 Images of 29 Subjects | View Subject List | View Image Details | View Thumbnails |
| Subject | Scientific Name | Images |
|---|---|---|
| abiotic stresses (general) | 3 | |
| air pollutants | 18 | |
| avalanches | 1 | |
| chemicals | 9 | |
| cold injury (low temperature) | 14 | |
| desication (wind burn) | 3 | |
| drought | 20 | |
| ethylene | 1 | |
| fire | 81 | |
| flooding/high water | 10 | |
| frost and winter injury (general) | 59 | |
| genetic abnormalities | 7 | |
| hackberry witches' broom | 2 | |
| hail | 20 | |
| heat | 1 | |
| high soluble salts | 1 | |
| hurricane | 4 | |
| lightning | 48 | |
| ozone | 3 | |
| radiation | 1 | |
| Road salt or de-icing salt | 4 | |
| snow and ice damage (snow load) | 26 | |
| soil fumigant | 1 | |
| sunscald | 22 | |
| tornado | 2 | |
| tropical storm | 1 | |
| volcanoes | 3 | |
| water pollution | 2 | |
| wind | 12 |

