Other Damage Agents - Abiotic Damage
| 446 Images of 22 Subjects | View Subject List | View Image Details | View Thumbnails |
| Subject | Scientific Name | Images |
|---|---|---|
| air pollutants | 27 | |
| avalanches | 1 | |
| chemicals | 19 | |
| cold injury (low temperature) | 12 | |
| desication (wind burn) | 12 | |
| drought | 19 | |
| fire | 41 | |
| flooding/high water | 3 | |
| frost and winter injury (general) | 88 | |
| growth regulator | 2 | |
| hail | 20 | |
| hurricane | 17 | |
| lightning | 33 | |
| ozone | 10 | |
| Road salt or de-icing salt | 9 | |
| sea salt | 2 | |
| snow and ice damage (snow load) | 41 | |
| sunscald | 2 | |
| tornado | 8 | |
| tropical storm | 2 | |
| volcanoes | 1 | |
| wind | 77 |

