Other Damage Agents - Abiotic Damage
| 151 Images of 16 Subjects | View Subject List | View Image Details | View Thumbnails |
| Subject | Scientific Name | Images |
|---|---|---|
| chemicals | 1 | |
| cold injury (low temperature) | 12 | |
| desication (wind burn) | 1 | |
| drought | 1 | |
| fire | 10 | |
| flooding/high water | 7 | |
| frost and winter injury (general) | 36 | |
| hail | 5 | |
| lightning | 8 | |
| ozone | 1 | |
| Road salt or de-icing salt | 2 | |
| snow and ice damage (snow load) | 22 | |
| sunscald | 3 | |
| tornado | 15 | |
| volcanoes | 9 | |
| wind | 18 |

