Other Damage Agents - Abiotic Damage
Remove Filters:
Hardwood(X)
| 247 Images of 17 Subjects | View Subject List | View Image Details | View Thumbnails |
| Subject | Scientific Name | Images |
|---|---|---|
| air pollutants | 8 | |
| chemicals | 14 | |
| cold injury (low temperature) | 1 | |
| drought | 9 | |
| fire | 17 | |
| flooding/high water | 6 | |
| frost and winter injury (general) | 57 | |
| hackberry witches' broom | 8 | |
| hail | 9 | |
| heat | 1 | |
| hurricane | 4 | |
| lightning | 26 | |
| ozone | 8 | |
| Road salt or de-icing salt | 2 | |
| snow and ice damage (snow load) | 50 | |
| sunscald | 17 | |
| wind | 10 |

