Vern Wilkins's Images
Title: Naturalist/PhotographerOrganization: Indiana University
Country: United States
Web: http://vw.homelinux.net
![]() |
I currently work as an IT Director at Indiana University. I'm also a photographer, birder, naturalist, forester ... My resume and photo gallery are on my website and I'm always looking for an interesting new job, contract work, etc. High resolution photos are available upon request. If you are unsure about whether your request is considered commercial, please email me or submit a commercial request with details of usage. Selling anything with my photos is commercial use, even if you are a non-profit or educational organization. This system does not email me information about educational/non-profit requests, which do not require approval, so if you have a specific request, please email me separately or submit a commercial request. Additionally, I would very much appreciate a sample with the use of my photos when possible. |
| 785 Images of 212 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5495320 | palm warbler | Setophaga palmarum | |
| 5495318 | orange-crowned warbler | Oreothlypis celata | |
| 5495319 | orange-crowned warbler | Oreothlypis celata | |
| 5495322 | prothonotary warbler | Protonotaria citrea | |
| 5495326 | peregrine falcon | Falco peregrinus | |
| 5495327 | peregrine falcon | Falco peregrinus | |
| 5495325 | American kestrel | Falco sparverius | |
| 5495317 | black-throated blue warbler | Setophaga caerulescens | |
| 5495004 | horned grebe | Podiceps auritus | |
| 5495005 | ruddy duck | Oxyura jamaicensis | |
| 5495006 | spotted redshank | Tringa erythropus | |
| 5495007 | vesper sparrow | Pooecetes gramineus | |
| 5495008 | velvet scooter | Melanitta fusca | |
| 5495009 | velvet scooter | Melanitta fusca | |
| 5495010 | velvet scooter | Melanitta fusca | |
| 5492823 | butternut | Juglans cinerea | |
| 5492824 | butternut | Juglans cinerea | |
| 5492825 | butternut | Juglans cinerea | |
| 5492826 | butternut | Juglans cinerea | |
| 5492827 | butternut | Juglans cinerea | |
| 5491866 | skunkcabbage | Symplocarpus foetidus | |
| 5491867 | skunkcabbage | Symplocarpus foetidus | |
| 5491868 | skunkcabbage | Symplocarpus foetidus | |
| 5491869 | skunkcabbage | Symplocarpus foetidus | |
| 5491870 | skunkcabbage | Symplocarpus foetidus | |
| 5491864 | Virginia pine | Pinus virginiana | |
| 5491865 | Virginia pine | Pinus virginiana | |
| 5491395 | northern pintail | Anas acuta | |
| 5491396 | surf scooter | Melanitta perspicillata | |
| 5491397 | surf scooter | Melanitta perspicillata | |
| 5491398 | surf scooter | Melanitta perspicillata | |
| 5489942 | broad-winged hawk | Buteo platypterus | |
| 5489943 | broad-winged hawk | Buteo platypterus | |
| 5489944 | broad-winged hawk | Buteo platypterus | immature |
| 5489945 | broad-winged hawk | Buteo platypterus | immature |
| 5489946 | broad-winged hawk | Buteo platypterus | immature |
| 5489923 | olive-sided flycatcher | Contopus cooperi | |
| 5490338 | least bittern | Ixobrychus exilis | |
| 5489924 | olive-sided flycatcher | Contopus cooperi | |
| 5489925 | olive-sided flycatcher | Contopus cooperi | |
| 5489926 | olive-sided flycatcher | Contopus cooperi | |
| 5489927 | olive-sided flycatcher | Contopus cooperi | |
| 5489934 | rough-legged hawk | Buteo lagopus | dark morph |
| 5489935 | rough-legged hawk | Buteo lagopus | dark morph |
| 5489936 | rough-legged hawk | Buteo lagopus | dark morph |
| 5489937 | rough-legged hawk | Buteo lagopus | dark morph |
| 5489921 | willow flycatcher | Empidonax traillii | |
| 5489922 | willow flycatcher | Empidonax traillii | |
| 5490339 | yellow-crowned night-heron | Nyctanassa violacea | |
| 5490340 | yellow-crowned night-heron | Nyctanassa violacea | |
| 5490341 | yellow-crowned night-heron | Nyctanassa violacea | |
| 5490342 | yellow-crowned night-heron | Nyctanassa violacea | |
| 5490343 | yellow-crowned night-heron | Nyctanassa violacea | |
| 5489938 | bald eagle | Haliaeetus leucocephalus | |
| 5489939 | bald eagle | Haliaeetus leucocephalus | |
| 5489956 | sharp-shinned hawk | Accipiter striatus | |
| 5489951 | sharp-shinned hawk | Accipiter striatus | |
| 5489947 | sharp-shinned hawk | Accipiter striatus | |
| 5489948 | sharp-shinned hawk | Accipiter striatus | |
| 5489949 | sharp-shinned hawk | Accipiter striatus | |
| 5489950 | sharp-shinned hawk | Accipiter striatus | |
| 5489953 | sharp-shinned hawk | Accipiter striatus | |
| 5489954 | sharp-shinned hawk | Accipiter striatus | |
| 5489955 | sharp-shinned hawk | Accipiter striatus | |
| 5489952 | sharp-shinned hawk | Accipiter striatus | |
| 5489961 | Short-eared Owl | Asio flammeus | |
| 5489919 | ruby-crowned kinglet | Regulus calendula | |
| 5489920 | ruby-crowned kinglet | Regulus calendula | |
| 5489931 | osprey | Pandion haliaetus | |
| 5489932 | osprey | Pandion haliaetus | |
| 5489933 | osprey | Pandion haliaetus | |
| 5489929 | osprey | Pandion haliaetus | |
| 5489930 | osprey | Pandion haliaetus | |
| 5489958 | eastern screech owl | Megascops asio | |
| 5489959 | eastern screech owl | Megascops asio | |
| 5489960 | eastern screech owl | Megascops asio | |
| 5489957 | eastern screech owl | Megascops asio | |
| 5489962 | brown creeper | Certhia americana | |
| 5489941 | black vulture | Coragyps atratus | |
| 5489940 | black vulture | Coragyps atratus | |
| 5489928 | American kestrel | Falco sparverius | |
| 5489679 | golden eagle | Aquila chrysaetos | |
| 5489680 | golden eagle | Aquila chrysaetos | |
| 5489681 | golden eagle | Aquila chrysaetos | |
| 5489592 | merlin | Falco columbarius | |
| 5489593 | merlin | Falco columbarius | |
| 5489594 | merlin | Falco columbarius | |
| 5489595 | merlin | Falco columbarius | |
| 5489596 | bufflehead duck | Bucephala albeola | |
| 5489597 | bufflehead duck | Bucephala albeola | |
| 5489598 | pine siskin | Carduelis pinus | |
| 5489599 | pine siskin | Carduelis pinus | |
| 5489603 | pine siskin | Carduelis pinus | |
| 5489600 | pine siskin | Carduelis pinus | |
| 5489601 | pine siskin | Carduelis pinus | |
| 5489602 | pine siskin | Carduelis pinus | |
| 5489604 | pine siskin | Carduelis pinus | |
| 5482633 | bearberry | Arctostaphylos uva-ursi | |
| 5482634 | bearberry | Arctostaphylos uva-ursi | |
| 5482635 | bearberry | Arctostaphylos uva-ursi | |
| 5482636 | bearberry | Arctostaphylos uva-ursi | |
| 5482637 | bearberry | Arctostaphylos uva-ursi | |
| 5482638 | bearberry | Arctostaphylos uva-ursi | |
| 5482639 | bearberry | Arctostaphylos uva-ursi | |
| 5482640 | jack pine | Pinus banksiana | |
| 5482641 | jack pine | Pinus banksiana | |
| 5482642 | jack pine | Pinus banksiana | |
| 5482643 | jack pine | Pinus banksiana | |
| 5482644 | jack pine | Pinus banksiana | |
| 5482645 | jack pine | Pinus banksiana | |
| 5482646 | jack pine | Pinus banksiana | |
| 5482647 | spreading pricklypear | Opuntia humifusa | |
| 5482648 | staghorn sumac | Rhus typhina | |
| 5482649 | staghorn sumac | Rhus typhina | |
| 5482629 | purple milkweed | Asclepias purpurascens | |
| 5482630 | purple milkweed | Asclepias purpurascens | |
| 5482631 | purple milkweed | Asclepias purpurascens | |
| 5482650 | yellow birch | Betula alleghaniensis | |
| 5482651 | camphorweed | Heterotheca subaxillaris | |
| 5482632 | chimney swift | Chaetura pelagica | |
| 5481005 | mockernut hickory | Carya tomentosa | |
| 5481006 | mockernut hickory | Carya tomentosa | |
| 5481003 | mockernut hickory | Carya tomentosa | |
| 5481008 | Ohio buckeye | Aesculus glabra | |
| 5481009 | trailing fuzzybean | Strophostyles umbellata | |
| 5481010 | trailing fuzzybean | Strophostyles umbellata | |
| 5481011 | common pokeweed | Phytolacca americana | |
| 5480918 | American chestnut | Castanea dentata | |
| 5480919 | American chestnut | Castanea dentata | |
| 5480920 | American chestnut | Castanea dentata | |
| 5480921 | American chestnut | Castanea dentata | |
| 5480922 | American chestnut | Castanea dentata | |
| 5480923 | American chestnut | Castanea dentata | |
| 5480924 | American chestnut | Castanea dentata | |
| 5480925 | blackjack oak | Quercus marilandica | Planted tree |
| 5480926 | blackjack oak | Quercus marilandica | Planted tree |
| 5480927 | blackjack oak | Quercus marilandica | Planted tree |
| 5480928 | blackjack oak | Quercus marilandica | Planted tree |
| 5480929 | blackjack oak | Quercus marilandica | Planted tree |
| 5480930 | blackjack oak | Quercus marilandica | Planted tree |
| 5480931 | blackjack oak | Quercus marilandica | Planted tree |
| 5480932 | blackjack oak | Quercus marilandica | |
| 5480933 | blackjack oak | Quercus marilandica | |
| 5481012 | post oak | Quercus stellata | |
| 5481013 | post oak | Quercus stellata | |
| 5481014 | post oak | Quercus stellata | |
| 5481021 | shagbark hickory | Carya ovata | |
| 5481022 | New England aster | Symphyotrichum novae-angliae | |
| 5481023 | shingle oak | Quercus imbricaria | |
| 5481024 | shingle oak | Quercus imbricaria | |
| 5481025 | smooth sumac | Rhus glabra | |
| 5481026 | smooth sumac | Rhus glabra | |
| 5481017 | sassafras | Sassafras albidum | |
| 5480934 | blackjack oak | Quercus marilandica | |
| 5480935 | blackjack oak | Quercus marilandica | |
| 5480936 | blue ash | Fraxinus quadrangulata | |
| 5480937 | blue ash | Fraxinus quadrangulata | |
| 5480938 | blue ash | Fraxinus quadrangulata | |
| 5480939 | bitternut hickory | Carya cordiformis | |
| 5480940 | Carolina buckthorn | Frangula caroliniana | |
| 5480941 | Carolina buckthorn | Frangula caroliniana | |
| 5480942 | Carolina buckthorn | Frangula caroliniana | |
| 5480943 | chestnut oak | Quercus prinus | |
| 5480944 | chestnut oak | Quercus prinus | |
| 5480945 | chestnut oak | Quercus prinus | |
| 5480946 | chestnut oak | Quercus prinus | |
| 5480947 | devil's walkingstick | Aralia spinosa | |
| 5480948 | devil's walkingstick | Aralia spinosa | |
| 5480949 | devil's walkingstick | Aralia spinosa | |
| 5480950 | flowering dogwood | Cornus florida | flower bud |
| 5480951 | great blue lobelia | Lobelia siphilitica | |
| 5480952 | gray dogwood | Cornus racemosa | |
| 5480953 | mockernut hickory | Carya tomentosa | |
| 5480995 | Kentucky coffeetree | Gymnocladus dioicus | |
| 5480996 | Kentucky coffeetree | Gymnocladus dioicus | |
| 5480997 | mockernut hickory | Carya tomentosa | |
| 5480998 | mockernut hickory | Carya tomentosa | |
| 5480999 | mockernut hickory | Carya tomentosa | |
| 5481001 | mockernut hickory | Carya tomentosa | |
| 5481002 | mockernut hickory | Carya tomentosa | |
| 5481004 | mockernut hickory | Carya tomentosa | |
| 5481018 | sassafras | Sassafras albidum | |
| 5481019 | scarlet oak | Quercus coccinea | |
| 5481020 | scarlet oak | Quercus coccinea | |
| 5481015 | post oak | Quercus stellata | |
| 5481016 | northern red oak | Quercus rubra | |
| 5481007 | mockernut hickory | Carya tomentosa | |
| 5481027 | jewelweed | Impatiens capensis | |
| 5481028 | jewelweed | Impatiens capensis | |
| 5481029 | witch-hazel | Hamamelis virginiana | |
| 5481030 | witch-hazel | Hamamelis virginiana | |
| 5481031 | scaly blazing star | Liatris squarrosa | |
| 5481032 | blue mistflower | Conoclinium coelestinum | |
| 5481033 | wholeleaf rosinweed | Silphium integrifolium | |
| 5481034 | wholeleaf rosinweed | Silphium integrifolium | |
| 5481035 | winged elm | Ulmus alata | |
| 5481036 | winged elm | Ulmus alata | |
| 5481037 | winged elm | Ulmus alata | |
| 5481038 | winged elm | Ulmus alata | |
| 5481039 | winged elm | Ulmus alata | |
| 5481040 | dwarf sumac | Rhus copallinum | |
| 5481041 | dwarf sumac | Rhus copallinum | |
| 5481042 | dwarf sumac | Rhus copallinum | |
| 5481043 | dwarf sumac | Rhus copallinum | |
| 5477401 | black-throated blue warbler | Setophaga caerulescens | Male in our yard during fall migration. |
| 5474690 | bur beggarticks | Bidens tripartita | |
| 5474691 | bur beggarticks | Bidens tripartita | |
| 5474689 | bur beggarticks | Bidens tripartita | |
| 5473004 | yellow woodsorrel | Oxalis stricta | |
| 5473005 | yellow woodsorrel | Oxalis stricta | |
| 5474585 | hoptree | Ptelea trifoliata | |
| 5474682 | horsenettle | Solanum carolinense | |
| 5474579 | American hazelnut | Corylus americana | |
| 5474578 | American hazelnut | Corylus americana | |
| 5470006 | eastern poison-ivy | Toxicodendron radicans | |
| 5474694 | creeping waterprimrose | Ludwigia peploides | |
| 5474692 | creeping waterprimrose | Ludwigia peploides | |
| 5474693 | creeping waterprimrose | Ludwigia peploides | |
| 5474663 | swamp chestnut oak | Quercus michauxii | |
| 5474593 | bur oak | Quercus macrocarpa | |
| 5474604 | baldcypress | Taxodium distichum | |
| 5474606 | baldcypress | Taxodium distichum | |
| 5474669 | swamp chestnut oak | Quercus michauxii | |
| 5473016 | Kentucky yellowwood | Cladrastis kentukea | |
| 5473015 | Kentucky yellowwood | Cladrastis kentukea | |
| 5472997 | yellow-poplar | Liriodendron tulipifera | |
| 5474591 | swamp cottonwood | Populus heterophylla | |
| 5474589 | swamp cottonwood | Populus heterophylla | |
| 5474590 | swamp cottonwood | Populus heterophylla | |
| 5472928 | swamp cottonwood | Populus heterophylla | |
| 5474588 | swamp cottonwood | Populus heterophylla | |
| 5474587 | swamp cottonwood | Populus heterophylla | |
| 5472926 | swamp cottonwood | Populus heterophylla | |
| 5472927 | swamp cottonwood | Populus heterophylla | |
| 5474665 | swamp chestnut oak | Quercus michauxii | |
| 5472995 | sugar maple | Acer saccharum | |
| 5474661 | swamp chestnut oak | Quercus michauxii | |
| 5474530 | pecan | Carya illinoinensis | |
| 5474526 | pecan | Carya illinoinensis | Near the Wabash River |
| 5474527 | pecan | Carya illinoinensis | Near the Wabash River |
| 5474524 | pecan | Carya illinoinensis | Near the Wabash River |
| 5474525 | pecan | Carya illinoinensis | Near the Wabash River |
| 5474616 | cherrybark oak | Quercus pagoda | |
| 5474613 | cherrybark oak | Quercus pagoda | |
| 5474599 | bur oak | Quercus macrocarpa | |
| 5474595 | bur oak | Quercus macrocarpa | |
| 5474596 | bur oak | Quercus macrocarpa | |
| 5474594 | bur oak | Quercus macrocarpa | |
| 5474601 | baldcypress | Taxodium distichum | |
| 5474624 | post oak | Quercus stellata | |
| 5474528 | pecan | Carya illinoinensis | Near the Wabash River |
| 5474529 | pecan | Carya illinoinensis | Near the Wabash River |
| 5474685 | sharpwing monkeyflower | Mimulus alatus | |
| 5474580 | hoptree | Ptelea trifoliata | |
| 5474581 | hoptree | Ptelea trifoliata | |
| 5474582 | hoptree | Ptelea trifoliata | |
| 5474583 | hoptree | Ptelea trifoliata | |
| 5474584 | hoptree | Ptelea trifoliata | |
| 5474563 | great black-backed gull | Larus marinus | |
| 5474586 | eastern fence lizard | Sceloporus undulatus | |
| 5474536 | common tern | Sterna hirundo | |
| 5474533 | common tern | Sterna hirundo | |
| 5474534 | common tern | Sterna hirundo | |
| 5474535 | common tern | Sterna hirundo | |
| 5474537 | caspian tern | Sterna caspia | |
| 5474560 | Bonaparte's gull | Chroicocephalus philadelphia | |
| 5474561 | Bonaparte's gull | Chroicocephalus philadelphia | |
| 5474562 | Bonaparte's gull | Chroicocephalus philadelphia | |
| 5474557 | Bonaparte's gull | Chroicocephalus philadelphia | |
| 5474558 | Bonaparte's gull | Chroicocephalus philadelphia | |
| 5474559 | Bonaparte's gull | Chroicocephalus philadelphia | |
| 5472998 | yellow-poplar | Liriodendron tulipifera | |
| 5473001 | white bergamot | Monarda clinopodia | |
| 5473003 | white bergamot | Monarda clinopodia | |
| 5474667 | swamp chestnut oak | Quercus michauxii | |
| 5474668 | swamp chestnut oak | Quercus michauxii | |
| 5474602 | baldcypress | Taxodium distichum | |
| 5474607 | baldcypress | Taxodium distichum | |
| 5474617 | overcup oak | Quercus lyrata | |
| 5474619 | overcup oak | Quercus lyrata | |
| 5474662 | swamp chestnut oak | Quercus michauxii | |
| 5474626 | southern red oak | Quercus falcata | |
| 5472945 | woodland stonecrop | Sedum ternatum | |
| 5473002 | white bergamot | Monarda clinopodia | |
| 5472999 | yellow-poplar | Liriodendron tulipifera | |
| 5470012 | American basswood | Tilia americana | |
| 5470010 | American basswood | Tilia americana | |
| 5470011 | American basswood | Tilia americana | |
| 5474675 | boxelder | Acer negundo | |
| 5474592 | bur oak | Quercus macrocarpa | |
| 5474608 | baldcypress | Taxodium distichum | |
| 5474609 | baldcypress | Taxodium distichum | |
| 5474603 | baldcypress | Taxodium distichum | |
| 5474605 | baldcypress | Taxodium distichum | |
| 5472967 | zigzag spiderwort | Tradescantia subaspera | |
| 5474695 | rough cinquefoil | Potentilla norvegica | |
| 5472950 | Clayton's sweetroot | Osmorhiza claytonii | |
| 5472951 | Clayton's sweetroot | Osmorhiza claytonii | |
| 5472952 | Clayton's sweetroot | Osmorhiza claytonii | |
| 5472947 | largeflower valerian | Valeriana pauciflora | |
| 5472946 | largeflower valerian | Valeriana pauciflora | |
| 5474670 | swamp chestnut oak | Quercus michauxii | |
| 5474666 | swamp chestnut oak | Quercus michauxii | |
| 5472996 | sugar maple | Acer saccharum | |
| 5472944 | woodland stonecrop | Sedum ternatum | |
| 5474625 | post oak | Quercus stellata | |
| 5474623 | post oak | Quercus stellata | |
| 5474687 | northern fogfruit | Phyla lanceolata | |
| 5474620 | overcup oak | Quercus lyrata | |
| 5474618 | overcup oak | Quercus lyrata | |
| 5474679 | Deptford pink | Dianthus armeria | |
| 5474539 | compassplant | Silphium laciniatum | |
| 5474540 | compassplant | Silphium laciniatum | |
| 5474538 | compassplant | Silphium laciniatum | |
| 5474614 | cherrybark oak | Quercus pagoda | |
| 5474615 | cherrybark oak | Quercus pagoda | |
| 5474600 | bur oak | Quercus macrocarpa | |
| 5474597 | bur oak | Quercus macrocarpa | |
| 5474598 | bur oak | Quercus macrocarpa | |
| 5472960 | zigzag spiderwort | Tradescantia subaspera | |
| 5472966 | zigzag spiderwort | Tradescantia subaspera | |
| 5472949 | largeflower valerian | Valeriana pauciflora | |
| 5472953 | Guyandotte beauty | Synandra hispidula | |
| 5472948 | largeflower valerian | Valeriana pauciflora | |
| 5474688 | swamp milkweed | Asclepias incarnata | |
| 5474673 | swamp chestnut oak | Quercus michauxii | |
| 5474674 | swamp chestnut oak | Quercus michauxii | |
| 5474671 | swamp chestnut oak | Quercus michauxii | |
| 5474672 | swamp chestnut oak | Quercus michauxii | |
| 5474621 | overcup oak | Quercus lyrata | |
| 5474531 | prairie rosinweed | Silphium terebinthinaceum | Near Dugger Unit of Greene-Sullivan State Forest |
| 5474532 | prairie rosinweed | Silphium terebinthinaceum | Near Dugger Unit of Greene-Sullivan State Forest |
| 5474622 | overcup oak | Quercus lyrata | |
| 5474686 | scarlet pimpernel | Lysimachia arvensis | |
| 5474684 | sharpwing monkeyflower | Mimulus alatus | |
| 5474680 | horsenettle | Solanum carolinense | |
| 5474681 | horsenettle | Solanum carolinense | |
| 5474683 | sharpwing monkeyflower | Mimulus alatus | |
| 5474568 | great horned owl | Bubo virginianus | |
| 5474569 | great horned owl | Bubo virginianus | |
| 5474565 | great horned owl | Bubo virginianus | |
| 5474566 | great horned owl | Bubo virginianus | |
| 5474567 | great horned owl | Bubo virginianus | |
| 5474564 | great horned owl | Bubo virginianus | |
| 5474678 | Deptford pink | Dianthus armeria | |
| 5474677 | Deptford pink | Dianthus armeria | |
| 5474676 | blue vervain | Verbena hastata | |
| 5474610 | blackjack oak | Quercus marilandica | |
| 5474611 | blackjack oak | Quercus marilandica | |
| 5474612 | blackjack oak | Quercus marilandica | |
| 5472994 | feathery false lily of the valley | Maianthemum racemosum | |
| 5472993 | feathery false lily of the valley | Maianthemum racemosum | |
| 5472979 | shellbark hickory | Carya laciniosa | |
| 5472980 | shellbark hickory | Carya laciniosa | |
| 5472978 | shellbark hickory | Carya laciniosa | |
| 5472977 | shellbark hickory | Carya laciniosa | |
| 5472975 | shellbark hickory | Carya laciniosa | |
| 5472976 | shellbark hickory | Carya laciniosa | |
| 5472974 | shellbark hickory | Carya laciniosa | |
| 5472973 | shellbark hickory | Carya laciniosa | |
| 5472971 | shellbark hickory | Carya laciniosa | |
| 5472972 | shellbark hickory | Carya laciniosa | |
| 5472969 | shellbark hickory | Carya laciniosa | |
| 5472970 | shellbark hickory | Carya laciniosa | |
| 5472968 | shellbark hickory | Carya laciniosa | |
| 5472992 | slippery elm | Ulmus rubra | |
| 5472937 | post oak | Quercus stellata | |
| 5472938 | post oak | Quercus stellata | |
| 5472936 | post oak | Quercus stellata | |
| 5472934 | post oak | Quercus stellata | |
| 5472935 | post oak | Quercus stellata | |
| 5472933 | post oak | Quercus stellata | |
| 5472943 | mapleleaf viburnum | Viburnum acerifolium | |
| 5472942 | mapleleaf viburnum | Viburnum acerifolium | |
| 5473014 | Kentucky coffeetree | Gymnocladus dioicus | |
| 5473013 | Kentucky coffeetree | Gymnocladus dioicus | |
| 5473011 | Kentucky coffeetree | Gymnocladus dioicus | |
| 5473012 | Kentucky coffeetree | Gymnocladus dioicus | |
| 5473009 | Kentucky coffeetree | Gymnocladus dioicus | |
| 5473010 | Kentucky coffeetree | Gymnocladus dioicus | |
| 5473008 | Kentucky coffeetree | Gymnocladus dioicus | |
| 5473007 | Kentucky coffeetree | Gymnocladus dioicus | |
| 5472965 | tree-of-heaven | Ailanthus altissima | |
| 5472964 | tree-of-heaven | Ailanthus altissima | |
| 5472963 | tree-of-heaven | Ailanthus altissima | |
| 5472962 | tree-of-heaven | Ailanthus altissima | |
| 5473006 | Kentucky coffeetree | Gymnocladus dioicus | |
| 5472961 | tree-of-heaven | Ailanthus altissima | |
| 5472958 | tree-of-heaven | Ailanthus altissima | |
| 5472959 | tree-of-heaven | Ailanthus altissima | |
| 5472941 | fire pink | Silene virginica | |
| 5472940 | fire pink | Silene virginica | |
| 5472991 | devil's walkingstick | Aralia spinosa | |
| 5472990 | devil's walkingstick | Aralia spinosa | |
| 5472988 | devil's walkingstick | Aralia spinosa | |
| 5472989 | devil's walkingstick | Aralia spinosa | |
| 5472986 | devil's walkingstick | Aralia spinosa | |
| 5472987 | devil's walkingstick | Aralia spinosa | |
| 5472985 | devil's walkingstick | Aralia spinosa | |
| 5472939 | Ohio buckeye | Aesculus glabra | |
| 5472984 | bigtooth aspen | Populus grandidentata | |
| 5472983 | bigtooth aspen | Populus grandidentata | |
| 5472957 | purplerocket | Iodanthus pinnatifidus | |
| 5472956 | purplerocket | Iodanthus pinnatifidus | |
| 5472931 | blackjack oak | Quercus marilandica | |
| 5472932 | blackjack oak | Quercus marilandica | |
| 5472930 | blackjack oak | Quercus marilandica | |
| 5472929 | blackjack oak | Quercus marilandica | |
| 5473022 | bitternut hickory | Carya cordiformis | |
| 5473023 | bitternut hickory | Carya cordiformis | |
| 5473020 | bitternut hickory | Carya cordiformis | |
| 5473021 | bitternut hickory | Carya cordiformis | |
| 5473018 | bitternut hickory | Carya cordiformis | |
| 5473019 | bitternut hickory | Carya cordiformis | |
| 5472924 | blueflag iris | Iris versicolor | |
| 5472925 | blueflag iris | Iris versicolor | |
| 5472923 | blueflag iris | Iris versicolor | |
| 5472955 | narrowleaf blueeyed-grass | Sisyrinchium angustifolium | |
| 5472954 | narrowleaf blueeyed-grass | Sisyrinchium angustifolium | |
| 5473017 | American elm | Ulmus americana | |
| 5472981 | American elm | Ulmus americana | |
| 5472982 | American elm | Ulmus americana | |
| 5447080 | southern arrowwood | Viburnum dentatum | |
| 5454095 | yellow-poplar | Liriodendron tulipifera | |
| 5470013 | white oak | Quercus alba | |
| 5470017 | swamp white oak | Quercus bicolor | |
| 5470007 | northern red oak | Quercus rubra | |
| 5470008 | shagbark hickory | Carya ovata | |
| 5470009 | shagbark hickory | Carya ovata | |
| 5470005 | mockernut hickory | Carya tomentosa | |
| 5470016 | cherrybark oak | Quercus pagoda | |
| 5470014 | cherrybark oak | Quercus pagoda | |
| 5470015 | cherrybark oak | Quercus pagoda | |
| 5470003 | black oak | Quercus velutina | |
| 5470004 | black oak | Quercus velutina | |
| 5470001 | black oak | Quercus velutina | |
| 5470002 | black oak | Quercus velutina | |
| 5468934 | dwarf larkspur | Delphinium tricorne | |
| 5468935 | eastern false rue anemone | Enemion biternatum | flower |
| 5468936 | eastern false rue anemone | Enemion biternatum | |
| 5468937 | celandine poppy | Stylophorum diphyllum | |
| 5468938 | American plum | Prunus americana | |
| 5468939 | flowering dogwood | Cornus florida | |
| 5468940 | flowering dogwood | Cornus florida | |
| 5468941 | flowering dogwood | Cornus florida | |
| 5468942 | smallflower buttercup | Ranunculus abortivus | |
| 5468943 | Virginia pepperweed | Lepidium virginicum | |
| 5468944 | Virginia pepperweed | Lepidium virginicum | |
| 5468945 | fire pink | Silene virginica | |
| 5468946 | plantainleaf pussytoes | Antennaria plantaginifolia | |
| 5468947 | plantainleaf pussytoes | Antennaria plantaginifolia | |
| 5468948 | river birch | Betula nigra | |
| 5468949 | twoflower dwarfdandelion | Krigia biflora | |
| 5468950 | twoflower dwarfdandelion | Krigia biflora | |
| 5467305 | star chickweed | Stellaria pubera | |
| 5467306 | star chickweed | Stellaria pubera | |
| 5467307 | bluets | Houstonia caerulea | |
| 5467308 | cutleaf toothwort | Cardamine concatenata | |
| 5467309 | narrowleaf spring-beauty | Claytonia virginica | |
| 5467382 | bluets | Houstonia caerulea | |
| 5467383 | yellow trout lily | Erythronium americanum | |
| 5462670 | bitternut hickory | Carya cordiformis | Leaf bud |
| 5462671 | bitternut hickory | Carya cordiformis | Leaf bud |
| 5462672 | largeleaf waterleaf | Hydrophyllum macrophyllum | Leaf, early spring. |
| 5461478 | harbinger of spring | Erigenia bulbosa | |
| 5458574 | purple martin | Progne subis | 1 adult and 1 juvenile |
| 5458565 | bank swallow | Riparia riparia | |
| 5458569 | northern rough-winged swallow | Stelgidopteryx serripennis | |
| 5458570 | northern rough-winged swallow | Stelgidopteryx serripennis | |
| 5458571 | northern rough-winged swallow | Stelgidopteryx serripennis | |
| 5458572 | northern rough-winged swallow | Stelgidopteryx serripennis | |
| 5458573 | northern rough-winged swallow | Stelgidopteryx serripennis | |
| 5458575 | purple martin | Progne subis | Juveniles |
| 5458576 | purple martin | Progne subis | 1 adult and 2 juveniles |
| 5458577 | purple martin | Progne subis | |
| 5458904 | Steller's jay | Cyanocitta stelleri | |
| 5458900 | Clark's nutcracker | Nucifraga columbiana | |
| 5458901 | Clark's nutcracker | Nucifraga columbiana | |
| 5458902 | Clark's nutcracker | Nucifraga columbiana | |
| 5458903 | gray jay | Perisoreus canadensis | |
| 5458879 | Short-eared Owl | Asio flammeus | |
| 5458880 | Short-eared Owl | Asio flammeus | |
| 5458881 | Short-eared Owl | Asio flammeus | |
| 5458882 | Short-eared Owl | Asio flammeus | |
| 5458883 | Short-eared Owl | Asio flammeus | |
| 5458884 | Short-eared Owl | Asio flammeus | |
| 5458885 | Short-eared Owl | Asio flammeus | |
| 5458886 | Short-eared Owl | Asio flammeus | |
| 5458887 | Short-eared Owl | Asio flammeus | |
| 5458888 | Short-eared Owl | Asio flammeus | |
| 5458889 | Short-eared Owl | Asio flammeus | |
| 5458890 | Short-eared Owl | Asio flammeus | |
| 5458891 | Short-eared Owl | Asio flammeus | |
| 5458892 | Short-eared Owl | Asio flammeus | |
| 5458893 | Short-eared Owl | Asio flammeus | |
| 5458894 | Short-eared Owl | Asio flammeus | |
| 5458895 | Short-eared Owl | Asio flammeus | |
| 5458896 | Short-eared Owl | Asio flammeus | |
| 5458897 | Short-eared Owl | Asio flammeus | |
| 5458898 | Short-eared Owl | Asio flammeus | |
| 5458899 | Short-eared Owl | Asio flammeus | |
| 5458612 | tree swallow | Tachycineta bicolor | Tree Swallows feeding on Roughleaf Dogwood berries. |
| 5458566 | barn swallow | Hirundo rustica | |
| 5458567 | barn swallow | Hirundo rustica | |
| 5458568 | barn swallow | Hirundo rustica | |
| 5458466 | loggerhead shrike | Lanius ludovicianus | |
| 5458467 | loggerhead shrike | Lanius ludovicianus | |
| 5458468 | loggerhead shrike | Lanius ludovicianus | |
| 5458469 | loggerhead shrike | Lanius ludovicianus | |
