Steven Valley's Images
Title: Entomologist / Insect Imaging SpecialistOrganization: Oregon Department of Agriculture
Unit: Plant Division / IPPM
Country: United States
| 488 Images of 197 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5477434 | long-horned beetle | Centrodera oculata | Centrodera oculata anterior elytron dorsal view |
| 5445628 | hairy pine borer | Tragosoma depsarium | Tragosoma depcarium female pronotum dorsal |
| 5445629 | hairy pine borer | Tragosoma depsarium | Tragosoma depcarium male pronotum spine dorsal |
| 5477409 | black spruce borer | Asemum striatum | Asemum striatum antennae |
| 5477459 | Japanese pine sawyer | Monochamus alternatus | Monochamus alternatus pronotum dorsal view |
| 5477460 | Japanese pine sawyer | Monochamus alternatus | Monochamus alternatus scutellum dorsal view |
| 5477464 | Oregon fir sawyer | Monochamus scutellatus oregonensis | Monochamus scutellatus oregonensis elytra dorsal view |
| 5482148 | lodgepole cone beetle | Conophthorus ponderosae | Conophthorus poderosae pronotum lateral view |
| 5477474 | redheaded ash borer | Neoclytus acuminatus | Neoclytus acuminatus head anterior view |
| 5477488 | eucalyptus longhorned borer | Phoracantha semipunctata | Phoracantha semipunctatus elytral apex dorsal view |
| 5445770 | redheaded ash borer | Neoclytus acuminatus | Neoclytus accuminatus scutellum detail |
| 5445678 | ponderous borer | Ergates spiculatus | Ergates spiculatus protarsi |
| 5445675 | ponderous borer | Ergates spiculatus | Ergates spiculatus metatarsi, details of third, fourth, & fifth segments |
| 5445676 | ponderous borer | Ergates spiculatus | Ergates spiculatus metatarsi |
| 5445677 | ponderous borer | Ergates spiculatus | Ergates spiculatus protarsi, details of third, fourth, & fifth segments |
| 5445674 | ponderous borer | Ergates spiculatus | Ergates spiculatus mesotarsi |
| 5445673 | ponderous borer | Ergates spiculatus | Ergates spiculatus mesotarsi, details of third, fourth, & fifth segments |
| 5478382 | red turpentine beetle | Dendroctonus valens | Dendroctonus valens procoxa ventral view |
| 5478383 | red turpentine beetle | Dendroctonus valens | Dendroctonus valens proepisterna lateral view |
| 5478384 | red turpentine beetle | Dendroctonus valens | Dendroctonus valens pronotum dorsal view |
| 5478379 | red turpentine beetle | Dendroctonus valens | Dendroctonus valens epistoma anterior view |
| 5478421 | Douglas-fir beetle | Dendroctonus pseudotsugae | Dendroctonus pseudotsugae proepisterna lateral view |
| 5478410 | Jeffery pine beetle | Dendroctonus jeffreyi | Dendroctonus jeffreyi pronotum dorsal view |
| 5478367 | spruce beetle | Dendroctonus rufipennis | Dendroctonus rufipennis epistoma dorsal/anterior view |
| 5445786 | long-horned beetle | Neoclytus modestus zebratus | Neoclytus modestus zebratus scutellum detail |
| 5482151 | lodgepole cone beetle | Conophthorus ponderosae | Conophthorus ponderosae elytral vestiture lateral view |
| 5478380 | red turpentine beetle | Dendroctonus valens | Dendroctonus valens frons dorsal/anterior view |
| 5477412 | long-horned beetle | Brothylus conspersus | Brothylus conspersus elytron dorsal view |
| 5445442 | flower longhorn beetle | Leptura obliterata | elytral apex |
| 5455688 | oak cordwood borer | Xylotrechus nauticus | Xylotrechus nauticus scutellum detail |
| 5477423 | long-horned beetle | Centrodera autumnata | Centrodera autumnata mesotarsus dorsal view |
| 5477462 | sawyer beetle | Monochamus sartor | Monochamus sartor elytron dorsal view |
| 5482203 | walnut twig beetle | Pityophthorus juglandis | Pityophthorus juglandis male frons oblique view |
| 5482153 | lodgepole cone beetle | Conophthorus ponderosae | Conophthorus ponderosae pronotum dorsal view |
| 5445630 | hairy pine borer | Tragosoma depsarium | Tragosoma depcarium setose pronotum lateral |
| 5445782 | long-horned beetle | Neoclytus modestus zebratus | Neoclytus modestus zebratus elytral apex detail |
| 5445671 | ponderous borer | Ergates spiculatus | Ergates spiculatus mandible detail |
| 5477483 | long-horned beetle | Pachyta armata | Pachyta armata pronotum dorsal view |
| 5482220 | walnut twig beetle | Pityophthorus juglandis | Pityophthorus juglandis male frons oblique lateral view |
| 5482221 | walnut twig beetle | Pityophthorus juglandis | Pityophthorus juglandis pronotum dorsal view |
| 5482215 | walnut twig beetle | Pityophthorus juglandis | Pityophthorus juglandis declivity posterior view |
| 5482218 | walnut twig beetle | Pityophthorus juglandis | Pityophthorus juglandis male declivity dorsal view |
| 5482216 | walnut twig beetle | Pityophthorus juglandis | Pityophthorus juglandis galleries with adults 1 |
| 5482217 | walnut twig beetle | Pityophthorus juglandis | Pityophthorus juglandis galleries with adults 2 |
| 5482219 | walnut twig beetle | Pityophthorus juglandis | Pityophthorus juglandis male dorsal view |
| 5477494 | long-horned beetle | Phymatodes infuscatus | Phymatodes infuscatus dorsal view #1 |
| 5455085 | Mediterranean pine engraver beetle | Orthotomicus erosus | Orthotomicus erosus male declivity posterior detail |
| 5445439 | citrus longhorned beetle | Anoplophora chinensis | Head |
| 5445734 | new house borer | Arhopalus productus | Arhopalus productus eye detail |
| 5445774 | western ash borer | Neoclytus conjunctus | Neoclytus conjunctus elytral apices detail |
| 5477501 | long-horned beetle | Xylotrechus longitarsis | Xylotrechus longitarsus elytron #3 dorsal view |
| 5478369 | spruce beetle | Dendroctonus rufipennis | Dendroctonus rufipennis pronotum dorsal view |
| 5477475 | western ash borer | Neoclytus conjunctus | Neoclytus conjunctus pronotum dorsal view |
| 5482146 | bark beetle | Araptus impensus | Araptus impensus dorsal view |
| 5482147 | bark beetle | Araptus impensus | Araptus impensus lateral view |
| 5482202 | walnut twig beetle | Pityophthorus juglandis | Pityophthorus juglandis male dorsal view |
| 5482204 | walnut twig beetle | Pityophthorus juglandis | Pityophthorus juglandis male lateral view |
| 5482152 | lodgepole cone beetle | Conophthorus ponderosae | Conophthorus ponderosae lateral view |
| 5482142 | ambrosia beetle | Ambrosiodmus rubricollis | Ambrosiodmus rubricollis dorsal view |
| 5482143 | ambrosia beetle | Ambrosiodmus rubricollis | Ambrosiodmus rubricollis lateral view |
| 5455687 | oak cordwood borer | Xylotrechus nauticus | Xylotrechus nauticus elytral apex detail comparison |
| 5477421 | long-horned beetle | Calloides nobilis | Calloides nobilis female elytron dorsal view |
| 5455017 | metalic wood-boring beetle | Buprestis langii | Buprestis langi elytral maculation shape |
| 5477425 | long-horned beetle | Centrodera autumnata | Centrodera autumnata protarsus dorsal view |
| 5477504 | oak cordwood borer | Xylotrechus nauticus | Xylotrechus nauticus procoxal cavity ventral view |
| 5477369 | cedartree borer | Semanotus ligneus | Semanotus ligneus elytron dorsal view |
| 5458265 | bark beetle | Dactylotrypes longicollis | Dactylotrypes longicollis head anterior detail Collected off of Trithrinax brasiliensis |
| 5477448 | blister beetle | Lytta cyanipennis | Lytta cyanipennis mesotarsus |
| 5477498 | tanbark borer | Phymatodes testaceus | Phymatodes testaceus procoxae insertion ventral view |
| 5477407 | new house borer | Arhopalus productus | Arhopalus productus pronotum dorsal view |
| 5478372 | eastern larch beetle | Dendroctonus simplex | Dendroctonus simplex frons anterior view |
| 5445745 | spotted pine sawyer | Monochamus clamator | Monochamus clamator head lateral detail |
| 5455686 | oak cordwood borer | Xylotrechus nauticus | Xylotrechus nauticus elytral apex detail |
| 5477490 | long-horned beetle | Phymatodes decussatus | Phymatodes decussatus procoxal cavity ventral view |
| 5477386 | long-horned beetle | Xylotrechus longitarsis | Xylotrechus longitarsis pronotum dorsal/lateral view |
| 5478423 | boreal spruce beetle | Dendroctonus punctatus | Dendroctonus Punctatus pronotum dorsal view |
| 5445772 | redheaded ash borer | Neoclytus acuminatus | Neoclytus acuminatus elytral apices detail |
| 5445672 | ponderous borer | Ergates spiculatus | Ergates spiculatus head details dorsal/anterior |
| 5445670 | ponderous borer | Ergates spiculatus | Ergates spiculatus male pronotum details |
| 5477368 | California prionus | Prionus californicus | Prionus californicus pronotum dorsal/lateral view |
| 5477420 | long-horned beetle | Calloides lorquini | Calloides lorquini pronotum dorsal view |
| 5445742 | locust borer | Megacyllene robiniae | Megacyllene robinae elytral apices detail |
| 5445810 | long-horned beetle | Phymatodes aeneus | Phymatodes aeneus procoxae & mesocoxae detail |
| 5478420 | Douglas-fir beetle | Dendroctonus pseudotsugae | Dendroctonus pseudotsugae epistoma anterior view |
| 5478413 | lodgepole pine beetle | Dendroctonus murrayanae | Dendroctonus murrayanae head anterior view |
| 5478417 | Douglas-fir beetle | Dendroctonus pseudotsugae | Dendroctonus pseudosugae head anterior view |
| 5478419 | Douglas-fir beetle | Dendroctonus pseudotsugae | Dendroctonus pseudosugae head & pronotum dorsal view |
| 5445448 | ribbed pine borer | Rhagium inquisitor | head |
| 5477405 | citrus longhorned beetle | Anoplophora chinensis | Anoplophora chinensis pronotum dorsal view |
| 5477387 | long-horned beetle | Xylotrechus longitarsis | Xylotrechus longitarsus elytral apex #1 dorsal view |
| 5445632 | hairy pine borer | Tragosoma depsarium | Tragosoma depsarium frons |
| 5445816 | tanbark borer | Phymatodes testaceus | Phymatodes testaceus eye lateral detail |
| 5445721 | flower longhorn beetle | Leptura obliterata | Leptura obliterata pronotum dorsal detail |
| 5445706 | blackhorned pine borer | Callidium antennatum hesperum | Callidium antennatum hesperum pronotum lateral detail |
| 5477499 | tanbark borer | Phymatodes testaceus | Phymatodes testaceus pronotum dorsal view |
| 5477465 | Oregon fir sawyer | Monochamus scutellatus oregonensis | Monochamus scutellatus oregonensis elytra dorsal view |
| 5477463 | sawyer beetle | Monochamus sartor | Monochamus sartor scutellum dorsal view |
| 5445773 | redheaded ash borer | Neoclytus acuminatus | Neoclytus acuminatus pronotum & head dorsal detail |
| 5445668 | ponderous borer | Ergates spiculatus | Ergates spiculatus female pronotum detail |
| 5477487 | eucalyptus longhorned borer | Phoracantha semipunctata | Phoracantha semipunctata pronotum dorsal view |
| 5445777 | western ash borer | Neoclytus conjunctus | Neoclytus conjuntus head & pronotum lateral detail |
| 5477439 | pine cone cerambycid | Chlorophorus strobilicola | Chlorophorus strobilicola elytron dorsal view |
| 5477440 | pine cone cerambycid | Chlorophorus strobilicola | Chlorophorus strobilicola head anterior view |
| 5477441 | pine cone cerambycid | Chlorophorus strobilicola | Chlorophorus strobilicola pronotum dorsal view |
| 5477370 | cedartree borer | Semanotus ligneus | Semanotus ligneus pronotum dorsal view |
| 5445431 | emerald ash borer | Agrilus planipennis | head |
| 5477413 | long-horned beetle | Brothylus conspersus | Brothylus conspersus pronotum dorsal view |
| 5445732 | long-horned beetle | Arhopalus asperatus | Arhopalus asperatus pronotum dorsal detail |
| 5477376 | Chinese longhorned beetle | Trichoferus campestris | Trichoferus campestris pronotum dorsal view |
| 5477473 | blister beetle | Nemognatha lurida | Nemognatha lurida apicalis head dorsal view |
| 5477374 | hairy pine borer | Tragosoma depsarium | Tragosoma depsarium pronotum dorsal/lateral view |
| 5445633 | hairy pine borer | Tragosoma depsarium | Tragosoma depsarium male pronotum dosal |
| 5477457 | Japanese pine sawyer | Monochamus alternatus | Monochamus alternatus elytra dorsal view |
| 5477458 | Japanese pine sawyer | Monochamus alternatus | Monochamus alternatus elytral apices dorsal view |
| 5477417 | Japanese cedar longhorn beetle | Callidiellum rufipenne | Callidiellum rufupenne procoxae insertion ventral view |
| 5477476 | western ash borer | Neoclytus conjunctus | Neoclytus leucozonus pronotum dorsal view |
| 5455014 | golden buprestid | Buprestis aurulenta | Buprestis aurulenta abdomen ventral detail |
| 5478378 | black turpentine beetle | Dendroctonus terebrans | Dendroctonus terebrans pronotum dorsal view |
| 5478374 | eastern larch beetle | Dendroctonus simplex | Dendroctonus simplex pronotum dorsal view |
| 5477435 | long-horned beetle | Centrodera oculata | Centrodera oculata pronotum dorsal view |
| 5445784 | long-horned beetle | Neoclytus modestus zebratus | Neoclytus modestus zebratus pronotum dorsal #2 variation detail |
| 5455027 | metalic wood-boring beetle | Melanophila acuminata | Melanophila acuminata head anterior detail |
| 5455020 | metalic wood-boring beetle | Buprestis subornata | Buprestis subornata abdomen ventral detail |
| 5445746 | long-horned beetle | Monochamus clamator latus | Monochamus clamator latus elytral apices detail |
| 5445740 | longhorn beetle | Brachyleptura vexatrix | Brachyleptura vexatrix pronotum dorsal detail |
| 5445711 | flower longhorn beetle | Dorcasina matthewsii | Dorcasina matthewsi pronotum dorsal detail |
| 5477422 | long-horned beetle | Calloides nobilis | Calloides nobilis head & pronotum dorsal view |
| 5477411 | longhorn beetle | Brachyleptura vexatrix | Brachyleptura vexatrix elytron dorsal view |
| 5477410 | long-horned beetle | Brachyleptura dehiscens | Brachyleptura dehiscans antennae |
| 5445785 | long-horned beetle | Neoclytus modestus zebratus | Neoclytus modestus zebratus pronotum dorsal #3 variation detail |
| 5445783 | long-horned beetle | Neoclytus modestus zebratus | Neoclytus modestus zebratus pronotum dorsal #1 variation detail |
| 5445809 | long-horned beetle | Phymatodes aeneus | Phymatodes aeneus hind leg detail |
| 5477371 | long-horned beetle | Stenocorus nubifer | Stenocorus nubifer pronotum dorsal/lateral view |
| 5445779 | long-horned beetle | Neoclytus leucozonus | Neoclytus leucozonus elytra dorsal detail |
| 5445780 | long-horned beetle | Neoclytus leucozonus | Neoclytus leucozonus pronotum lateral detail |
| 5445714 | long-horned beetle | Judolia instabilis | Judolia intabilis pronotum dorsal detail |
| 5445712 | flower longhorn beetle | Dorcasina matthewsii | Dorcasina matthewsi pronotum lateral detail |
| 5445744 | longhorn beetle | Molorchus longicollis | Molorchus longicollis elytra |
| 5455015 | metalic wood-boring beetle | Buprestis gibbsii | Buprestis gibsii elytral maculation shape |
| 5445722 | flower longhorn beetle | Leptura obliterata | Leptura obliterata pronotum lateral detail |
| 5445443 | flower longhorn beetle | Leptura obliterata | head & pronotum |
| 5477445 | flower longhorn beetle | Leptura obliterata | Leptura obliterata pronotum dorsal/lateral view |
| 5477433 | long-horned beetle | Centrodera oculata | Centrodera oculata antennae |
| 5477450 | blister beetle | Lytta cyanipennis | Lytta cyanipennis metatarsus |
| 5477426 | long-horned beetle | Centrodera dayi | Centrodera dayi antennae |
| 5477436 | long-horned beetle | Centrodera oculata | Centrodera oculata scutellum dorsal view |
| 5477491 | long-horned beetle | Phymatodes infuscatus | Phymatodes infuscatus elytron dorsal view |
| 5477437 | long-horned beetle | Centrodera spurca | Centrodera spurca pronotum dorsal/lateral view |
| 5477429 | long-horned beetle | Centrodera dayi | Centrodera dayi head dorsal view |
| 5477451 | blister beetle | Lytta cyanipennis | Lytta cyanipennis protarsus |
| 5477449 | blister beetle | Lytta cyanipennis | Lytta cyanipennis metatarsal claw |
| 5477430 | long-horned beetle | Centrodera dayi | Centrodera dayi scutellum dorsal view |
| 5477431 | long-horned beetle | Centrodera nevadica | Centrodera nevadaca pronotum dorsal view |
| 5477427 | long-horned beetle | Centrodera dayi | Centrodera dayi anterior elytron dorsal view |
| 5477428 | long-horned beetle | Centrodera dayi | Centrodera dayi head anterior view |
| 5477452 | greasewood borer | Megacheuma brevipennis | Megacheuma brevapennis head oblique/anterior view |
| 5477453 | greasewood borer | Megacheuma brevipennis | Megacheuma brevipennis head anterior view |
| 5477443 | long-horned beetle | Clytus planifrons | Clytus planifrons head anterior view |
| 5477492 | long-horned beetle | Phymatodes infuscatus | Phymatodes infuscatus procoxae insertion ventral view |
| 5477493 | long-horned beetle | Phymatodes infuscatus | Phymatodes infuscatus pronotum dorsal view |
| 5477482 | silver-backed beetle | Orsodacne atra | Orsodacne atra head dorsal/anterior view |
| 5477444 | long-horned beetle | Ipochus fasciatus | Ipochus fasciatus pronotum dorsal view |
| 5477454 | greasewood borer | Megacheuma brevipennis | Megacheuma brevipennis pronotum dorsal view |
| 5477385 | long-horned beetle | Xylotrechus albonotatus | Xylotrechus albonotatus pronotum dorsal view |
| 5478687 | spruce beetle | Dendroctonus rufipennis | Dendroctonus pseudosugae declivital striae posterior view |
| 5478685 | mountain pine beetle | Dendroctonus ponderosae | Dendroctonus ponderosae lateral view |
| 5478686 | Douglas-fir beetle | Dendroctonus pseudotsugae | Dendroctonus pseudosugae declivital striae posterior view |
| 5478681 | southern pine beetle | Dendroctonus frontalis | Dendroctonus frontalis dorsal view |
| 5478682 | Jeffery pine beetle | Dendroctonus jeffreyi | Dendroctonus jeffreyi dorsal view |
| 5478683 | smaller Mexican pine beetle | Dendroctonus mexicanus | Dendroctonus mexicanus dorsal view |
| 5478684 | smaller Mexican pine beetle | Dendroctonus mexicanus | Dendroctonus mexicanus lateral view |
| 5478678 | roundheaded pine beetle | Dendroctonus adjunctus | Dendroctonus adjunctus male head dorsal view |
| 5478679 | western pine beetle | Dendroctonus brevicomis | Dendroctonus brevicomis dorsal view |
| 5478680 | western pine beetle | Dendroctonus brevicomis | Dendroctonus brevicomis lateral view |
| 5478689 | larger Mexican pine beetle | Dendroctonus approximatus | Dendroctonus approximatus male lateral view |
| 5478676 | roundheaded pine beetle | Dendroctonus adjunctus | Dendroctonus adjunctus female pronotum dorsal view |
| 5478677 | roundheaded pine beetle | Dendroctonus adjunctus | Dendroctonus adjunctus male frons anterior view |
| 5478674 | roundheaded pine beetle | Dendroctonus adjunctus | Dendroctonus adjunctus female elytra dorsal view |
| 5478675 | roundheaded pine beetle | Dendroctonus adjunctus | Dendroctonus adjunctus female frons anterior view |
| 5478688 | roundheaded pine beetle | Dendroctonus adjunctus | Dendroctonus adjunctus female lateral view |
| 5477367 | soldier beetle | Podabrus diversipes | Podabrus diversipes dorsal view |
| 5477495 | long-horned beetle | Phymatodes nitidus | Phymatodes nitidus dorsal view |
| 5478381 | red turpentine beetle | Dendroctonus valens | Dendroctonus valens lateral view |
| 5478375 | black turpentine beetle | Dendroctonus terebrans | Dendroctonus terebrans dorsal view |
| 5478376 | black turpentine beetle | Dendroctonus terebrans | Dendroctonus terebrans frons anterior view |
| 5478377 | black turpentine beetle | Dendroctonus terebrans | Dendroctonus terebrans lateral view |
| 5478373 | eastern larch beetle | Dendroctonus simplex | Dendroctonus simplex lateral view |
| 5478370 | spruce beetle | Dendroctonus rufipennis | Dendroctonus rufipennis red form dorsal view |
| 5478371 | eastern larch beetle | Dendroctonus simplex | Dendroctonus simplex dorsal view |
| 5478368 | spruce beetle | Dendroctonus rufipennis | Dendroctonus rufipennis black form lateral view |
| 5478366 | spruce beetle | Dendroctonus rufipennis | Dendroctonus rufipennis black form dorsal view |
| 5478422 | boreal spruce beetle | Dendroctonus punctatus | Dendroctonus Punctatus dorsal view |
| 5478418 | Douglas-fir beetle | Dendroctonus pseudotsugae | Dendroctonus pseudosugae lateral view |
| 5478416 | Douglas-fir beetle | Dendroctonus pseudotsugae | Dendroctonus pseudosugae dorsal view |
| 5478415 | mountain pine beetle | Dendroctonus ponderosae | Dendroctonus ponderosae dorsal view |
| 5478414 | lodgepole pine beetle | Dendroctonus murrayanae | Dendroctonus murrayanae lateral view |
| 5478409 | Jeffery pine beetle | Dendroctonus jeffreyi | Dendroctonus jeffreyi lateral view |
| 5478411 | great spruce bark beetle | Dendroctonus micans | Dendroctonus micans dorsal view |
| 5478412 | great spruce bark beetle | Dendroctonus micans | Dendroctonus micans lateral view |
| 5478385 | golden buprestid | Buprestis aurulenta | Buprestis aurulenta blue form dorsal view |
| 5478386 | golden buprestid | Buprestis aurulenta | Buprestis aurulenta cyan-red form dorsal view |
| 5478387 | golden buprestid | Buprestis aurulenta | Buprestis aurulenta green form dorsal view |
| 5477481 | silver-backed beetle | Orsodacne atra | Orsodacne atra dorsal view |
| 5477484 | long-horned beetle | Pachyta lamed | Pachyta lamed dorsal view |
| 5477467 | small white-marmorated long-horned beetle | Monochamus sutor | Monochamus sutor elytra dorsal view |
| 5477366 | leaf beetle | Plateumaris pusilla | Plateumaris pusilla head dorsal/anterior view |
| 5477419 | long-horned beetle | Calloides lorquini | Calloides lorquini head anterior view |
| 5477414 | long-horned beetle | Brothylus gemmulatus | Brothylus gemmulatus dorsal view |
| 5477415 | long-horned beetle | Brothylus gemmulatus | Brothylus gemmulatus elytron dorsal view |
| 5477406 | citrus longhorned beetle | Anoplophora chinensis | Anoplophora chinensis scutellum dorsal view |
| 5477408 | long-horned beetle | Asemum nitidum | Asemum nitidum antennae |
| 5477418 | long-horned beetle | Calloides lorquini | Calloides lorquini dorsal view |
| 5477424 | long-horned beetle | Centrodera autumnata | Centrodera autumnata metatarsus dorsal view |
| 5477373 | eastern larch borer | Tetropium cinnamopterum | Tetropium cinnamopterum dorsal view |
| 5477384 | long-horned beetle | Xylotrechus albonotatus | Xylotrechus albonotatus dorsal view |
| 5477365 | leaf beetle | Plateumaris pusilla | Plateumaris pusilla dorsal view |
| 5477496 | long-horned beetle | Phymatodes oregonensis | Phymatodes oregonensis dorsal view |
| 5477447 | blister beetle | Lytta cyanipennis | Lytta cyanipennis dorsal view |
| 5477442 | long-horned beetle | Clytus planifrons | Clytus planifrons dorsal view |
| 5477378 | long-horned beetle | Triodoclytus lanifer | Triodoclytus lanifer pronotum dorsal view |
| 5477502 | long-horned beetle | Xylotrechus mormonus | Xylotrechus mormonus elytral apex dorsal view |
| 5477503 | oak cordwood borer | Xylotrechus nauticus | Xylotrechus nauticus dorsal view |
| 5477432 | long-horned beetle | Centrodera nevadica | Centrodera nevadica anterior elytron dorsal view |
| 5477381 | flower longhorn | Xestoleptura crassipes | Xestoleptura crassipes female elytron dorsal view |
| 5477382 | flower longhorn | Xestoleptura crassipes | Xestoleptura crassipes male elytron dorsal view |
| 5477383 | flower longhorn | Xestoleptura tibialis | Xestoleptura tibialis lateral view |
| 5477380 | flower longhorn | Xestoleptura crassipes | Xestoleptura crassipes male dorsal view |
| 5477379 | flower longhorn | Xestoleptura crassipes | Xestoleptura crassipes female dorsal view |
| 5477377 | Chinese longhorned beetle | Trichoferus campestris | Tricoferus campestris dorsal view |
| 5477375 | ornate checkered beetle | Trichodes ornatus | Trichodes ornatus dorsal view |
| 5477372 | black spruce beetle | Tetropium castaneum | Tetropium casteneum dorsal view |
| 5477497 | tanbark borer | Phymatodes testaceus | Phymatodes testaceus dark morph dorsal view |
| 5477489 | long-horned beetle | Phymatodes aeneus | Phymatodes aeneus dorsal view |
| 5477485 | eucalyptus borer | Phoracantha recurva | Phoracantha recurva dorsal view |
| 5477486 | eucalyptus longhorned borer | Phoracantha semipunctata | Phoracantha semipunctata dorsal view |
| 5477472 | blister beetle | Nemognatha lurida | Nemognatha lurida apicalis dorsal view |
| 5477466 | small white-marmorated long-horned beetle | Monochamus sutor | Monochamus sutor dorsal view |
| 5477461 | sawyer beetle | Monochamus sartor | Monochamus sartor dorsal view |
| 5477455 | longhorn beetle | Molorchus longicollis | Molorchus longicollis dorsal view |
| 5477456 | Japanese pine sawyer | Monochamus alternatus | Monochamus alternatus dorsal view |
| 5477446 | long-horned beetle | Leptura propinqua | Leptura propinqua lateral view |
| 5477438 | pine cone cerambycid | Chlorophorus strobilicola | Chlorophorus strobilicola dorsal view |
| 5458275 | carana palm | Trithrinax brasiliensis | Top row: Dactylotrypes longicollis damage on Trithrinax brasiliensis seeds Bottom row: Un-damaged Trithrinax brasiliensis seeds. |
| 5458276 | bark beetle | Dactylotrypes longicollis | Dactylotrypes longicollis damage on Trithrinax brasiliensis seed |
| 5458277 | bark beetle | Dactylotrypes longicollis | Dactylotrypes longicollis damage on Trithrinax brasiliensis seed. |
| 5458278 | carana palm | Trithrinax brasiliensis | Un-damaged Trithrinax brasiliensis seed |
| 5472521 | Stink bug egg parasite | Trissolcus flavipes | Parasitoid Hymenoptera. Prey: Hemiptera:Pentatomidae. Specimens supplied by USDA-ARS Beneficial Insects Introduction Research 501 S. Chapel Street, Newark, DE 19713 |
| 5472522 | Stink bug egg parasite | Trissolcus flavipes | Parasitoid Hymenoptera. Prey: Hemiptera:Pentatomidae. Specimens supplied by USDA-ARS Beneficial Insects Introduction Research 501 S. Chapel Street, Newark, DE 19713 |
| 5472523 | Stink bug egg parasite | Trissolcus flavipes | Parasitoid Hymenoptera. Prey: Hemiptera:Pentatomidae. Specimens supplied by USDA-ARS Beneficial Insects Introduction Research 501 S. Chapel Street, Newark, DE 19713 |
| 5472524 | Stink bug egg parasite | Trissolcus flavipes | Parasitoid Hymenoptera. Prey: Hemiptera:Pentatomidae. Specimens supplied by USDA-ARS Beneficial Insects Introduction Research 501 S. Chapel Street, Newark, DE 19713 Wings removed. |
| 5472543 | stink bug egg parasite | Trissolcus plautiae | Parasitoid Hymenoptera. Prey: Hemiptera:Pentatomidae. Specimens supplied by USDA-ARS Beneficial Insects Introduction Research 501 S. Chapel Street, Newark, DE 19713 |
| 5472544 | stink bug egg parasite | Trissolcus plautiae | Parasitoid Hymenoptera. Prey: Hemiptera:Pentatomidae. Specimens supplied by USDA-ARS Beneficial Insects Introduction Research 501 S. Chapel Street, Newark, DE 19713 Wings removed. |
| 5472545 | stink bug egg parasite | Trissolcus plautiae | Parasitoid Hymenoptera. Prey: Hemiptera:Pentatomidae. Specimens supplied by USDA-ARS Beneficial Insects Introduction Research 501 S. Chapel Street, Newark, DE 19713 |
| 5472546 | stink bug egg parasite | Trissolcus plautiae | Parasitoid Hymenoptera. Prey: Hemiptera:Pentatomidae. Specimens supplied by USDA-ARS Beneficial Insects Introduction Research 501 S. Chapel Street, Newark, DE 19713 |
| 5472547 | stink bug egg parasite | Trissolcus plautiae | Parasitoid Hymenoptera. Prey: Hemiptera:Pentatomidae. Specimens supplied by USDA-ARS Beneficial Insects Introduction Research 501 S. Chapel Street, Newark, DE 19713 Wings removed. |
| 5472532 | stink bug egg parasite | Trissolcus itoi | Parasitoid Hymenoptera. Prey: Hemiptera:Pentatomidae. Specimens supplied by USDA-ARS Beneficial Insects Introduction Research 501 S. Chapel Street, Newark, DE 19713 |
| 5472533 | stink bug egg parasite | Trissolcus itoi | Parasitoid Hymenoptera. Prey: Hemiptera:Pentatomidae. Specimens supplied by USDA-ARS Beneficial Insects Introduction Research 501 S. Chapel Street, Newark, DE 19713 |
| 5472534 | stink bug egg parasite | Trissolcus itoi | Parasitoid Hymenoptera. Prey: Hemiptera:Pentatomidae. Specimens supplied by USDA-ARS Beneficial Insects Introduction Research 501 S. Chapel Street, Newark, DE 19713 |
| 5472535 | stink bug egg parasite | Trissolcus itoi | Parasitoid Hymenoptera. Prey: Hemiptera:Pentatomidae. Specimens supplied by USDA-ARS Beneficial Insects Introduction Research 501 S. Chapel Street, Newark, DE 19713 Wings removed. |
| 5472536 | stink bug egg parasite | Trissolcus itoi | Parasitoid Hymenoptera. Prey: Hemiptera:Pentatomidae. Specimens supplied by USDA-ARS Beneficial Insects Introduction Research 501 S. Chapel Street, Newark, DE 19713 Wings removed. |
| 5472541 | Stink bug egg parasite | Trissolcus mitsukurii | Parasitoid Hymenoptera. Prey: Hemiptera:Pentatomidae. Specimens supplied by USDA-ARS Beneficial Insects Introduction Research 501 S. Chapel Street, Newark, DE 19713 |
| 5472542 | Stink bug egg parasite | Trissolcus mitsukurii | Parasitoid Hymenoptera. Prey: Hemiptera:Pentatomidae. Specimens supplied by USDA-ARS Beneficial Insects Introduction Research 501 S. Chapel Street, Newark, DE 19713 Wings removed. |
| 5472537 | Stink bug egg parasite | Trissolcus mitsukurii | Parasitoid Hymenoptera. Prey: Hemiptera:Pentatomidae. Specimens supplied by USDA-ARS Beneficial Insects Introduction Research 501 S. Chapel Street, Newark, DE 19713 |
| 5472538 | Stink bug egg parasite | Trissolcus mitsukurii | Parasitoid Hymenoptera. Prey: Hemiptera:Pentatomidae. Specimens supplied by USDA-ARS Beneficial Insects Introduction Research 501 S. Chapel Street, Newark, DE 19713 |
