Graves Lovell's Images
Title: District Fisheries BiologistOrganization: Alabama Department of Conservation and Natural Resources
Unit: Wildlife and Freshwater Fisheries
Country: United States
Web: http://www.outdooralabama.com
| 543 Images of 66 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5400312 | coontail | Ceratophyllum demersum | |
| 5400314 | coontail | Ceratophyllum demersum | |
| 5400315 | coontail | Ceratophyllum demersum | |
| 5400768 | pickerelweed | Pontederia cordata | |
| 5400778 | curlyleaf pondweed | Potamogeton crispus | |
| 5400892 | cattail | Typha spp. | |
| 5400895 | cattail | Typha spp. | |
| 5400900 | American eelgrass | Vallisneria americana | |
| 5400917 | annual wildrice | Zizania aquatica | |
| 5400912 | horned pondweed | Zannichellia palustris | |
| 5400913 | horned pondweed | Zannichellia palustris | |
| 5400914 | horned pondweed | Zannichellia palustris | |
| 5400911 | horned pondweed | Zannichellia palustris | |
| 5400906 | watermeal | Wolffia spp. | |
| 5400907 | watermeal | Wolffia spp. | |
| 5400908 | watermeal | Wolffia spp. | |
| 5400904 | watermeal | Wolffia spp. | |
| 5400909 | watermeal | Wolffia spp. | |
| 5400910 | horned pondweed | Zannichellia palustris | |
| 5400903 | watermeal | Wolffia spp. | |
| 5400905 | watermeal | Wolffia spp. | |
| 5400901 | American eelgrass | Vallisneria americana | |
| 5400902 | American eelgrass | Vallisneria americana | |
| 5400896 | bladderwort | Utricularia spp. | |
| 5400897 | bladderwort | Utricularia spp. | |
| 5400898 | American eelgrass | Vallisneria americana | |
| 5400899 | American eelgrass | Vallisneria americana | |
| 5400893 | cattail | Typha spp. | |
| 5400894 | cattail | Typha spp. | |
| 5400883 | humped bladderwort | Utricularia gibba | |
| 5400884 | humped bladderwort | Utricularia gibba | |
| 5400885 | humped bladderwort | Utricularia gibba | |
| 5400886 | humped bladderwort | Utricularia gibba | |
| 5400887 | humped bladderwort | Utricularia gibba | |
| 5400891 | cattail | Typha spp. | |
| 5400882 | humped bladderwort | Utricularia gibba | |
| 5400880 | humped bladderwort | Utricularia gibba | |
| 5400881 | humped bladderwort | Utricularia gibba | |
| 5400862 | common duckmeat | Spirodela polyrrhiza | |
| 5400863 | common duckmeat | Spirodela polyrrhiza | |
| 5400864 | common duckmeat | Spirodela polyrrhiza | |
| 5400877 | humped bladderwort | Utricularia gibba | |
| 5400878 | humped bladderwort | Utricularia gibba | |
| 5400879 | humped bladderwort | Utricularia gibba | |
| 5400861 | common duckmeat | Spirodela polyrrhiza | |
| 5400857 | sphagnum | Sphagnum spp. | |
| 5400858 | sphagnum | Sphagnum spp. | |
| 5400859 | common duckmeat | Spirodela polyrrhiza | |
| 5400860 | common duckmeat | Spirodela polyrrhiza | |
| 5400855 | sphagnum | Sphagnum spp. | |
| 5400856 | sphagnum | Sphagnum spp. | |
| 5400850 | common threesquare | Schoenoplectus pungens | |
| 5400847 | common threesquare | Schoenoplectus pungens | |
| 5400848 | common threesquare | Schoenoplectus pungens | |
| 5400845 | bulrush | Scirpus spp. | |
| 5400846 | bulrush | Scirpus spp. | |
| 5400842 | bulrush | Scirpus spp. | |
| 5400843 | bulrush | Scirpus spp. | |
| 5400844 | bulrush | Scirpus spp. | |
| 5400837 | lizardstail | Saururus cernuus | |
| 5400838 | lizardstail | Saururus cernuus | |
| 5400839 | lizardstail | Saururus cernuus | |
| 5400840 | lizardstail | Saururus cernuus | |
| 5400833 | common arrowhead | Sagittaria latifolia | |
| 5400834 | common arrowhead | Sagittaria latifolia | |
| 5400835 | common arrowhead | Sagittaria latifolia | |
| 5400836 | common arrowhead | Sagittaria latifolia | |
| 5400827 | lanceleaf arrowhead | Sagittaria lancifolia | |
| 5400828 | lanceleaf arrowhead | Sagittaria lancifolia | |
| 5400829 | lanceleaf arrowhead | Sagittaria lancifolia | |
| 5400830 | lanceleaf arrowhead | Sagittaria lancifolia | |
| 5400831 | common arrowhead | Sagittaria latifolia | |
| 5400832 | common arrowhead | Sagittaria latifolia | |
| 5400823 | widgeonweed | Ruppia spp. | |
| 5400824 | narrowfruit horned beaksedge | Rhynchospora inundata | |
| 5400826 | lanceleaf arrowhead | Sagittaria lancifolia | |
| 5400822 | widgeonweed | Ruppia spp. | |
| 5400821 | widgeonweed | Ruppia spp. | |
| 5400816 | widgeonweed | Ruppia spp. | |
| 5400817 | widgeonweed | Ruppia spp. | |
| 5400818 | widgeonweed | Ruppia spp. | |
| 5400812 | widgeonweed | Ruppia spp. | |
| 5400813 | widgeonweed | Ruppia spp. | |
| 5400814 | widgeonweed | Ruppia spp. | |
| 5400815 | widgeonweed | Ruppia spp. | |
| 5400806 | American pondweed | Potamogeton nodosus | |
| 5400807 | American pondweed | Potamogeton nodosus | |
| 5400808 | American pondweed | Potamogeton nodosus | |
| 5400809 | American pondweed | Potamogeton nodosus | |
| 5400810 | American pondweed | Potamogeton nodosus | |
| 5400811 | American pondweed | Potamogeton nodosus | |
| 5400798 | American pondweed | Potamogeton nodosus | |
| 5400799 | American pondweed | Potamogeton nodosus | |
| 5400800 | American pondweed | Potamogeton nodosus | |
| 5400801 | American pondweed | Potamogeton nodosus | |
| 5400802 | American pondweed | Potamogeton nodosus | |
| 5400803 | American pondweed | Potamogeton nodosus | |
| 5400804 | American pondweed | Potamogeton nodosus | |
| 5400805 | American pondweed | Potamogeton nodosus | |
| 5400791 | American pondweed | Potamogeton nodosus | |
| 5400792 | American pondweed | Potamogeton nodosus | |
| 5400793 | American pondweed | Potamogeton nodosus | |
| 5400794 | American pondweed | Potamogeton nodosus | |
| 5400795 | American pondweed | Potamogeton nodosus | |
| 5400796 | American pondweed | Potamogeton nodosus | |
| 5400797 | American pondweed | Potamogeton nodosus | |
| 5400789 | waterthread pondweed | Potamogeton diversifolius | |
| 5400790 | waterthread pondweed | Potamogeton diversifolius | |
| 5400788 | waterthread pondweed | Potamogeton diversifolius | |
| 5400783 | waterthread pondweed | Potamogeton diversifolius | |
| 5400784 | waterthread pondweed | Potamogeton diversifolius | |
| 5400785 | waterthread pondweed | Potamogeton diversifolius | |
| 5400786 | waterthread pondweed | Potamogeton diversifolius | |
| 5400787 | waterthread pondweed | Potamogeton diversifolius | |
| 5400779 | curlyleaf pondweed | Potamogeton crispus | |
| 5400780 | curlyleaf pondweed | Potamogeton crispus | |
| 5400781 | waterthread pondweed | Potamogeton diversifolius | |
| 5400782 | waterthread pondweed | Potamogeton diversifolius | |
| 5400771 | curlyleaf pondweed | Potamogeton crispus | |
| 5400772 | curlyleaf pondweed | Potamogeton crispus | |
| 5400773 | curlyleaf pondweed | Potamogeton crispus | |
| 5400774 | curlyleaf pondweed | Potamogeton crispus | |
| 5400775 | curlyleaf pondweed | Potamogeton crispus | |
| 5400776 | curlyleaf pondweed | Potamogeton crispus | |
| 5400777 | curlyleaf pondweed | Potamogeton crispus | |
| 5400769 | pickerelweed | Pontederia cordata | |
| 5400770 | pickerelweed | Pontederia cordata | |
| 5400766 | pickerelweed | Pontederia cordata | |
| 5400767 | pickerelweed | Pontederia cordata | |
| 5400749 | waterlettuce | Pistia stratiotes | |
| 5400750 | waterlettuce | Pistia stratiotes | |
| 5400751 | waterlettuce | Pistia stratiotes | |
| 5400752 | waterlettuce | Pistia stratiotes | |
| 5400753 | waterlettuce | Pistia stratiotes | |
| 5400754 | waterlettuce | Pistia stratiotes | |
| 5400743 | waterlettuce | Pistia stratiotes | |
| 5400744 | waterlettuce | Pistia stratiotes | |
| 5400745 | waterlettuce | Pistia stratiotes | |
| 5400746 | waterlettuce | Pistia stratiotes | |
| 5400747 | waterlettuce | Pistia stratiotes | |
| 5400748 | waterlettuce | Pistia stratiotes | |
| 5400739 | waterlettuce | Pistia stratiotes | |
| 5400740 | waterlettuce | Pistia stratiotes | |
| 5400741 | waterlettuce | Pistia stratiotes | |
| 5400742 | waterlettuce | Pistia stratiotes | |
| 5400731 | arrow-arum | Peltandra virginica | |
| 5400736 | common reed | Phragmites australis | |
| 5400737 | common reed | Phragmites australis | |
| 5400726 | torpedograss | Panicum repens | |
| 5400727 | arrow-arum | Peltandra virginica | |
| 5400728 | arrow-arum | Peltandra virginica | |
| 5400729 | arrow-arum | Peltandra virginica | |
| 5400730 | arrow-arum | Peltandra virginica | |
| 5400723 | torpedograss | Panicum repens | |
| 5400724 | torpedograss | Panicum repens | |
| 5400725 | torpedograss | Panicum repens | |
| 5400704 | fragrant waterlily | Nymphaea odorata | |
| 5400705 | fragrant waterlily | Nymphaea odorata | |
| 5400698 | fragrant waterlily | Nymphaea odorata | |
| 5400699 | fragrant waterlily | Nymphaea odorata | |
| 5400700 | fragrant waterlily | Nymphaea odorata | |
| 5400701 | fragrant waterlily | Nymphaea odorata | |
| 5400702 | fragrant waterlily | Nymphaea odorata | |
| 5400703 | fragrant waterlily | Nymphaea odorata | |
| 5400695 | fragrant waterlily | Nymphaea odorata | |
| 5400696 | fragrant waterlily | Nymphaea odorata | |
| 5400697 | fragrant waterlily | Nymphaea odorata | |
| 5400694 | fragrant waterlily | Nymphaea odorata | |
| 5400692 | fragrant waterlily | Nymphaea odorata | |
| 5400693 | fragrant waterlily | Nymphaea odorata | |
| 5400691 | fragrant waterlily | Nymphaea odorata | |
| 5400687 | fragrant waterlily | Nymphaea odorata | |
| 5400688 | fragrant waterlily | Nymphaea odorata | |
| 5400689 | fragrant waterlily | Nymphaea odorata | |
| 5400690 | fragrant waterlily | Nymphaea odorata | |
| 5400686 | fragrant waterlily | Nymphaea odorata | |
| 5400680 | yellow waterlily | Nuphar lutea | |
| 5400681 | yellow waterlily | Nuphar lutea | |
| 5400682 | yellow waterlily | Nuphar lutea | |
| 5400683 | yellow waterlily | Nuphar lutea | |
| 5400684 | yellow waterlily | Nuphar lutea | |
| 5400685 | yellow waterlily | Nuphar lutea | |
| 5400678 | yellow waterlily | Nuphar lutea | |
| 5400679 | yellow waterlily | Nuphar lutea | |
| 5400658 | lotus | Nelumbo spp. | |
| 5400659 | lotus | Nelumbo spp. | |
| 5400660 | lotus | Nelumbo spp. | |
| 5400661 | lotus | Nelumbo spp. | |
| 5400676 | yellow waterlily | Nuphar lutea | |
| 5400677 | yellow waterlily | Nuphar lutea | |
| 5400654 | lotus | Nelumbo spp. | |
| 5400655 | lotus | Nelumbo spp. | |
| 5400656 | lotus | Nelumbo spp. | |
| 5400657 | lotus | Nelumbo spp. | |
| 5400653 | lotus | Nelumbo spp. | |
| 5400647 | lotus | Nelumbo spp. | |
| 5400648 | lotus | Nelumbo spp. | |
| 5400649 | lotus | Nelumbo spp. | |
| 5400650 | lotus | Nelumbo spp. | |
| 5400651 | lotus | Nelumbo spp. | |
| 5400652 | lotus | Nelumbo spp. | |
| 5400640 | lotus | Nelumbo spp. | |
| 5400641 | lotus | Nelumbo spp. | |
| 5400642 | lotus | Nelumbo spp. | |
| 5400643 | lotus | Nelumbo spp. | |
| 5400644 | lotus | Nelumbo spp. | |
| 5400645 | lotus | Nelumbo spp. | |
| 5400646 | lotus | Nelumbo spp. | |
| 5400633 | brittleleaf naiad | Najas minor | |
| 5400634 | brittleleaf naiad | Najas minor | |
| 5400635 | brittleleaf naiad | Najas minor | |
| 5400636 | brittleleaf naiad | Najas minor | |
| 5400637 | brittleleaf naiad | Najas minor | |
| 5400638 | brittleleaf naiad | Najas minor | |
| 5400639 | brittleleaf naiad | Najas minor | |
| 5400626 | brittleleaf naiad | Najas minor | |
| 5400627 | brittleleaf naiad | Najas minor | |
| 5400628 | brittleleaf naiad | Najas minor | |
| 5400629 | brittleleaf naiad | Najas minor | |
| 5400630 | brittleleaf naiad | Najas minor | |
| 5400631 | brittleleaf naiad | Najas minor | |
| 5400632 | brittleleaf naiad | Najas minor | |
| 5400619 | Eurasian watermilfoil | Myriophyllum spicatum | |
| 5400620 | Eurasian watermilfoil | Myriophyllum spicatum | |
| 5400621 | southern naiad | Najas guadalupensis | |
| 5400622 | southern naiad | Najas guadalupensis | |
| 5400623 | southern naiad | Najas guadalupensis | |
| 5400624 | southern naiad | Najas guadalupensis | |
| 5400625 | brittleleaf naiad | Najas minor | |
| 5400613 | Eurasian watermilfoil | Myriophyllum spicatum | |
| 5400614 | Eurasian watermilfoil | Myriophyllum spicatum | |
| 5400615 | Eurasian watermilfoil | Myriophyllum spicatum | |
| 5400616 | Eurasian watermilfoil | Myriophyllum spicatum | |
| 5400617 | Eurasian watermilfoil | Myriophyllum spicatum | |
| 5400618 | Eurasian watermilfoil | Myriophyllum spicatum | |
| 5400604 | Eurasian watermilfoil | Myriophyllum spicatum | |
| 5400605 | Eurasian watermilfoil | Myriophyllum spicatum | |
| 5400606 | Eurasian watermilfoil | Myriophyllum spicatum | |
| 5400607 | Eurasian watermilfoil | Myriophyllum spicatum | |
| 5400608 | Eurasian watermilfoil | Myriophyllum spicatum | |
| 5400609 | Eurasian watermilfoil | Myriophyllum spicatum | |
| 5400610 | Eurasian watermilfoil | Myriophyllum spicatum | |
| 5400611 | Eurasian watermilfoil | Myriophyllum spicatum | |
| 5400612 | Eurasian watermilfoil | Myriophyllum spicatum | |
| 5400598 | twoleaf watermilfoil | Myriophyllum heterophyllum | |
| 5400599 | Eurasian watermilfoil | Myriophyllum spicatum | |
| 5400600 | Eurasian watermilfoil | Myriophyllum spicatum | |
| 5400601 | Eurasian watermilfoil | Myriophyllum spicatum | |
| 5400602 | Eurasian watermilfoil | Myriophyllum spicatum | |
| 5400603 | Eurasian watermilfoil | Myriophyllum spicatum | |
| 5400592 | twoleaf watermilfoil | Myriophyllum heterophyllum | |
| 5400593 | twoleaf watermilfoil | Myriophyllum heterophyllum | |
| 5400594 | twoleaf watermilfoil | Myriophyllum heterophyllum | |
| 5400595 | twoleaf watermilfoil | Myriophyllum heterophyllum | |
| 5400596 | twoleaf watermilfoil | Myriophyllum heterophyllum | |
| 5400597 | twoleaf watermilfoil | Myriophyllum heterophyllum | |
| 5400591 | twoleaf watermilfoil | Myriophyllum heterophyllum | |
| 5400585 | twoleaf watermilfoil | Myriophyllum heterophyllum | |
| 5400586 | twoleaf watermilfoil | Myriophyllum heterophyllum | |
| 5400587 | twoleaf watermilfoil | Myriophyllum heterophyllum | |
| 5400588 | twoleaf watermilfoil | Myriophyllum heterophyllum | |
| 5400589 | twoleaf watermilfoil | Myriophyllum heterophyllum | |
| 5400580 | twoleaf watermilfoil | Myriophyllum heterophyllum | |
| 5400581 | twoleaf watermilfoil | Myriophyllum heterophyllum | |
| 5400582 | twoleaf watermilfoil | Myriophyllum heterophyllum | |
| 5400583 | twoleaf watermilfoil | Myriophyllum heterophyllum | |
| 5400584 | twoleaf watermilfoil | Myriophyllum heterophyllum | |
| 5400573 | parrot feather milfoil | Myriophyllum aquaticum | |
| 5400574 | parrot feather milfoil | Myriophyllum aquaticum | |
| 5400575 | parrot feather milfoil | Myriophyllum aquaticum | |
| 5400576 | parrot feather milfoil | Myriophyllum aquaticum | |
| 5400577 | twoleaf watermilfoil | Myriophyllum heterophyllum | |
| 5400578 | twoleaf watermilfoil | Myriophyllum heterophyllum | |
| 5400579 | twoleaf watermilfoil | Myriophyllum heterophyllum | |
| 5400566 | globifera | Micranthemum umbrosum | |
| 5400567 | globifera | Micranthemum umbrosum | |
| 5400568 | globifera | Micranthemum umbrosum | |
| 5400569 | globifera | Micranthemum umbrosum | |
| 5400570 | globifera | Micranthemum umbrosum | |
| 5400571 | parrot feather milfoil | Myriophyllum aquaticum | |
| 5400572 | parrot feather milfoil | Myriophyllum aquaticum | |
| 5400556 | globifera | Micranthemum umbrosum | |
| 5400564 | globifera | Micranthemum umbrosum | |
| 5400565 | globifera | Micranthemum umbrosum | |
| 5400558 | globifera | Micranthemum umbrosum | |
| 5400559 | globifera | Micranthemum umbrosum | |
| 5400560 | globifera | Micranthemum umbrosum | |
| 5400561 | globifera | Micranthemum umbrosum | |
| 5400562 | globifera | Micranthemum umbrosum | |
| 5400563 | globifera | Micranthemum umbrosum | |
| 5400557 | globifera | Micranthemum umbrosum | |
| 5400554 | waterclover | Marsilea spp. | |
| 5400555 | globifera | Micranthemum umbrosum | |
| 5400553 | waterclover | Marsilea spp. | |
| 5400551 | waterclover | Marsilea spp. | |
| 5400552 | waterclover | Marsilea spp. | |
| 5400550 | maidencane | Panicum hemitomon | |
| 5400549 | maidencane | Panicum hemitomon | |
| 5400534 | southern watergrass | Luziola fluitans | |
| 5400535 | southern watergrass | Luziola fluitans | |
| 5400536 | southern watergrass | Luziola fluitans | |
| 5400547 | maidencane | Panicum hemitomon | |
| 5400548 | maidencane | Panicum hemitomon | |
| 5400533 | southern watergrass | Luziola fluitans | |
| 5400531 | southern watergrass | Luziola fluitans | |
| 5400528 | creeping waterprimrose | Ludwigia peploides | |
| 5400529 | creeping waterprimrose | Ludwigia peploides | |
| 5400530 | creeping waterprimrose | Ludwigia peploides | |
| 5400527 | creeping waterprimrose | Ludwigia peploides | |
| 5400526 | creeping waterprimrose | Ludwigia peploides | |
| 5400521 | creeping waterprimrose | Ludwigia peploides | |
| 5400522 | creeping waterprimrose | Ludwigia peploides | |
| 5400523 | creeping waterprimrose | Ludwigia peploides | |
| 5400524 | creeping waterprimrose | Ludwigia peploides | |
| 5400525 | creeping waterprimrose | Ludwigia peploides | |
| 5400517 | American frogbit | Limnobium spongia | |
| 5400518 | creeping waterprimrose | Ludwigia peploides | |
| 5400519 | creeping waterprimrose | Ludwigia peploides | |
| 5400520 | creeping waterprimrose | Ludwigia peploides | |
| 5400515 | American frogbit | Limnobium spongia | |
| 5400516 | American frogbit | Limnobium spongia | |
| 5400514 | duckweed | Lemna spp. | |
| 5400513 | duckweed | Lemna spp. | |
| 5400507 | lesser creeping rush | Juncus repens | |
| 5400508 | American waterwillow | Justicia americana | |
| 5400509 | American waterwillow | Justicia americana | |
| 5400510 | American waterwillow | Justicia americana | |
| 5400511 | American waterwillow | Justicia americana | |
| 5400512 | duckweed | Lemna spp. | |
| 5400504 | lesser creeping rush | Juncus repens | |
| 5400505 | lesser creeping rush | Juncus repens | |
| 5400506 | lesser creeping rush | Juncus repens | |
| 5400499 | lesser creeping rush | Juncus repens | |
| 5400500 | lesser creeping rush | Juncus repens | |
| 5400501 | lesser creeping rush | Juncus repens | |
| 5400502 | lesser creeping rush | Juncus repens | |
| 5400503 | lesser creeping rush | Juncus repens | |
| 5400493 | spiderlily | Hymenocallis spp. | |
| 5400494 | spiderlily | Hymenocallis spp. | |
| 5400495 | yellowflag iris | Iris pseudacorus | |
| 5400496 | yellowflag iris | Iris pseudacorus | |
| 5400497 | yellowflag iris | Iris pseudacorus | |
| 5400498 | lesser creeping rush | Juncus repens | |
| 5400491 | yerba de hicotea | Hygrophila costata | |
| 5400492 | spiderlily | Hymenocallis spp. | |
| 5400484 | yerba de hicotea | Hygrophila costata | |
| 5400485 | yerba de hicotea | Hygrophila costata | |
| 5400486 | yerba de hicotea | Hygrophila costata | |
| 5400487 | yerba de hicotea | Hygrophila costata | |
| 5400488 | yerba de hicotea | Hygrophila costata | |
| 5400489 | yerba de hicotea | Hygrophila costata | |
| 5400490 | yerba de hicotea | Hygrophila costata | |
| 5400483 | yerba de hicotea | Hygrophila costata | |
| 5400479 | waterpod | Hydrolea quadrivalvis | |
| 5400480 | waterpod | Hydrolea quadrivalvis | |
| 5400481 | waterpod | Hydrolea quadrivalvis | |
| 5400482 | waterpod | Hydrolea quadrivalvis | |
| 5400475 | waterpod | Hydrolea quadrivalvis | |
| 5400476 | waterpod | Hydrolea quadrivalvis | |
| 5400477 | waterpod | Hydrolea quadrivalvis | |
| 5400478 | waterpod | Hydrolea quadrivalvis | |
| 5400473 | waterpod | Hydrolea quadrivalvis | |
| 5400474 | waterpod | Hydrolea quadrivalvis | |
| 5400464 | water pennywort | Hydrocotyle umbellata | |
| 5400465 | water pennywort | Hydrocotyle umbellata | |
| 5400466 | water pennywort | Hydrocotyle umbellata | |
| 5400467 | water pennywort | Hydrocotyle umbellata | |
| 5400471 | waterpod | Hydrolea quadrivalvis | |
| 5400472 | waterpod | Hydrolea quadrivalvis | |
| 5400459 | water pennywort | Hydrocotyle umbellata | |
| 5400460 | water pennywort | Hydrocotyle umbellata | |
| 5400461 | water pennywort | Hydrocotyle umbellata | |
| 5400462 | water pennywort | Hydrocotyle umbellata | |
| 5400463 | water pennywort | Hydrocotyle umbellata | |
| 5400457 | hydrilla | Hydrilla verticillata | |
| 5400455 | hydrilla | Hydrilla verticillata | |
| 5400456 | hydrilla | Hydrilla verticillata | |
| 5400439 | squarestem spikerush | Eleocharis quadrangulata | |
| 5400454 | hydrilla | Hydrilla verticillata | |
| 5400431 | slender spikerush | Eleocharis baldwinii | |
| 5400432 | squarestem spikerush | Eleocharis quadrangulata | |
| 5400430 | slender spikerush | Eleocharis baldwinii | |
| 5400428 | slender spikerush | Eleocharis baldwinii | |
| 5400429 | slender spikerush | Eleocharis baldwinii | |
| 5400424 | slender spikerush | Eleocharis baldwinii | |
| 5400425 | slender spikerush | Eleocharis baldwinii | |
| 5400426 | slender spikerush | Eleocharis baldwinii | |
| 5400427 | slender spikerush | Eleocharis baldwinii | |
| 5400421 | slender spikerush | Eleocharis baldwinii | |
| 5400422 | slender spikerush | Eleocharis baldwinii | |
| 5400423 | slender spikerush | Eleocharis baldwinii | |
| 5400416 | waterhyacinth | Eichhornia crassipes | |
| 5400417 | waterhyacinth | Eichhornia crassipes | |
| 5400418 | waterhyacinth | Eichhornia crassipes | |
| 5400419 | waterhyacinth | Eichhornia crassipes | |
| 5400420 | slender spikerush | Eleocharis baldwinii | |
| 5400413 | waterhyacinth | Eichhornia crassipes | |
| 5400414 | waterhyacinth | Eichhornia crassipes | |
| 5400415 | waterhyacinth | Eichhornia crassipes | |
| 5400406 | waterhyacinth | Eichhornia crassipes | |
| 5400407 | waterhyacinth | Eichhornia crassipes | |
| 5400408 | waterhyacinth | Eichhornia crassipes | |
| 5400409 | waterhyacinth | Eichhornia crassipes | |
| 5400410 | waterhyacinth | Eichhornia crassipes | |
| 5400411 | waterhyacinth | Eichhornia crassipes | |
| 5400412 | waterhyacinth | Eichhornia crassipes | |
| 5400402 | waterhyacinth | Eichhornia crassipes | |
| 5400403 | waterhyacinth | Eichhornia crassipes | |
| 5400404 | waterhyacinth | Eichhornia crassipes | |
| 5400405 | waterhyacinth | Eichhornia crassipes | |
| 5400400 | Brazilian waterweed | Egeria densa | |
| 5400401 | waterhyacinth | Eichhornia crassipes | |
| 5400399 | Brazilian waterweed | Egeria densa | |
| 5400394 | Brazilian waterweed | Egeria densa | |
| 5400395 | Brazilian waterweed | Egeria densa | |
| 5400396 | Brazilian waterweed | Egeria densa | |
| 5400397 | Brazilian waterweed | Egeria densa | |
| 5400398 | Brazilian waterweed | Egeria densa | |
| 5400391 | Brazilian waterweed | Egeria densa | |
| 5400392 | Brazilian waterweed | Egeria densa | |
| 5400393 | Brazilian waterweed | Egeria densa | |
| 5400388 | Brazilian waterweed | Egeria densa | |
| 5400389 | Brazilian waterweed | Egeria densa | |
| 5400390 | Brazilian waterweed | Egeria densa | |
| 5400386 | creeping burhead | Echinodorus cordifolius | |
| 5400387 | creeping burhead | Echinodorus cordifolius | |
| 5400383 | creeping burhead | Echinodorus cordifolius | |
| 5400384 | creeping burhead | Echinodorus cordifolius | |
| 5400385 | creeping burhead | Echinodorus cordifolius | |
| 5400381 | creeping burhead | Echinodorus cordifolius | |
| 5400380 | creeping burhead | Echinodorus cordifolius | |
| 5400378 | creeping burhead | Echinodorus cordifolius | |
| 5400377 | creeping burhead | Echinodorus cordifolius | |
| 5400376 | threeway sedge | Dulichium arundinaceum | |
| 5400375 | threeway sedge | Dulichium arundinaceum | |
| 5400372 | threeway sedge | Dulichium arundinaceum | |
| 5400373 | threeway sedge | Dulichium arundinaceum | |
| 5400374 | threeway sedge | Dulichium arundinaceum | |
| 5400368 | flatsedge | Cyperus odoratus | |
| 5400360 | dodder | Cuscuta spp. | |
| 5400365 | dodder | Cuscuta spp. | |
| 5400359 | dodder | Cuscuta spp. | |
| 5400356 | humped bladderwort | Utricularia gibba | |
| 5400357 | humped bladderwort | Utricularia gibba | |
| 5400358 | dodder | Cuscuta spp. | |
| 5400354 | humped bladderwort | Utricularia gibba | |
| 5400355 | humped bladderwort | Utricularia gibba | |
| 5400353 | colocasia | Colocasia spp. | |
| 5400348 | colocasia | Colocasia spp. | |
| 5400349 | colocasia | Colocasia spp. | |
| 5400350 | colocasia | Colocasia spp. | |
| 5400351 | colocasia | Colocasia spp. | |
| 5400352 | colocasia | Colocasia spp. | |
| 5400345 | colocasia | Colocasia spp. | |
| 5400346 | colocasia | Colocasia spp. | |
| 5400347 | colocasia | Colocasia spp. | |
| 5400343 | colocasia | Colocasia spp. | |
| 5400344 | colocasia | Colocasia spp. | |
| 5400340 | colocasia | Colocasia spp. | |
| 5400341 | colocasia | Colocasia spp. | |
| 5400342 | colocasia | Colocasia spp. | |
| 5400313 | coontail | Ceratophyllum demersum | |
| 5400310 | coontail | Ceratophyllum demersum | |
| 5400311 | coontail | Ceratophyllum demersum | |
| 5400308 | buttonbush | Cephalanthus occidentalis | |
| 5400309 | coontail | Ceratophyllum demersum | |
| 5400306 | buttonbush | Cephalanthus occidentalis | |
| 5400303 | canna | Canna spp. | |
| 5400304 | canna | Canna spp. | |
| 5400305 | canna | Canna spp. | |
| 5400302 | fanwort | Cabomba caroliniana | |
| 5400300 | fanwort | Cabomba caroliniana | |
| 5400301 | fanwort | Cabomba caroliniana | |
| 5400296 | fanwort | Cabomba caroliniana | |
| 5400297 | fanwort | Cabomba caroliniana | |
| 5400298 | fanwort | Cabomba caroliniana | |
| 5400299 | fanwort | Cabomba caroliniana | |
| 5400294 | fanwort | Cabomba caroliniana | |
| 5400295 | fanwort | Cabomba caroliniana | |
| 5400289 | fanwort | Cabomba caroliniana | |
| 5400290 | fanwort | Cabomba caroliniana | |
| 5400291 | fanwort | Cabomba caroliniana | |
| 5400292 | fanwort | Cabomba caroliniana | |
| 5400286 | fanwort | Cabomba caroliniana | |
| 5400287 | fanwort | Cabomba caroliniana | |
| 5400288 | fanwort | Cabomba caroliniana | |
| 5400281 | fanwort | Cabomba caroliniana | |
| 5400282 | fanwort | Cabomba caroliniana | |
| 5400283 | fanwort | Cabomba caroliniana | |
| 5400284 | fanwort | Cabomba caroliniana | |
| 5400285 | fanwort | Cabomba caroliniana | |
| 5400279 | watershield | Brasenia schreberi | |
| 5400280 | watershield | Brasenia schreberi | |
| 5400278 | watershield | Brasenia schreberi | |
| 5400273 | watershield | Brasenia schreberi | |
| 5400274 | watershield | Brasenia schreberi | |
| 5400275 | watershield | Brasenia schreberi | |
| 5400276 | watershield | Brasenia schreberi | |
| 5400277 | watershield | Brasenia schreberi | |
| 5400260 | leafy bladderwort | Utricularia foliosa | |
| 5400270 | watershield | Brasenia schreberi | |
| 5400271 | watershield | Brasenia schreberi | |
| 5400272 | watershield | Brasenia schreberi | |
| 5400257 | burmarigold | Bidens laevis | |
| 5400258 | burmarigold | Bidens laevis | |
| 5400259 | leafy bladderwort | Utricularia foliosa | |
| 5400256 | burmarigold | Bidens laevis | |
| 5400252 | burmarigold | Bidens laevis | |
| 5400253 | burmarigold | Bidens laevis | |
| 5400254 | burmarigold | Bidens laevis | |
| 5400255 | burmarigold | Bidens laevis | |
| 5400246 | Carolina mosquitofern | Azolla caroliniana | |
| 5400247 | burmarigold | Bidens laevis | |
| 5400248 | burmarigold | Bidens laevis | |
| 5400249 | burmarigold | Bidens laevis | |
| 5400250 | burmarigold | Bidens laevis | |
| 5400251 | burmarigold | Bidens laevis | |
| 5400240 | Carolina mosquitofern | Azolla caroliniana | |
| 5400241 | Carolina mosquitofern | Azolla caroliniana | |
| 5400242 | Carolina mosquitofern | Azolla caroliniana | |
