Karan A. Rawlins's Images
Title: Invasive Species CoordinatorOrganization: University of Georgia
Unit: Center for Invasive Species and Ecosystem Health
Country: United States
Web: http://www.bugwood.org
![]() |
As Invasive Plants Coordinator for the Center for Invasive Species and Ecosystem Health at the University of Georgia, Tifton Campus my duties include: development and delivery of outreach materials and presentations, expanding the development and operation of the Georgia Invasive Species Task Force, developing Cooperative Invasive Species Management Areas in Georgia, classification of images and information into the Bugwood Image Database System, development and training associated with the Early Detection and Distribution Mapping System (EDDMapS), and field work including installation and management of research plot and collection of field survey data. I graduated with a MS in Biology from the University of Texas at Arlington. In my spare time, I photograph species in our native habitats and work on conservation projects across Georgia. My goal is to help preserve and restore our native habitats and landscapes by working in the field of invasive species. |
| 136 Images of 105 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5495653 | lanceleaf tickseed | Coreopsis lanceolata | May 2013 in Tift County |
| 5495652 | lanceleaf tickseed | Coreopsis lanceolata | May 2013 in Tift County |
| 5494994 | Canadian wildginger | Asarum canadense | April 2013 |
| 5473133 | blisterwort | Ranunculus recurvatus | Rabun County |
| 5485005 | American chestnut | Castanea dentata | Vogel State Park |
| 5480965 | climbing aster | Ampelaster carolinianus | Coastal plain; Liberty County |
| 5480968 | climbing aster | Ampelaster carolinianus | Coastal plain; Liberty County |
| 5480964 | climbing aster | Ampelaster carolinianus | Coastal plain; Liberty County |
| 5475504 | spindleroot | Ludwigia hirtella | Turner County bog; Coastal plains |
| 5475503 | spindleroot | Ludwigia hirtella | Turner County bog; Coastal plains |
| 5474817 | swamp leather flower | Clematis crispa | Bog in Turner County: Coastal plains |
| 5474842 | coastal plain honeycombhead | Balduina angustifolia | Bog in Turner County; Coastal plains |
| 5474837 | coastal plain honeycombhead | Balduina angustifolia | Bog in Turner County; Coastal plains |
| 5474790 | coastal plain honeycombhead | Balduina angustifolia | Bog in Turner County; Coastal plains |
| 5434652 | woolly sunbonnets | Chaptalia tomentosa | Clinch County; Coastal plains |
| 5474751 | yellow colicroot | Aletris lutea | Bog in Turner County; Coastal plains |
| 5473095 | smooth Solomon's seal | Polygonatum biflorum | Rabun County, Georgia Botanical Society 2012 Wildflower Pilgrimage |
| 5474023 | trumpet honeysuckle | Lonicera sempervirens | Georgia Botanical Gardens, University of Georgia, Athens, GA |
| 5473885 | queen's-delight | Stillingia sylvatica | Coastal plains; Tift County; Corrie's |
| 5473872 | button snakeroot | Eryngium yuccifolium | Tift County; Coastal plains; Corrie's |
| 5473647 | sidebeak pencilflower | Stylosanthes biflora | Coastal plains bog; Turner County |
| 5473648 | sidebeak pencilflower | Stylosanthes biflora | Coastal plains bog; Turner County |
| 5473144 | Indian cucumber | Medeola virginiana | Rabun County |
| 5473104 | bursting-heart | Euonymus americanus | Rabun County |
| 5473118 | mountain laurel | Kalmia latifolia | Rabun County |
| 5471721 | Virginia sweetspire | Itea virginica | Arboretum UGA Tifton Campus |
| 5472823 | old fashioned weigela | Weigela florida | Georgia State Botanical Gardens |
| 5472837 | scarlet rosemallow | Hibiscus coccineus | Georgia State Botanical Gardens |
| 5472830 | swamp rosemallow | Hibiscus grandiflorus | Georgia State Botanical Gardens |
| 5472845 | jessamine | Cestrum spp. | Cultivar: Orange peel; Georgia State Botanical Gardens |
| 5472846 | jessamine | Cestrum spp. | Cultivar: Orange peel; Georgia State Botanical Gardens |
| 5472644 | butterfly milkweed | Asclepias tuberosa | Coastal Plains - Taylor County |
| 5472661 | sheep-laurel | Kalmia angustifolia | Coastal Plains - Taylor County |
| 5472632 | white colicroot | Aletris farinosa | Coastal Plains - Taylor County |
| 5472648 | dwarf witchalder | Fothergilla gardenii | Coastal Plains - Taylor County |
| 5470366 | mountain witchalder | Fothergilla major | Arboretum UGA Tifton Campus |
| 5471731 | Virginia sweetspire | Itea virginica | Arboretum UGA Tifton Campus |
| 5471723 | Virginia sweetspire | Itea virginica | Arboretum UGA Tifton Campus |
| 5471722 | Virginia sweetspire | Itea virginica | Arboretum UGA Tifton Campus |
| 5471414 | American elm | Ulmus americana | Taken at Bashert Farm and Gardens, courtesy of Dan & Rhonda Cathy and Chick-fil-a. |
| 5471513 | oakleaf hydrangea | Hydrangea quercifolia | Taken at Bashert Farm and Gardens, courtesy of Dan & Rhonda Cathy and Chick-fil-a. |
| 5471387 | red maple | Acer rubrum | Taken at Bashert Farm and Gardens, courtesy of Dan & Rhonda Cathy and Chick-fil-a. |
| 5471552 | American smoketree | Cotinus obovatus | Gardens at Nearly Native Nursery in Fayetteville. |
| 5471495 | jasmine | Jasminum spp. | |
| 5470317 | river birch | Betula nigra | Arboretum UGA Tifton Campus |
| 5470339 | sugar maple | Acer saccharum | Arboretum UGA Tifton Campus |
| 5470333 | osage-orange | Maclura pomifera | Arboretum UGA Tifton Campus |
| 5470268 | eastern sweetshrub | Calycanthus floridus | Arboretum UGA Tifton Campus |
| 5470265 | eastern sweetshrub | Calycanthus floridus | Arboretum UGA Tifton Campus |
| 5470229 | Ogeechee tupelo | Nyssa ogeche | Arboretum UGA Tifton Campus |
| 5470227 | Ogeechee tupelo | Nyssa ogeche | Arboretum UGA Tifton Campus |
| 5470219 | Florida anisetree | Illicium floridanum | Arboretum UGA Tifton Campus |
| 5469816 | southern catalpa | Catalpa bignonioides | Arboretum UGA Tifton Campus |
| 5470260 | oakleaf hydrangea | Hydrangea quercifolia | Arboretum UGA Tifton Campus |
| 5470259 | oakleaf hydrangea | Hydrangea quercifolia | Arboretum UGA Tifton Campus |
| 5470351 | pawpaw | Asimina triloba | Arboretum UGA Tifton Campus |
| 5470323 | umbrella magnolia | Magnolia tripetala | Arboretum UGA Tifton Campus |
| 5470212 | American holly | Ilex opaca | |
| 5468884 | American snowbell | Styrax americanus | Coastal Planis |
| 5445111 | wand goldenrod | Solidago stricta | Coastal plains; bog; September 2011 |
| 5445103 | swamp sunflower | Helianthus angustifolius | Coastal plains; bog; September 2011 |
| 5444792 | looseflower water-willow | Justicia ovata var. lanceolata | Coastal Plains; June 2011 |
| 5442931 | hazel alder | Alnus serrulata | Lake Waccamaw State Park |
| 5442932 | hazel alder | Alnus serrulata | Lake Waccamaw State Park |
| 5440372 | yellow pond-lily | Nuphar lutea ssp. sagittifolia | Lake Waccamaw State Park |
| 5440318 | swamp azalea | Rhododendron viscosum | Coastal plains |
| 5439190 | Georgia plume | Elliottia racemosa | Flower; June 2011 |
| 5439179 | Georgia plume | Elliottia racemosa | June 2011 |
| 5436029 | sand hickory | Carya pallida | Identifying characteristic: the underside of the leaf shimmers in the light |
| 5436026 | sand hickory | Carya pallida | |
| 5435993 | Florida anisetree | Illicium floridanum | |
| 5436012 | Georgia oak | Quercus georgiana | |
| 5436005 | sand hickory | Carya pallida | |
| 5435332 | Georgia plume | Elliottia racemosa | Coastal Plains; April 2011 |
| 5435354 | Carolina puccoon | Lithospermum caroliniense | Coastal Plains; April 2011 |
| 5435123 | woolly ragwort | Packera tomentosa | |
| 5435072 | wild comfrey | Cynoglossum virginianum | |
| 5435030 | plantainleaf pussytoes | Antennaria plantaginifolia | |
| 5434940 | Macartney rose | Rosa bracteata | Stem; thorns |
| 5434768 | thorny olive | Elaeagnus pungens | |
| 5434138 | Carolina laurelcherry | Prunus caroliniana | branch; flowers |
| 5433999 | sweetgum | Liquidambar styraciflua | |
| 5432360 | spotted wakerobin | Trillium maculatum | |
| 5432318 | trumpet honeysuckle | Lonicera sempervirens | |
| 5411955 | dimpled troutlily | Erythronium umbilicatum | |
| 5429574 | hairy chaffhead | Carphephorus paniculatus | |
| 5429422 | orange milkwort | Polygala lutea | Pine stand in Coastal Plains. |
| 5407365 | southern waxmyrtle | Morella cerifera | |
| 5428970 | southern lobelia | Lobelia amoena | |
| 5428653 | sunflower | Helianthus spp. | |
| 5428554 | goldenrain tree | Koelreuteria bipinnata | leaf attachment; UCDavis gardens |
| 5428918 | Georgia aster | Symphyotrichum georgianum | leaf clasping; leaf and stem surface asperous |
| 5428531 | pomegranate | Punica granatum | |
| 5428345 | chinkapin oak | Quercus muehlenbergii | UCDavis gardens |
| 5428344 | chinkapin oak | Quercus muehlenbergii | |
| 5428430 | Amur peppervine | Ampelopsis brevipedunculata | |
| 5428476 | Oriental paperbush | Edgeworthia chrysantha | |
| 5427845 | Chinese parasoltree | Firmiana simplex | UCDavis gardens |
| 5427843 | Chinese parasoltree | Firmiana simplex | UCDavis gardens |
| 5428388 | paper-mulberry | Broussonetia papyrifera | |
| 5427827 | olive | Olea europaea | UCDavis gardens |
| 5427804 | tree-of-heaven | Ailanthus altissima | glandular notch on leaflet |
| 5427797 | tree-of-heaven | Ailanthus altissima | glandular notch on leaflet |
| 5427796 | tree-of-heaven | Ailanthus altissima | compound leaf |
| 5427769 | redflower buckwheat | Eriogonum grande var. rubescens | UCDavis Gardens |
| 5427770 | redflower buckwheat | Eriogonum grande var. rubescens | UCDavis Gardens |
| 5427688 | eastern milkpea | Galactia regularis | vine; FMF |
| 5427643 | creeping cucumber | Melothria pendula | |
| 5427634 | narrow swordfern | Nephrolepis cordifolia | |
| 5427622 | amberique-bean | Strophostyles helvola | |
| 5427023 | paleleaf woodland sunflower | Helianthus strumosus | |
| 5422748 | little sweet betsy | Trillium cuneatum | |
| 5422790 | common sweetleaf | Symplocos tinctoria | |
| 5423951 | spotted waterhemlock | Cicuta maculata | |
| 5408581 | horsenettle | Solanum carolinense | thorns |
| 5408411 | tree-of-heaven | Ailanthus altissima | |
| 5408374 | Japanese honeysuckle | Lonicera japonica | |
| 5408351 | common milkweed | Asclepias syriaca | |
| 5408314 | tuberous vervain | Verbena rigida | |
| 5408342 | maypop passionflower | Passiflora incarnata | |
| 5408335 | smallflower morningglory | Jacquemontia tamnifolia | |
| 5408328 | sawtooth oak | Quercus acutissima | |
| 5408325 | eastern baccharis | Baccharis halimifolia | |
| 5408320 | sericea lespedeza | Lespedeza cuneata | |
| 5408321 | sericea lespedeza | Lespedeza cuneata | |
| 5408284 | common mullein | Verbascum thapsus | leaf attachment; winged stems |
| 5408285 | common mullein | Verbascum thapsus | |
| 5408297 | Brazilian vervain | Verbena incompta | |
| 5407281 | papaya | Carica papaya | |
| 5407471 | smallflower desert-chicory | Pyrrhopappus pauciflorus | |
| 5406692 | rosepink | Sabatia angularis | |
| 5405080 | horehound | Marrubium peregrinum | |
| 5404985 | American black nightshade | Solanum americanum | |
| 5404962 | smallflower morningglory | Jacquemontia tamnifolia | Tifton |
| 5403965 | trumpetweed | Eupatorium fistulosum | |
| 5403679 | glossy privet | Ligustrum lucidum |


