Karan A. Rawlins's Images
Title: Invasive Species CoordinatorOrganization: University of Georgia
Unit: Center for Invasive Species and Ecosystem Health
Country: United States
Web: http://www.bugwood.org
![]() |
As Invasive Plants Coordinator for the Center for Invasive Species and Ecosystem Health at the University of Georgia, Tifton Campus my duties include: development and delivery of outreach materials and presentations, expanding the development and operation of the Georgia Invasive Species Task Force, developing Cooperative Invasive Species Management Areas in Georgia, classification of images and information into the Bugwood Image Database System, development and training associated with the Early Detection and Distribution Mapping System (EDDMapS), and field work including installation and management of research plot and collection of field survey data. I graduated with a MS in Biology from the University of Texas at Arlington. In my spare time, I photograph species in our native habitats and work on conservation projects across Georgia. My goal is to help preserve and restore our native habitats and landscapes by working in the field of invasive species. |
| 195 Images of 15 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5495313 | flame azalea | Rhododendron calendulaceum | |
| 5495314 | flame azalea | Rhododendron calendulaceum | |
| 5495311 | flame azalea | Rhododendron calendulaceum | |
| 5495312 | flame azalea | Rhododendron calendulaceum | |
| 5473685 | Indianpipe | Monotropa uniflora | Rabun County |
| 5473686 | Indianpipe | Monotropa uniflora | Rabun County |
| 5473123 | mountain laurel | Kalmia latifolia | Rabun County |
| 5473121 | mountain laurel | Kalmia latifolia | Rabun County |
| 5473118 | mountain laurel | Kalmia latifolia | Rabun County |
| 5473119 | mountain laurel | Kalmia latifolia | Rabun County |
| 5473117 | mountain laurel | Kalmia latifolia | Rabun County |
| 5473115 | mountain laurel | Kalmia latifolia | Rabun County |
| 5473116 | mountain laurel | Kalmia latifolia | Rabun County |
| 5473125 | mountain laurel | Kalmia latifolia | Rabun County |
| 5473126 | mountain laurel | Kalmia latifolia | Rabun County |
| 5473128 | mountain laurel | Kalmia latifolia | Rabun County |
| 5473127 | mountain laurel | Kalmia latifolia | Rabun County |
| 5472673 | sheep-laurel | Kalmia angustifolia | Coastal Plains - Taylor County |
| 5472668 | sheep-laurel | Kalmia angustifolia | Coastal Plains - Taylor County |
| 5472670 | sheep-laurel | Kalmia angustifolia | Coastal Plains - Taylor County |
| 5472666 | sheep-laurel | Kalmia angustifolia | Coastal Plains - Taylor County |
| 5472665 | sheep-laurel | Kalmia angustifolia | Coastal Plains - Taylor County |
| 5472663 | sheep-laurel | Kalmia angustifolia | Coastal Plains - Taylor County |
| 5472664 | sheep-laurel | Kalmia angustifolia | Coastal Plains - Taylor County |
| 5472661 | sheep-laurel | Kalmia angustifolia | Coastal Plains - Taylor County |
| 5472662 | sheep-laurel | Kalmia angustifolia | Coastal Plains - Taylor County |
| 5472659 | sheep-laurel | Kalmia angustifolia | Coastal Plains - Taylor County |
| 5472660 | sheep-laurel | Kalmia angustifolia | Coastal Plains - Taylor County |
| 5470315 | Florida hobblebush | Agarista populifolia | Arboretum UGA Tifton Campus |
| 5470314 | Florida hobblebush | Agarista populifolia | Arboretum UGA Tifton Campus |
| 5470310 | Florida hobblebush | Agarista populifolia | Arboretum UGA Tifton Campus |
| 5470308 | Florida hobblebush | Agarista populifolia | Arboretum UGA Tifton Campus |
| 5470309 | Florida hobblebush | Agarista populifolia | Arboretum UGA Tifton Campus |
| 5470307 | Florida hobblebush | Agarista populifolia | Arboretum UGA Tifton Campus |
| 5470306 | Florida hobblebush | Agarista populifolia | Arboretum UGA Tifton Campus |
| 5470305 | Florida hobblebush | Agarista populifolia | Arboretum UGA Tifton Campus |
| 5470304 | Florida hobblebush | Agarista populifolia | Arboretum UGA Tifton Campus |
| 5470303 | Florida hobblebush | Agarista populifolia | Arboretum UGA Tifton Campus |
| 5470302 | Florida hobblebush | Agarista populifolia | Arboretum UGA Tifton Campus |
| 5470301 | Florida hobblebush | Agarista populifolia | Arboretum UGA Tifton Campus |
| 5470300 | Florida hobblebush | Agarista populifolia | Arboretum UGA Tifton Campus |
| 5470359 | sparkleberry | Vaccinium arboreum | Provides food for birds and other wildlife; Arboretum UGA Tifton Campus |
| 5470358 | sparkleberry | Vaccinium arboreum | Provides food for birds and other wildlife; Arboretum UGA Tifton Campus |
| 5470360 | sparkleberry | Vaccinium arboreum | Arboretum UGA Tifton Campus |
| 5470362 | sparkleberry | Vaccinium arboreum | Arboretum UGA Tifton Campus |
| 5470361 | sparkleberry | Vaccinium arboreum | Arboretum UGA Tifton Campus |
| 5439177 | Georgia plume | Elliottia racemosa | |
| 5440315 | swamp azalea | Rhododendron viscosum | Coastal plains |
| 5442949 | Carolina laurel | Kalmia carolina | Lake Waccamaw State Park |
| 5442950 | Carolina laurel | Kalmia carolina | Lake Waccamaw State Park |
| 5442947 | Carolina laurel | Kalmia carolina | Lake Waccamaw State Park |
| 5442948 | Carolina laurel | Kalmia carolina | Lake Waccamaw State Park |
| 5442944 | Carolina laurel | Kalmia carolina | Lake Waccamaw State Park |
| 5442945 | Carolina laurel | Kalmia carolina | Lake Waccamaw State Park |
| 5442946 | Carolina laurel | Kalmia carolina | Lake Waccamaw State Park |
| 5442943 | Carolina laurel | Kalmia carolina | Lake Waccamaw State Park |
| 5442942 | Carolina laurel | Kalmia carolina | Lake Waccamaw State Park |
| 5440361 | coastal sweetpepperbush | Clethra alnifolia | Foliage; Lake Waccamaw State Park |
| 5440354 | coastal sweetpepperbush | Clethra alnifolia | Flowers; foliage; Lake Waccamaw State Park |
| 5440355 | coastal sweetpepperbush | Clethra alnifolia | Lake Waccamaw State Park |
| 5440356 | coastal sweetpepperbush | Clethra alnifolia | Lake Waccamaw State Park |
| 5440357 | coastal sweetpepperbush | Clethra alnifolia | Lake Waccamaw State Park |
| 5440359 | coastal sweetpepperbush | Clethra alnifolia | Lake Waccamaw State Park |
| 5440360 | coastal sweetpepperbush | Clethra alnifolia | Lake Waccamaw State Park |
| 5440358 | coastal sweetpepperbush | Clethra alnifolia | Flowers; foliageWaccamaw State Park |
| 5440323 | swamp azalea | Rhododendron viscosum | Coastal plains |
| 5440322 | swamp azalea | Rhododendron viscosum | Coastal plains |
| 5440321 | swamp azalea | Rhododendron viscosum | Coastal plains |
| 5440320 | swamp azalea | Rhododendron viscosum | Coastal plains |
| 5440319 | swamp azalea | Rhododendron viscosum | Coastal plains |
| 5440318 | swamp azalea | Rhododendron viscosum | Coastal plains |
| 5440317 | swamp azalea | Rhododendron viscosum | Coastal plains |
| 5440316 | swamp azalea | Rhododendron viscosum | Coastal plains |
| 5440314 | swamp azalea | Rhododendron viscosum | Coastal plains |
| 5440313 | swamp azalea | Rhododendron viscosum | Coastal plains |
| 5440312 | swamp azalea | Rhododendron viscosum | Coastal plains |
| 5440311 | swamp azalea | Rhododendron viscosum | Coastal plains |
| 5439202 | Georgia plume | Elliottia racemosa | June 2011 |
| 5439203 | Georgia plume | Elliottia racemosa | June 2011 |
| 5439200 | Georgia plume | Elliottia racemosa | June 2011 |
| 5439201 | Georgia plume | Elliottia racemosa | June 2011 |
| 5439199 | Georgia plume | Elliottia racemosa | June 2011 |
| 5439196 | Georgia plume | Elliottia racemosa | June 2011 |
| 5439197 | Georgia plume | Elliottia racemosa | June 2011 |
| 5439198 | Georgia plume | Elliottia racemosa | June 2011 |
| 5439194 | Georgia plume | Elliottia racemosa | June 2011 |
| 5439195 | Georgia plume | Elliottia racemosa | June 2011 |
| 5439192 | Georgia plume | Elliottia racemosa | June 2011 |
| 5439193 | Georgia plume | Elliottia racemosa | June 2011 |
| 5439190 | Georgia plume | Elliottia racemosa | Flower; June 2011 |
| 5439191 | Georgia plume | Elliottia racemosa | Flower; June 2011 |
| 5439189 | Georgia plume | Elliottia racemosa | June 2011 |
| 5439186 | Georgia plume | Elliottia racemosa | June 2011 |
| 5439187 | Georgia plume | Elliottia racemosa | June 2011 |
| 5439188 | Georgia plume | Elliottia racemosa | June 2011 |
| 5439184 | Georgia plume | Elliottia racemosa | Flowers; June 2011 |
| 5439185 | Georgia plume | Elliottia racemosa | June 2011 |
| 5439182 | Georgia plume | Elliottia racemosa | June 2011 |
| 5439183 | Georgia plume | Elliottia racemosa | June 2011 |
| 5439180 | Georgia plume | Elliottia racemosa | June 2011 |
| 5439181 | Georgia plume | Elliottia racemosa | June 2011 |
| 5439178 | Georgia plume | Elliottia racemosa | June 2011 |
| 5439179 | Georgia plume | Elliottia racemosa | June 2011 |
| 5439176 | Georgia plume | Elliottia racemosa | June 2011 |
| 5439175 | Georgia plume | Elliottia racemosa | June 2011 |
| 5439174 | Georgia plume | Elliottia racemosa | |
| 5439173 | Georgia plume | Elliottia racemosa | With flowers; June 2011 |
| 5435214 | mountain azalea | Rhododendron canescens | April 2011 |
| 5435215 | mountain azalea | Rhododendron canescens | April 2011 |
| 5435216 | mountain azalea | Rhododendron canescens | April 2011 |
| 5435212 | mountain azalea | Rhododendron canescens | April 2011 |
| 5435213 | mountain azalea | Rhododendron canescens | April 2011 |
| 5435209 | mountain azalea | Rhododendron canescens | April 2011 |
| 5435210 | mountain azalea | Rhododendron canescens | April 2011 |
| 5435211 | mountain azalea | Rhododendron canescens | April 2011 |
| 5435208 | mountain azalea | Rhododendron canescens | April 2011 |
| 5435205 | mountain azalea | Rhododendron canescens | April 2011 |
| 5435206 | mountain azalea | Rhododendron canescens | April 2011 |
| 5435204 | mountain azalea | Rhododendron canescens | April 2011 |
| 5435217 | mountain azalea | Rhododendron canescens | April 2011 |
| 5435218 | mountain azalea | Rhododendron canescens | April 2011 |
| 5435326 | Georgia plume | Elliottia racemosa | Coastal Plains; April 2011 |
| 5435327 | Georgia plume | Elliottia racemosa | Coastal Plains; April 2011 |
| 5435328 | Georgia plume | Elliottia racemosa | Coastal Plains; April 2011 |
| 5435329 | Georgia plume | Elliottia racemosa | Coastal Plains; April 2011 |
| 5435330 | Georgia plume | Elliottia racemosa | Coastal Plains; April 2011 |
| 5435331 | Georgia plume | Elliottia racemosa | Coastal Plains; April 2011 |
| 5435333 | Georgia plume | Elliottia racemosa | Coastal Plains; April 2011 |
| 5435332 | Georgia plume | Elliottia racemosa | Coastal Plains; April 2011 |
| 5435341 | Georgia plume | Elliottia racemosa | Coastal Plains; April 2011 |
| 5435342 | Georgia plume | Elliottia racemosa | Coastal Plains; April 2011 |
| 5435339 | Georgia plume | Elliottia racemosa | Coastal Plains; April 2011 |
| 5435340 | Georgia plume | Elliottia racemosa | Coastal Plains; April 2011 |
| 5435337 | Georgia plume | Elliottia racemosa | Coastal Plains; April 2011 |
| 5435338 | Georgia plume | Elliottia racemosa | Coastal Plains; April 2011 |
| 5435335 | Georgia plume | Elliottia racemosa | Coastal Plains; April 2011 |
| 5435336 | Georgia plume | Elliottia racemosa | Coastal Plains; April 2011 |
| 5435334 | Georgia plume | Elliottia racemosa | Coastal Plains; April 2011 |
| 5435343 | Georgia plume | Elliottia racemosa | Coastal Plains; April 2011 |
| 5435091 | spotted wintergreen | Chimaphila maculata | |
| 5435089 | spotted wintergreen | Chimaphila maculata | |
| 5435090 | spotted wintergreen | Chimaphila maculata | |
| 5432609 | blueberry | Vaccinium spp. | Southwestern Georgia forest habitat |
| 5432611 | blueberry | Vaccinium spp. | Southwestern Georgia forest habitat |
| 5432617 | blueberry | Vaccinium spp. | Southwestern Georgia forest habitat |
| 5432618 | blueberry | Vaccinium spp. | Southwestern Georgia forest habitat |
| 5432619 | blueberry | Vaccinium spp. | Southwestern Georgia forest habitat |
| 5432620 | blueberry | Vaccinium spp. | Southwestern Georgia forest habitat |
| 5432621 | blueberry | Vaccinium spp. | Southwestern Georgia forest habitat; native bee pollinator |
| 5432622 | blueberry | Vaccinium spp. | Southwestern Georgia forest habitat |
| 5432612 | blueberry | Vaccinium spp. | Southwestern Georgia forest habitat |
| 5432613 | blueberry | Vaccinium spp. | Southwestern Georgia forest habitat |
| 5432614 | blueberry | Vaccinium spp. | Southwestern Georgia forest habitat |
| 5432615 | blueberry | Vaccinium spp. | Southwestern Georgia forest habitat |
| 5432616 | blueberry | Vaccinium spp. | Southwestern Georgia forest habitat |
| 5429555 | hairy laurel | Kalmia hirsuta | Plant in November; Coastal Plains pine stand |
| 5429557 | hairy laurel | Kalmia hirsuta | Branching; Plant in November; Coastal Plains pine stand |
| 5429558 | hairy laurel | Kalmia hirsuta | Plant in November; Coastal Plains pine stand |
| 5429559 | hairy laurel | Kalmia hirsuta | Plant in November; Coastal Plains pine stand |
| 5429556 | hairy laurel | Kalmia hirsuta | Plant in November; Coastal Plains pine stand |
| 5429550 | hairy laurel | Kalmia hirsuta | Plant in November; Coastal Plains pine stand |
| 5429551 | hairy laurel | Kalmia hirsuta | Plant in November; Coastal Plains pine stand |
| 5429552 | hairy laurel | Kalmia hirsuta | Branching; Plant in November; Coastal Plains pine stand |
| 5429553 | hairy laurel | Kalmia hirsuta | Plant in November; Coastal Plains pine stand |
| 5429554 | hairy laurel | Kalmia hirsuta | Plant in November; Coastal Plains pine stand |
| 5429267 | sand heath | Ceratiola ericoides | |
| 5429266 | sand heath | Ceratiola ericoides | |
| 5429265 | sand heath | Ceratiola ericoides | |
| 5426904 | hairy laurel | Kalmia hirsuta | Stems; Clinch County |
| 5426902 | hairy laurel | Kalmia hirsuta | Clinch County |
| 5426903 | hairy laurel | Kalmia hirsuta | Clinch County |
| 5426901 | hairy laurel | Kalmia hirsuta | Clinch County |
| 5426900 | hairy laurel | Kalmia hirsuta | Clinch County |
| 5426899 | hairy laurel | Kalmia hirsuta | Clinch County |
| 5426898 | hairy laurel | Kalmia hirsuta | Clinch County |
| 5426853 | hairy laurel | Kalmia hirsuta | Clinch County |
| 5426854 | hairy laurel | Kalmia hirsuta | Clinch County |
| 5426852 | hairy laurel | Kalmia hirsuta | Clinch County |
| 5426851 | hairy laurel | Kalmia hirsuta | Clinch County |
| 5426849 | hairy laurel | Kalmia hirsuta | Clinch County |
| 5426850 | hairy laurel | Kalmia hirsuta | Clinch County |
| 5426848 | hairy laurel | Kalmia hirsuta | Clinch County |
| 5426846 | hairy laurel | Kalmia hirsuta | Clinch County |
| 5426847 | hairy laurel | Kalmia hirsuta | Clinch County |
| 5426844 | hairy laurel | Kalmia hirsuta | Clinch County |
| 5426845 | hairy laurel | Kalmia hirsuta | Clinch County |
| 5426842 | hairy laurel | Kalmia hirsuta | branching; Clinch County |
| 5426843 | hairy laurel | Kalmia hirsuta | Clinch County |
| 5426841 | hairy laurel | Kalmia hirsuta | Clinch County |
| 5426840 | hairy laurel | Kalmia hirsuta | Clinch County |
| 5426837 | hairy laurel | Kalmia hirsuta | Clinch County |
| 5426835 | hairy laurel | Kalmia hirsuta | Clinch County |
| 5426836 | hairy laurel | Kalmia hirsuta | Clinch County |
| 5426839 | hairy laurel | Kalmia hirsuta | Clinch County |
| 5426838 | hairy laurel | Kalmia hirsuta | Clinch County |


