Karan A. Rawlins's Images
Title: Invasive Species CoordinatorOrganization: University of Georgia
Unit: Center for Invasive Species and Ecosystem Health
Country: United States
Web: http://www.bugwood.org
![]() |
As Invasive Plants Coordinator for the Center for Invasive Species and Ecosystem Health at the University of Georgia, Tifton Campus my duties include: development and delivery of outreach materials and presentations, expanding the development and operation of the Georgia Invasive Species Task Force, developing Cooperative Invasive Species Management Areas in Georgia, classification of images and information into the Bugwood Image Database System, development and training associated with the Early Detection and Distribution Mapping System (EDDMapS), and field work including installation and management of research plot and collection of field survey data. I graduated with a MS in Biology from the University of Texas at Arlington. In my spare time, I photograph species in our native habitats and work on conservation projects across Georgia. My goal is to help preserve and restore our native habitats and landscapes by working in the field of invasive species. |
| 1,724 Images of 397 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5495709 | rose rush | Lygodesmia aphylla | May 2013 in Tift County |
| 5495708 | rose rush | Lygodesmia aphylla | May 2013 in Tift County |
| 5495707 | rose rush | Lygodesmia aphylla | May 2013 in Tift County |
| 5495705 | rose rush | Lygodesmia aphylla | May 2013 in Tift County |
| 5495703 | rose rush | Lygodesmia aphylla | May 2013 in Tift County |
| 5495702 | rose rush | Lygodesmia aphylla | May 2013 in Tift County |
| 5495701 | rose rush | Lygodesmia aphylla | May 2013 in Tift County |
| 5495700 | rose rush | Lygodesmia aphylla | May 2013 in Tift County |
| 5495696 | rose rush | Lygodesmia aphylla | May 2013 in Tift County |
| 5495695 | rose rush | Lygodesmia aphylla | May 2013 in Tift County |
| 5495694 | rose rush | Lygodesmia aphylla | May 2013 in Tift County |
| 5495659 | lanceleaf tickseed | Coreopsis lanceolata | May 2013 in Tift County |
| 5495658 | lanceleaf tickseed | Coreopsis lanceolata | May 2013 in Tift County |
| 5495656 | lanceleaf tickseed | Coreopsis lanceolata | May 2013 in Tift County |
| 5495655 | lanceleaf tickseed | Coreopsis lanceolata | May 2013 in Tift County |
| 5495654 | lanceleaf tickseed | Coreopsis lanceolata | May 2013 in Tift County |
| 5495653 | lanceleaf tickseed | Coreopsis lanceolata | May 2013 in Tift County |
| 5495652 | lanceleaf tickseed | Coreopsis lanceolata | May 2013 in Tift County |
| 5495647 | lanceleaf tickseed | Coreopsis lanceolata | May 2013 in Tift County |
| 5495628 | oblongleaf snakeherb | Dyschoriste oblongifolia | May 2013 in Tift County |
| 5495627 | oblongleaf snakeherb | Dyschoriste oblongifolia | May 2013 in Tift County |
| 5495626 | oblongleaf snakeherb | Dyschoriste oblongifolia | May 2013 in Tift County |
| 5495624 | oblongleaf snakeherb | Dyschoriste oblongifolia | May 2013 in Tift County |
| 5495625 | oblongleaf snakeherb | Dyschoriste oblongifolia | May 2013 in Tift County |
| 5495400 | woolly ragwort | Packera tomentosa | April 2013 |
| 5495313 | flame azalea | Rhododendron calendulaceum | |
| 5495314 | flame azalea | Rhododendron calendulaceum | |
| 5495311 | flame azalea | Rhododendron calendulaceum | |
| 5495310 | oxeye | Heliopsis helianthoides | Wonderful landscaping plant, blooms from spring until late fall in south Georgia |
| 5495309 | oxeye | Heliopsis helianthoides | Wonderful landscaping plant, blooms from spring until late fall in south Georgia |
| 5405981 | large-flower primrose-willow | Ludwigia grandiflora | foliage |
| 5405985 | large-flower primrose-willow | Ludwigia grandiflora | |
| 5405988 | large-flower primrose-willow | Ludwigia grandiflora | |
| 5405991 | large-flower primrose-willow | Ludwigia grandiflora | with bumble bee polinator |
| 5494993 | Canadian wildginger | Asarum canadense | April 2013 |
| 5474724 | low pinebarren milkwort | Polygala ramosa | Bog in Turner County; Coastal plains |
| 5474740 | pineland threeawn | Aristida stricta | Bog in Turner County; Coastal plains |
| 5476283 | rabbitfoot clover | Trifolium arvense | |
| 5476282 | rabbitfoot clover | Trifolium arvense | |
| 5476270 | tall vervain | Verbena bonariensis | |
| 5476279 | glossy privet | Ligustrum lucidum | |
| 5476280 | glossy privet | Ligustrum lucidum | |
| 5476276 | glossy privet | Ligustrum lucidum | |
| 5476274 | glossy privet | Ligustrum lucidum | |
| 5476278 | glossy privet | Ligustrum lucidum | |
| 5473131 | blisterwort | Ranunculus recurvatus | Rabun County |
| 5492364 | small butterwort | Pinguicula pumila | Okefenokee National Wildlife Refuge |
| 5492363 | small butterwort | Pinguicula pumila | Okefenokee National Wildlife Refuge |
| 5492362 | small butterwort | Pinguicula pumila | Okefenokee National Wildlife Refuge |
| 5492361 | small butterwort | Pinguicula pumila | Okefenokee National Wildlife Refuge |
| 5492360 | small butterwort | Pinguicula pumila | Okefenokee National Wildlife Refuge |
| 5492359 | small butterwort | Pinguicula pumila | Okefenokee National Wildlife Refuge |
| 5492357 | small butterwort | Pinguicula pumila | Okefenokee National Wildlife Refuge |
| 5492355 | small butterwort | Pinguicula pumila | Okefenokee National Wildlife Refuge |
| 5492356 | small butterwort | Pinguicula pumila | Okefenokee National Wildlife Refuge |
| 5492354 | small butterwort | Pinguicula pumila | Okefenokee National Wildlife Refuge |
| 5492353 | small butterwort | Pinguicula pumila | Okefenokee National Wildlife Refuge |
| 5492346 | small butterwort | Pinguicula pumila | Okefenokee National Wildlife Refuge |
| 5492345 | small butterwort | Pinguicula pumila | Okefenokee National Wildlife Refuge |
| 5492344 | small butterwort | Pinguicula pumila | Okefenokee National Wildlife Refuge |
| 5492343 | small butterwort | Pinguicula pumila | Okefenokee National Wildlife Refuge |
| 5492277 | red chokeberry | Photinia pyrifolia | Okefenokee National Wildlife Refuge |
| 5492276 | red chokeberry | Photinia pyrifolia | Okefenokee National Wildlife Refuge |
| 5492274 | red chokeberry | Photinia pyrifolia | Okefenokee National Wildlife Refuge |
| 5492273 | red chokeberry | Photinia pyrifolia | Okefenokee National Wildlife Refuge |
| 5434618 | lanceleaf violet | Viola lanceolata | Osceola National Forest |
| 5492268 | lanceleaf violet | Viola lanceolata | Okefenokee National Wildlife Refuge |
| 5484902 | pink turtlehead | Chelone lyonii | Vogel State Park |
| 5486037 | panicledleaf ticktrefoil | Desmodium paniculatum | Vogel State Park |
| 5486035 | panicledleaf ticktrefoil | Desmodium paniculatum | Vogel State Park |
| 5486036 | panicledleaf ticktrefoil | Desmodium paniculatum | Vogel State Park |
| 5484959 | jewelweed | Impatiens capensis | Vogel State Park |
| 5484958 | jewelweed | Impatiens capensis | Vogel State Park |
| 5486030 | whitemouth dayflower | Commelina erecta | Union County |
| 5484955 | jewelweed | Impatiens capensis | Vogel State Park |
| 5484953 | jewelweed | Impatiens capensis | Vogel State Park |
| 5484954 | jewelweed | Impatiens capensis | Vogel State Park |
| 5484951 | jewelweed | Impatiens capensis | Vogel State Park |
| 5484924 | jewelweed | Impatiens capensis | Vogel State Park |
| 5484922 | jewelweed | Impatiens capensis | Vogel State Park |
| 5484917 | jewelweed | Impatiens capensis | Vogel State Park |
| 5485823 | forked bluecurls | Trichostema dichotomum | Vogel State Park |
| 5485822 | forked bluecurls | Trichostema dichotomum | Vogel State Park |
| 5485828 | white snakeroot | Ageratina altissima | Vogel State Park |
| 5480993 | climbing aster | Ampelaster carolinianus | Coastal plain; Liberty County |
| 5480983 | climbing aster | Ampelaster carolinianus | Coastal plain; Liberty County |
| 5480977 | climbing aster | Ampelaster carolinianus | Coastal plain; Liberty County |
| 5480965 | climbing aster | Ampelaster carolinianus | Coastal plain; Liberty County |
| 5480963 | climbing aster | Ampelaster carolinianus | Coastal plain; Liberty County |
| 5480964 | climbing aster | Ampelaster carolinianus | Coastal plain; Liberty County |
| 5480957 | climbing aster | Ampelaster carolinianus | Coastal plain; Liberty County |
| 5480981 | climbing aster | Ampelaster carolinianus | Coastal plain; Liberty County |
| 5480982 | climbing aster | Ampelaster carolinianus | Coastal plain; Liberty County |
| 5480962 | climbing aster | Ampelaster carolinianus | Coastal plain; Liberty County |
| 5480987 | climbing aster | Ampelaster carolinianus | Coastal plain; Liberty County |
| 5480956 | climbing aster | Ampelaster carolinianus | Coastal plain; Liberty County |
| 5478364 | Florida bluehearts | Buchnera floridana | Roadside in Clinch County |
| 5478362 | Florida bluehearts | Buchnera floridana | Roadside in Clinch County |
| 5478361 | Florida bluehearts | Buchnera floridana | Roadside in Clinch County |
| 5476295 | Himalaya blackberry | Rubus armeniacus | |
| 5476396 | beach false foxglove | Agalinis fasciculata | Bog in Turner County; Coastal plains |
| 5476392 | beach false foxglove | Agalinis fasciculata | Bog in Turner County; Coastal plains |
| 5476391 | beach false foxglove | Agalinis fasciculata | Bog in Turner County; Coastal plains |
| 5476390 | beach false foxglove | Agalinis fasciculata | Bog in Turner County; Coastal plains |
| 5476386 | rayless sunflower | Helianthus radula | Bog in Turner County; Coastal plains |
| 5476380 | rayless sunflower | Helianthus radula | Bog in Turner County; Coastal plains |
| 5476378 | rayless sunflower | Helianthus radula | 1/2 inch grid background; Bog in Turner County; Coastal plains |
| 5476377 | rayless sunflower | Helianthus radula | Bog in Turner County; Coastal plains |
| 5476269 | tall vervain | Verbena bonariensis | |
| 5476277 | glossy privet | Ligustrum lucidum | |
| 5476275 | glossy privet | Ligustrum lucidum | |
| 5476273 | glossy privet | Ligustrum lucidum | |
| 5473877 | button snakeroot | Eryngium yuccifolium | Coastal plains; Tift County; Corrie's |
| 5476086 | October flower | Polygonella polygama | Coastal Plains |
| 5476084 | October flower | Polygonella polygama | Coastal Plains |
| 5476083 | October flower | Polygonella polygama | Coastal Plains |
| 5476058 | flaxleaf false foxglove | Agalinis linifolia | Ellen Corrie assisted with photography; Bog in Turner County, Coastal Plains; 1/2 inch grid on backdrop |
| 5476057 | flaxleaf false foxglove | Agalinis linifolia | Ellen Corrie assisted with photography; Bog in Turner County, Coastal Plains |
| 5476056 | flaxleaf false foxglove | Agalinis linifolia | Ellen Corrie assisted with photography; Bog in Turner County, Coastal Plains; 1/2 inch grid on backdrop |
| 5476054 | flaxleaf false foxglove | Agalinis linifolia | Ellen Corrie assisted with photography; Bog in Turner County, Coastal Plains |
| 5476053 | flaxleaf false foxglove | Agalinis linifolia | Ellen Corrie assisted with photography; Bog in Turner County, Coastal Plains |
| 5476049 | flaxleaf false foxglove | Agalinis linifolia | Ellen Corrie assisted with photography; Bog in Turner County, Coastal Plains |
| 5476046 | blueflower eryngo | Eryngium integrifolium | Bog in Turner County, Coastal Plains |
| 5474987 | pineland milkweed | Asclepias obovata | Bog in Turner County; Coastal plains |
| 5474985 | pineland milkweed | Asclepias obovata | Bog in Turner County; Coastal plains |
| 5474984 | pineland milkweed | Asclepias obovata | Bog in Turner County; Coastal plains |
| 5475504 | spindleroot | Ludwigia hirtella | Turner County bog; Coastal plains |
| 5475503 | spindleroot | Ludwigia hirtella | Turner County bog; Coastal plains |
| 5475502 | spindleroot | Ludwigia hirtella | Turner County bog; Coastal plains |
| 5475501 | spindleroot | Ludwigia hirtella | Turner County bog; Coastal plains |
| 5475500 | spindleroot | Ludwigia hirtella | Turner County bog; Coastal plains |
| 5475520 | scaly blazing star | Liatris squarrosa | Moody Forest; Coastal plains |
| 5475511 | shortleaf blazing star | Liatris tenuifolia | Turner County bog; Coastal plains |
| 5475492 | little bluestem | Schizachyrium scoparium | Turner County bog; Coastal plains |
| 5475490 | little bluestem | Schizachyrium scoparium | Bog in Turner County; Coastal plains |
| 5475489 | little bluestem | Schizachyrium scoparium | Bog in Turner County; Coastal plains |
| 5475486 | pineywoods dropseed | Sporobolus junceus | Bog in Turner County; Coastal plains |
| 5475484 | pineywoods dropseed | Sporobolus junceus | Bog in Turner County; Coastal plains |
| 5475482 | pineywoods dropseed | Sporobolus junceus | Bog in Turner County; Coastal plains |
| 5475481 | pineywoods dropseed | Sporobolus junceus | Bog in Turner County; Coastal plains |
| 5474963 | Japanese knotweed | Fallopia japonica | |
| 5474818 | swamp leather flower | Clematis crispa | Bog in Turner County: Coastal plains |
| 5474817 | swamp leather flower | Clematis crispa | Bog in Turner County: Coastal plains |
| 5474811 | swamp leather flower | Clematis crispa | Bog in Turner County: Coastal plains |
| 5474965 | Japanese knotweed | Fallopia japonica | |
| 5474964 | Japanese knotweed | Fallopia japonica | |
| 5474843 | coastal plain honeycombhead | Balduina angustifolia | Bog in Turner County; Coastal plains |
| 5474842 | coastal plain honeycombhead | Balduina angustifolia | Bog in Turner County; Coastal plains |
| 5474837 | coastal plain honeycombhead | Balduina angustifolia | Bog in Turner County; Coastal plains |
| 5474838 | coastal plain honeycombhead | Balduina angustifolia | Bog in Turner County; Coastal plains |
| 5474836 | coastal plain honeycombhead | Balduina angustifolia | Bog in Turner County; Coastal plains |
| 5474826 | eastern poison-ivy | Toxicodendron radicans | Bog in Turner County; Coastal plains |
| 5474824 | eastern poison-ivy | Toxicodendron radicans | Bog in Turner County; Coastal plains |
| 5474825 | eastern poison-ivy | Toxicodendron radicans | Bog in Turner County; Coastal plains |
| 5474805 | swamp leather flower | Clematis crispa | Bog in Turner County; Coastal plains |
| 5474800 | woolly sunbonnets | Chaptalia tomentosa | Bog in Turner County; Coastal plains |
| 5474799 | woolly sunbonnets | Chaptalia tomentosa | Bog in Turner County; Coastal plains |
| 5474796 | woolly sunbonnets | Chaptalia tomentosa | Bog in Turner County; Coastal plains |
| 5435497 | swamp leather flower | Clematis crispa | Bog in Turner County; Coastal plains; May 2011 |
| 5435498 | swamp leather flower | Clematis crispa | Bog in Turner County; Coastal plains; April 2011 |
| 5435502 | swamp leather flower | Clematis crispa | Bog in Turner County; Coastal plains; April 2011 |
| 5435503 | swamp leather flower | Clematis crispa | Bog in Turner County; Coastal plains; April 2011 |
| 5435542 | swamp leather flower | Clematis crispa | Bog in Turner County; Coastal plains; April 2011 |
| 5474768 | blueflower butterwort | Pinguicula caerulea | Bog in Turner County; Coastal plains |
| 5474795 | coastal plain honeycombhead | Balduina angustifolia | Bog in Turner County; Coastal plains |
| 5474770 | woolly sunbonnets | Chaptalia tomentosa | Bog in Turner County; Coastal plains |
| 5474791 | coastal plain honeycombhead | Balduina angustifolia | Bog in Turner County; Coastal plains |
| 5474790 | coastal plain honeycombhead | Balduina angustifolia | Bog in Turner County; Coastal plains |
| 5474787 | coastal plain honeycombhead | Balduina angustifolia | Bog in Turner County; Coastal plains |
| 5474763 | Carolina redroot | Lachnanthes caroliana | Bog in Turner County; Coastal plains |
| 5474761 | Carolina redroot | Lachnanthes caroliana | Bog in Turner County; Coastal plains |
| 5474762 | Carolina redroot | Lachnanthes caroliana | Bog in Turner County; Coastal plains |
| 5474760 | Carolina redroot | Lachnanthes caroliana | Bog in Turner County; Coastal plains |
| 5474759 | Carolina redroot | Lachnanthes caroliana | Bog in Turner County; Coastal plains |
| 5474757 | Carolina redroot | Lachnanthes caroliana | Bog in Turner County; Coastal plains |
| 5434628 | woolly sunbonnets | Chaptalia tomentosa | Clinch County; Coastal plains |
| 5434636 | woolly sunbonnets | Chaptalia tomentosa | Clinch County; Coastal plains |
| 5434639 | woolly sunbonnets | Chaptalia tomentosa | Clinch County; Coastal plains |
| 5434658 | woolly sunbonnets | Chaptalia tomentosa | Clinch County; Coastal plains |
| 5439474 | hooded pitcherplant | Sarracenia minor | A bog in Turner County; Coastal plains |
| 5439480 | hooded pitcherplant | Sarracenia minor | A bog in Turner County; Coastal plains |
| 5439481 | hooded pitcherplant | Sarracenia minor | A bog in Turner County; Coastal plains |
| 5439482 | hooded pitcherplant | Sarracenia minor | A bog in Turner County; Coastal plains |
| 5439517 | hooded pitcherplant | Sarracenia minor | A bog in Turner County; Coastal plains; April 2011; foliage |
| 5439483 | yellow pitcherplant | Sarracenia flava | A bog in Turner County; Coastal plains |
| 5439486 | yellow pitcherplant | Sarracenia flava | A bog in Turner County; Coastal plains |
| 5439484 | yellow pitcherplant | Sarracenia flava | A bog in Turner County; Coastal plains |
| 5439487 | yellow pitcherplant | Sarracenia flava | A bog in Turner County; Coastal plains; seeds fall from flower as it turns up |
| 5439492 | yellow pitcherplant | Sarracenia flava | A bog in Turner County; Coastal plains |
| 5439493 | yellow pitcherplant | Sarracenia flava | A bog in Turner County; Coastal plains |
| 5474746 | yellow colicroot | Aletris lutea | Bog in Turner County; Coastal plains |
| 5474753 | low pinebarren milkwort | Polygala ramosa | Bog in Turner County; Coastal plains; Plant on June 16, 2012 |
| 5474744 | pineland threeawn | Aristida stricta | Bog in Turner County; Coastal plains |
| 5474739 | pineland threeawn | Aristida stricta | Bog in Turner County; Coastal plains |
| 5474738 | pineland threeawn | Aristida stricta | Bog in Turner County; Coastal plains |
| 5474735 | pineland threeawn | Aristida stricta | Bog in Turner County; Coastal plains |
| 5474736 | pineland threeawn | Aristida stricta | Bog in Turner County; Coastal plains |
| 5474716 | low pinebarren milkwort | Polygala ramosa | Bog in Turner County; Coastal plains; plant just beginning to flower in early June, 2012 |
| 5474710 | drumheads | Polygala cruciata | Bog in Turner County; Coastal plains |
| 5474723 | low pinebarren milkwort | Polygala ramosa | Bog in Turner County; Coastal plains |
| 5474722 | low pinebarren milkwort | Polygala ramosa | Bog in Turner County; Coastal plains |
| 5474718 | low pinebarren milkwort | Polygala ramosa | Bog in Turner County; Coastal plains |
| 5474717 | low pinebarren milkwort | Polygala ramosa | Bog in Turner County; Coastal plains |
| 5474737 | pineland threeawn | Aristida stricta | Bog in Turner County; Coastal plains |
| 5474709 | drumheads | Polygala cruciata | Bog in Turner County; Coastal plains |
| 5406698 | meadowbeauty | Rhexia spp. | Clinch County |
| 5473092 | smooth Solomon's seal | Polygonatum biflorum | Rabun County; Georgia Botanical Society 2012 Wildflower Pilgrimage |
| 5473094 | smooth Solomon's seal | Polygonatum biflorum | Rabun County; Georgia Botanical Society 2012 Wildflower Pilgrimage |
| 5473098 | smooth Solomon's seal | Polygonatum biflorum | Rabun County; Georgia Botanical Society 2012 Wildflower Pilgrimage |
| 5469796 | parrot pitcherplant | Sarracenia psittacina | Coastal plains; Turner County; Mill's |
| 5469811 | parrot pitcherplant | Sarracenia psittacina | Coastal plains; Turner County; Mill's |
| 5469802 | parrot pitcherplant | Sarracenia psittacina | Coastal plains; Turner County; Mill's |
| 5469806 | parrot pitcherplant | Sarracenia psittacina | Coastal plains; Turner County; Mill's |
| 5469789 | parrot pitcherplant | Sarracenia psittacina | Coastal plains; Turner County; Mill's |
| 5469804 | parrot pitcherplant | Sarracenia psittacina | Coastal plains; Turner County; Mill's |
| 5473107 | Venus' pride | Houstonia purpurea | Rabun County |
| 5473111 | tiny bluet | Houstonia pusilla | Rabun County |
| 5473839 | butterfly milkweed | Asclepias tuberosa | Coastal plains; Tift County; Corrie's |
| 5473878 | queen's-delight | Stillingia sylvatica | Coastal plains; Tift County; Corrie's |
| 5474024 | trumpet honeysuckle | Lonicera sempervirens | Georgia Botanical Gardens, University of Georgia, Athens, GA |
| 5473847 | tall ironweed | Vernonia angustifolia | Coastal plains; Tift County; Corrie's |
| 5473844 | tall ironweed | Vernonia angustifolia | Coastal plains; Tift County; Corrie's |
| 5473831 | Sampson's snakeroot | Orbexilum pedunculatum | Tift County; Coastal plains; Corrie's |
| 5473829 | Sampson's snakeroot | Orbexilum pedunculatum | Tift County; Coastal plains; Corrie's |
| 5473826 | Sampson's snakeroot | Orbexilum pedunculatum | Tift County; Coastal plains; Corrie's |
| 5473854 | sidebeak pencilflower | Stylosanthes biflora | Tift County; Coastal plains; Corrie's |
| 5473870 | button snakeroot | Eryngium yuccifolium | Tift County; Coastal plains; Corrie's |
| 5473868 | button snakeroot | Eryngium yuccifolium | Tift County; Coastal plains; Corrie's |
| 5473864 | button snakeroot | Eryngium yuccifolium | Tift County; Coastal plains |
| 5472623 | wild onion | Allium canadense | Taylor County |
| 5472622 | wild onion | Allium canadense | Taylor County |
| 5472620 | wild onion | Allium canadense | Taylor County |
| 5473647 | sidebeak pencilflower | Stylosanthes biflora | Coastal plains bog; Turner County |
| 5473645 | sidebeak pencilflower | Stylosanthes biflora | Coastal plains bog; Turner County |
| 5473658 | tall vervain | Verbena bonariensis | Tift County |
| 5473145 | Indian cucumber | Medeola virginiana | Rabun County |
| 5473143 | Indian cucumber | Medeola virginiana | Rabun County |
| 5408586 | tall vervain | Verbena bonariensis | |
| 5473119 | mountain laurel | Kalmia latifolia | Rabun County |
| 5473115 | mountain laurel | Kalmia latifolia | Rabun County |
| 5473116 | mountain laurel | Kalmia latifolia | Rabun County |
| 5473086 | little brown jug | Hexastylis arifolia | Rabun County |
| 5473125 | mountain laurel | Kalmia latifolia | Rabun County |
| 5473084 | little brown jug | Hexastylis arifolia | Rabun County |
| 5473083 | little brown jug | Hexastylis arifolia | Rabun County |
| 5473089 | largeflower heartleaf | Hexastylis shuttleworthii | Rabun County |
| 5473126 | mountain laurel | Kalmia latifolia | Rabun County |
| 5473127 | mountain laurel | Kalmia latifolia | Rabun County |
| 5473431 | Chinese parasoltree | Firmiana simplex | Coastal plains; this is a non-native invasive tree in Georgia. |
| 5473430 | Chinese parasoltree | Firmiana simplex | Coastal plain; this is a non-native invasive tree in Georgia. |
| 5472611 | candyroot | Polygala nana | Coastal plains; Taylor County |
| 5469800 | parrot pitcherplant | Sarracenia psittacina | Flowers just about to open; Coastal plains; Turner County |
| 5469784 | parrot pitcherplant | Sarracenia psittacina | Flowers just about to open; Coastal plains; Turner County |
| 5469798 | parrot pitcherplant | Sarracenia psittacina | Flowers just about to open; Coastal plains; Turner County |
| 5471560 | Kentucky yellowwood | Cladrastis kentukea | Gardens at Nearly Native Plant Nursery in Fayetteville. |
| 5470282 | Japanese privet | Ligustrum japonicum | |
| 5470277 | Japanese privet | Ligustrum japonicum | |
| 5471573 | hoary puccoon | Lithospermum canescens | Gardens at Nearly Native Nursery in Fayetteville, GA |
| 5471572 | hoary puccoon | Lithospermum canescens | Gardens at Nearly Native Nursery in Fayetteville. |
| 5472825 | old fashioned weigela | Weigela florida | Georgia State Botanical Gardens |
| 5472736 | butterfly milkweed | Asclepias tuberosa | Georgia State Botanical Gardens |
| 5472868 | seven sons | Heptacodium miconioides | Atlanta Zoo, Poillnator Garden |
| 5472867 | seven sons | Heptacodium miconioides | Atlanta Zoo, Poillnator Garden |
| 5472864 | seven sons | Heptacodium miconioides | Atlanta Zoo, Poillnator Garden |
| 5472843 | jessamine | Cestrum spp. | Cultivar: Orange peel; Georgia State Botanical Gardens |
| 5472842 | jessamine | Cestrum spp. | Cultivar: Orange peel; Georgia State Botanical Gardens |
| 5472608 | orange milkwort | Polygala lutea | Coastal Plains - Taylor County |
| 5472641 | butterfly milkweed | Asclepias tuberosa | Coastal Plains - Taylor County |
| 5472628 | white colicroot | Aletris farinosa | Coastal Plains - Taylor County |
| 5472633 | white colicroot | Aletris farinosa | Coastal Plains - Taylor County |
| 5472723 | rose | Rosa spp. | Cultivar: Knockout at Georgia State Botanical Gardens |
| 5472728 | redosier dogwood | Cornus sericea | Georgia State Botanical Gardens |
| 5472729 | redosier dogwood | Cornus sericea | Georgia State Botanical Gardens |
| 5472731 | butterfly milkweed | Asclepias tuberosa | Georgia State Botanical Gardens |
| 5472732 | butterfly milkweed | Asclepias tuberosa | Georgia State Botanical Gardens |
| 5470372 | mountain witchalder | Fothergilla major | Arboretum UGA Tifton Campus |
| 5470367 | mountain witchalder | Fothergilla major | Arboretum UGA Tifton Campus |
| 5470363 | mountain witchalder | Fothergilla major | Arboretum UGA Tifton Campus |
| 5471728 | Virginia sweetspire | Itea virginica | Arboretum UGA Tifton Campus |
| 5471729 | Virginia sweetspire | Itea virginica | Arboretum UGA Tifton Campus |
| 5471726 | Virginia sweetspire | Itea virginica | Arboretum UGA Tifton Campus |
| 5471561 | Kentucky yellowwood | Cladrastis kentukea | Gardens at Nearly Native Plant Nursery in Fayetteville. |
| 5471557 | Kentucky yellowwood | Cladrastis kentukea | Gardens at Nearly Native Plant Nursery in Fayetteville. |
| 5471565 | mountain witchalder | Fothergilla major | Taken at Bashert Farm and Gardens, courtesy of Dan & Rhonda Cathy and Chick-fil-a. |
| 5471510 | oakleaf hydrangea | Hydrangea quercifolia | Taken at Bashert Farm and Gardens, courtesy of Dan & Rhonda Cathy and Chick-fil-a; Flower buds |
| 5471511 | oakleaf hydrangea | Hydrangea quercifolia | Taken at Bashert Farm and Gardens, courtesy of Dan & Rhonda Cathy and Chick-fil-a. |
| 5471467 | umbrella magnolia | Magnolia tripetala | Taken at Bashert Farm and Gardens, courtesy of Dan & Rhonda Cathy and Chick-fil-a. |
| 5471459 | umbrella magnolia | Magnolia tripetala | Taken at Bashert Farm and Gardens, courtesy of Dan & Rhonda Cathy and Chick-fil-a. |
| 5471462 | umbrella magnolia | Magnolia tripetala | Taken at Bashert Farm and Gardens, courtesy of Dan & Rhonda Cathy and Chick-fil-a. |
| 5471463 | umbrella magnolia | Magnolia tripetala | Taken at Bashert Farm and Gardens, courtesy of Dan & Rhonda Cathy and Chick-fil-a. |
| 5471464 | umbrella magnolia | Magnolia tripetala | Taken at Bashert Farm and Gardens, courtesy of Dan & Rhonda Cathy and Chick-fil-a. |
| 5471458 | umbrella magnolia | Magnolia tripetala | Taken at Bashert Farm and Gardens, courtesy of Dan & Rhonda Cathy and Chick-fil-a. |
| 5471528 | oblongleaf snakeherb | Dyschoriste oblongifolia | Gardens at Nearly Native Nursery in Fayetteville. |
| 5471529 | oblongleaf snakeherb | Dyschoriste oblongifolia | Gardens at Nearly Native Nursery in Fayetteville. |
| 5471530 | oblongleaf snakeherb | Dyschoriste oblongifolia | Gardens at Nearly Native Nursery in Fayetteville. |
| 5471549 | American smoketree | Cotinus obovatus | Gardens at Nearly Native Nursery in Fayetteville. |
| 5471548 | American smoketree | Cotinus obovatus | Gardens at Nearly Native Nursery in Fayetteville. |
| 5471396 | indigobush | Amorpha fruticosa | Gardens at Nearly Native Nursery in Fayetteville. |
| 5471507 | Virginia iris | Iris virginica | Gardens at Nearly Native Nursery in Fayetteville. |
| 5471506 | Virginia iris | Iris virginica | Gardens at Nearly Native Nursery in Fayetteville. |
| 5471499 | jasmine | Jasminum spp. | |
| 5471493 | jasmine | Jasminum spp. | |
| 5471491 | jasmine | Jasminum spp. | |
| 5471492 | jasmine | Jasminum spp. | |
| 5471469 | umbrella magnolia | Magnolia tripetala | Gardens at Nearly Native Nursery in Fayetteville. |
| 5471471 | umbrella magnolia | Magnolia tripetala | Gardens at Nearly Native Nursery in Fayetteville. |
| 5471470 | umbrella magnolia | Magnolia tripetala | Gardens at Nearly Native Nursery in Fayetteville. |
| 5471568 | wild blue phlox | Phlox divaricata | Gardens at Nearly Native Nursery in Fayetteville. |
| 5471403 | tall vervain | Verbena bonariensis | |
| 5471404 | tall vervain | Verbena bonariensis | |
| 5471408 | tall vervain | Verbena bonariensis | |
| 5471399 | big periwinkle | Vinca major | |
| 5471400 | big periwinkle | Vinca major | |
| 5471468 | umbrella magnolia | Magnolia tripetala | Gardens at Nearly Native Nursery in Fayetteville |
| 5471392 | red columbine | Aquilegia canadensis | Gardens at Nearly Native Nursery in Fayetteville |
| 5471476 | yellow-poplar | Liriodendron tulipifera | Gardens at Nearly Native Nursery in Fayetteville |
| 5471475 | yellow-poplar | Liriodendron tulipifera | Gardens at Nearly Native Nursery in Fayetteville |
| 5471474 | yellow-poplar | Liriodendron tulipifera | Gardens at Nearly Native Nursery in Fayetteville |
| 5471419 | goat's rue | Tephrosia virginiana | Gardens at Nearly Native Nursery in Fayetteville |
| 5471418 | goat's rue | Tephrosia virginiana | Gardens at Nearly Native Nursery in Fayetteville |
| 5471434 | annual blue-eyed grass | Sisyrinchium rosulatum | Coastal Plains |
