Rebekah D. Wallace's Images
Title: EDDMapS Data CoordinatorOrganization: University of Georgia
Unit: Center for Invasive Species and Ecosystem Health
Country: United States
Web: http://www.eddmaps.org/
Professional Societies:
![]() |
Prior to my employment with the Center for Invasive Species and Ecosystem Health, I graduated from the University of Georgia with a Master of Science in Crop and Soil Sciences. My course work and research was focused on weed biology and herbicide tolerance in cultivated vegetables and genetically modified cotton. After graduation, I spent a year in AmeriCorps working at Henderson Beach State Park in Florida. I aided in the surveying, identification, and treatment of invasive plants at Henderson Beach and several parks in the surrounding area. My current responsibilities as the EDDMapS Data Coordinator at the Center for Invasive Species and Ecosystem Health include data recruitment, formatting, and uploading. |
| 403 Images of 136 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5489145 | nasturtium | Tropaeolum spp. | In plant nursery |
| 5489124 | round goby | Neogobius melanostomus | Part of an invasive species display |
| 5489125 | round goby | Neogobius melanostomus | Part an invasive species display |
| 5489123 | round goby | Neogobius melanostomus | Part of a display for invasive species |
| 5489113 | bighead carp | Hypophthalmichthys nobilis | Part of an invasive species display |
| 5489111 | bighead carp | Hypophthalmichthys nobilis | Part of an invasive spcies display |
| 5489112 | bighead carp | Hypophthalmichthys nobilis | Part of an invasive species display |
| 5489110 | Eurasian ruffe | Gymnocephalus cernuus | Part of an invasive species display |
| 5489108 | Eurasian ruffe | Gymnocephalus cernuus | Part of an invasive species display |
| 5489109 | Eurasian ruffe | Gymnocephalus cernuus | Part of an invasive species display |
| 5489107 | Eurasian ruffe | Gymnocephalus cernuus | Part of a display for invasive species |
| 5489098 | |||
| 5489097 | quagga mussel | Dreissena bugensis | |
| 5489096 | datura | Datura metel | Calyx of a flower |
| 5489094 | datura | Datura metel | |
| 5489095 | datura | Datura metel | |
| 5489093 | datura | Datura metel | For sale at a nursery |
| 5444471 | polyphemus moth | Antheraea polyphemus | Eyes on the wings |
| 5444466 | polyphemus moth | Antheraea polyphemus | Antenna |
| 5423059 | green sea turtle | Chelonia mydas | Skull without jaw bone of green sea turtle |
| 5423025 | loggerhead turtle | Caretta caretta | Skull and jaw of loggerhead sea turtle |
| 5423027 | loggerhead turtle | Caretta caretta | Jaw bone of loggerhead sea turtle |
| 5423028 | loggerhead turtle | Caretta caretta | Skull and jaw of loggerhead sea turtle |
| 5423026 | loggerhead turtle | Caretta caretta | Skull and jaw of loggerhead sea turtle |
| 5423161 | leatherback sea turtle | Dermochelys coriacea | Phalanges of young leatherback sea turtle |
| 5423162 | leatherback sea turtle | Dermochelys coriacea | Phalanges of young leatherback sea turtle |
| 5444468 | polyphemus moth | Antheraea polyphemus | Legs |
| 5423060 | green sea turtle | Chelonia mydas | Skull without jaw bone of green sea turtle |
| 5423062 | green sea turtle | Chelonia mydas | Skull with jaw bone of green sea turtle |
| 5423064 | green sea turtle | Chelonia mydas | Jaw bone of green sea turtle |
| 5423063 | green sea turtle | Chelonia mydas | Skull with jaw bone of green sea turtle |
| 5423061 | green sea turtle | Chelonia mydas | Skull without jaw bone of green sea turtle |
| 5470697 | southern Saharan spiny-tailed lizard | Uromastyx dispar maliensis | |
| 5470591 | emerald tree boa | Corallus caninus | Pattern and head. At a reptile show for sale |
| 5470578 | frilled lizard | Chlamydosaurus kingii | Skin at neck. For sale at a reptile show. |
| 5470579 | frilled lizard | Chlamydosaurus kingii | Foot. For sale at a reptile show. |
| 5470580 | frilled lizard | Chlamydosaurus kingii | Head. For sale at a reptile show. |
| 5470691 | black and white tegu | Tupinambis merianae | Striped tail. At a reptile show for sale. |
| 5470692 | black and white tegu | Tupinambis merianae | Striped tail and top of head. At a reptile show for sale. |
| 5470693 | black and white tegu | Tupinambis merianae | Head. At a reptile show for sale. |
| 5444618 | homing pigeon | Columba livia domestica | |
| 5430628 | orange devil's finger | Axinella polycapella | |
| 5470682 | leopard tortoise | Stigmochelys pardalis | |
| 5444687 | boatman frog | Trachycephalus resinifictrix | |
| 5444689 | fish-eating anemone | Urticina piscivora | |
| 5444621 | potato grouper | Epinephelus tukula | |
| 5444649 | longnose gar | Lepisosteus osseus | |
| 5470708 | rough neck monitor | Varanus rudicollis | |
| 5470711 | rough neck monitor | Varanus rudicollis | |
| 5470709 | rough neck monitor | Varanus rudicollis | |
| 5470710 | rough neck monitor | Varanus rudicollis | |
| 5470698 | satanic leaf-tailed gecko | Uroplatus phantasticus | |
| 5470699 | satanic leaf-tailed gecko | Uroplatus phantasticus | |
| 5470696 | southern Saharan spiny-tailed lizard | Uromastyx dispar maliensis | |
| 5470694 | southern Saharan spiny-tailed lizard | Uromastyx dispar maliensis | |
| 5470695 | southern Saharan spiny-tailed lizard | Uromastyx dispar maliensis | |
| 5470688 | jackson's chameleon | Trioceros jacksonii | |
| 5470689 | jackson's chameleon | Trioceros jacksonii | |
| 5470687 | jackson's chameleon | Trioceros jacksonii | |
| 5470649 | Brooke's king snake | Lampropeltis getula brooksi | |
| 5470650 | Brooke's king snake | Lampropeltis getula brooksi | |
| 5470648 | Brooke's king snake | Lampropeltis getula brooksi | |
| 5444671 | mirror basslet | Pseudanthias pleurotaenia | |
| 5444658 | European rabbit | Oryctolagus cuniculus (livestock/meat type) | |
| 5444659 | European rabbit | Oryctolagus cuniculus (livestock/meat type) | |
| 5444655 | European rabbit | Oryctolagus cuniculus (livestock/meat type) | |
| 5444656 | European rabbit | Oryctolagus cuniculus (livestock/meat type) | |
| 5444657 | European rabbit | Oryctolagus cuniculus (livestock/meat type) | |
| 5470595 | dyeing poison frog | Dendrobates tinctorius | |
| 5470571 | pac-man frog | Ceratophrys spp. | |
| 5470570 | pac-man frog | Ceratophrys spp. | |
| 5470647 | serrated hinge-back tortoise | Kinixys erosa | |
| 5470655 | green python | Morelia viridis | Unusual scale patterns are often seen in the pet trade |
| 5470657 | green python | Morelia viridis | Green tree pythons may have blue or white dorsal spots |
| 5470658 | green python | Morelia viridis | Green tree pythons loop over branches in their native habitats |
| 5444683 | cownose ray | Rhinoptera bonasus | |
| 5444685 | zebra shark | Stegostoma fasciatum | |
| 5444682 | cownose ray | Rhinoptera bonasus | |
| 5444686 | zebra shark | Stegostoma fasciatum | |
| 5444654 | smallfin redhorse | Moxostoma robustum | |
| 5444653 | smallfin redhorse | Moxostoma robustum | |
| 5470656 | green python | Morelia viridis | |
| 5470654 | green python | Morelia viridis | |
| 5470653 | green python | Morelia viridis | |
| 5444626 | French grunt | Haemulon flavolineatum | |
| 5430645 | nurse shark | Ginglymostoma cirratum | |
| 5470622 | leopard geckos | Eublepharis macularius | |
| 5470621 | leopard geckos | Eublepharis macularius | |
| 5470620 | leopard geckos | Eublepharis macularius | |
| 5470604 | tomato frog | Dyscophus antongilii | |
| 5470581 | frilled lizard | Chlamydosaurus kingii | For sale at a reptile show. |
| 5470582 | frilled lizard | Chlamydosaurus kingii | For sale at a reptile show. |
| 5470577 | frilled lizard | Chlamydosaurus kingii | For sale at a reptile show |
| 5470576 | red-footed Tortoise | Chelonoidis carbonaria | The red spots on the feet. For sale at a reptile show. |
| 5470575 | red-footed Tortoise | Chelonoidis carbonaria | For sale at a reptile show |
| 5444610 | longnosed butterflyfish | Chelmon rostratus | Georgia Aquarium |
| 5470618 | Kenyan sand boa | Gongylophis colubrinus | Head. At a reptile show for sale. |
| 5470619 | Kenyan sand boa | Gongylophis colubrinus | Tail comes to an abrupt end, doesn't taper off like many other snake species. At a reptile show for sale. |
| 5470617 | Kenyan sand boa | Gongylophis colubrinus | Pattern. At a reptile show for sale. |
| 5470616 | Kenyan sand boa | Gongylophis colubrinus | Head and neck very thick, like the rest of the body. At a reptile show for sale. |
| 5470614 | Kenyan sand boa | Gongylophis colubrinus | White morph and normal coloration. At a reptile show for sale. |
| 5470615 | Kenyan sand boa | Gongylophis colubrinus | Pattern. At a reptile show for sale. |
| 5470613 | Kenyan sand boa | Gongylophis colubrinus | Pattern. At a reptile show for sale. |
| 5470606 | Brazilian rainbow boa | Epicrates cenchria cenchria | At a reptile show for sale |
| 5470607 | Brazilian rainbow boa | Epicrates cenchria cenchria | At a reptile show for sale |
| 5470590 | emerald tree boa | Corallus caninus | Pattern. At a reptile show for sale |
| 5470589 | emerald tree boa | Corallus caninus | At a reptile show for sale |
| 5444619 | emerald tree boa | Corallus caninus | At the Georgia Aquarium |
| 5470539 | Axolotl | Ambystoma mexicanum | At a reptile show for sale |
| 5470538 | Axolotl | Ambystoma mexicanum | At a reptile show for sale |
| 5470549 | Woma python | Aspidites ramsayi | Pattern. At a reptile show for sale. |
| 5470547 | Woma python | Aspidites ramsayi | At a reptile show for sale |
| 5470548 | Woma python | Aspidites ramsayi | At a reptile show for sale |
| 5470555 | common northern boa | Boa constrictor imperator | At a reptile show for sale |
| 5470556 | common northern boa | Boa constrictor imperator | At a reptile show for sale |
| 5444606 | upside-down jellyfish | Cassiopea spp. | At the Georgia Aquarium |
| 5444607 | upside-down jellyfish | Cassiopea spp. | At the Georgia Aquarium |
| 5430635 | upside-down jellyfish | Cassiopea spp. | At the Gulf Specimen Marine Lab |
| 5430634 | upside-down jellyfish | Cassiopea spp. | At the Gulf Specimen Marine Lab |
| 5430633 | upside-down jellyfish | Cassiopea spp. | At the Gulf Specimen Marine Lab |
| 5470706 | Peach-throated Monitor | Varanus jobiensis | At a reptile show for sale. |
| 5470705 | Peach-throated Monitor | Varanus jobiensis | At a reptile show for sale. |
| 5470704 | Peach-throated Monitor | Varanus jobiensis | At a reptile show for sale. |
| 5470702 | Savannah monitor | Varanus exanthematicus | At a reptile show for sale. |
| 5470703 | Peach-throated Monitor | Varanus jobiensis | At a reptile show for sale. |
| 5470690 | black and white tegu | Tupinambis merianae | At a reptile show for sale. |
| 5470672 | Burmese python | Python molurus ssp. bivittatus | Granite Pattern. At a reptile show for sale. |
| 5470671 | Burmese python | Python molurus ssp. bivittatus | Granite pattern. At a reptile show for sale. |
| 5470670 | Burmese python | Python molurus ssp. bivittatus | Granite pattern. At a reptile show for sale. |
| 5470669 | Blood python | Python curtus | Skin pattern. At a reptile show for sale. |
| 5470668 | Blood python | Python curtus | Skin pattern. At a reptile show for sale. |
| 5470667 | Blood python | Python curtus | At a reptile show for sale. |
| 5470666 | Blood python | Python curtus | At a reptile show for sale. |
| 5470651 | australian green treefrog | Litoria caerulea | At a reptile show for sale. |
| 5470634 | Tokay Gekko | Gekko gecko | At a reptile show for sale. |
| 5470633 | panther chameleon | Furcifer pardalis | At a reptile show for sale. |
| 5470632 | panther chameleon | Furcifer pardalis | At a reptile show for sale. |
| 5470631 | panther chameleon | Furcifer pardalis | At a reptile show for sale. |
| 5470629 | Oustalet’s chameleon | Furcifer oustaleti | At a reptile show for sale. |
| 5470630 | Oustalet’s chameleon | Furcifer oustaleti | At a reptile show for sale. |
| 5470628 | Oustalet’s chameleon | Furcifer oustaleti | At a reptile show for sale |
| 5470627 | drug fumitory | Fumaria officinalis | |
| 5470625 | drug fumitory | Fumaria officinalis | |
| 5470626 | drug fumitory | Fumaria officinalis | |
| 5470624 | drug fumitory | Fumaria officinalis | |
| 5470623 | drug fumitory | Fumaria officinalis | |
| 5470610 | Colombian Rainbow Boa | Epicrates cenchria maurus | Snake pattern. At a reptile show for sale. |
| 5470609 | Colombian Rainbow Boa | Epicrates cenchria maurus | At a reptile show for sale |
| 5470608 | Colombian Rainbow Boa | Epicrates cenchria maurus | At a reptile show sale |
| 5470594 | yellow banded dart poison frog | Dendrobates leucomelas | A reptile show sale. |
| 5470593 | yellow banded dart poison frog | Dendrobates leucomelas | A reptile show sale. |
| 5470592 | yellow banded dart poison frog | Dendrobates leucomelas | A reptile show sale. |
| 5470574 | graceful chameleon | Chamaeleo gracilis | A reptile show sale. |
| 5470573 | veiled chameleon | Chamaeleo calyptratus | A reptile show sale. |
| 5470572 | veiled chameleon | Chamaeleo calyptratus | A reptile show sale. |
| 5470559 | Dumeril's boa | Boa dumerili | Snake pattern. A reptile sale show?. |
| 5470558 | Dumeril's boa | Boa dumerili | Snake head and pattern. A reptile sale show?. |
| 5470557 | Dumeril's boa | Boa dumerili | A reptile sale show |
| 5444463 | polyphemus moth | Antheraea polyphemus | |
| 5444688 | bottlenose dolphin | Tursiops truncatus | |
| 5444684 | African penguin | Spheniscus demersus | |
| 5444681 | whale shark | Rhincodon typus | |
| 5444680 | whale shark | Rhincodon typus | |
| 5444678 | lionfish | Pterois volitans | |
| 5444679 | red piranha | Pygocentrus nattereri | |
| 5444676 | lionfish | Pterois volitans | |
| 5444677 | lionfish | Pterois volitans | |
| 5444674 | lionfish | Pterois volitans | |
| 5444675 | lionfish | Pterois volitans | |
| 5444673 | lionfish | Pterois volitans | |
| 5444672 | lionfish | Pterois volitans | |
| 5444663 | greattooth sawfish | Pristis microdon | |
| 5444662 | blue ringed angelfish | Pomacanthus annularis | |
| 5444650 | manta ray | Manta birostris | |
| 5444651 | manta ray | Manta birostris | |
| 5444652 | manta ray | Manta birostris | |
| 5444648 | threeband gardenslug | Lehmannia valentiana | Head can extend far beyond mantle |
| 5444647 | threeband gardenslug | Lehmannia valentiana | Skirt/Foot Fringe |
| 5444646 | threeband gardenslug | Lehmannia valentiana | Underside of foot |
| 5444645 | threeband gardenslug | Lehmannia valentiana | Eyestalks |
| 5444644 | threeband gardenslug | Lehmannia valentiana | Eyestalk |
| 5444643 | threeband gardenslug | Lehmannia valentiana | |
| 5444641 | threeband gardenslug | Lehmannia valentiana | |
| 5444642 | threeband gardenslug | Lehmannia valentiana | |
| 5444620 | giant grouper | Epinephelus lanceolatus | |
| 5444612 | Pacific Sea Nettle | Chrysaora melanaster | |
| 5444611 | Pacific Sea Nettle | Chrysaora melanaster | |
| 5444605 | sand tiger shark | Carcharias taurus | |
| 5444602 | American alligator | Alligator mississippiensis | Albino alligator at Georgia Aquarium |
| 5444492 | tersa sphinx | Xylophanes tersa | |
| 5444493 | tersa sphinx | Xylophanes tersa | |
| 5444490 | tersa sphinx | Xylophanes tersa | |
| 5444491 | tersa sphinx | Xylophanes tersa | |
| 5444489 | tersa sphinx | Xylophanes tersa | |
| 5444487 | tersa sphinx | Xylophanes tersa | |
| 5444488 | tersa sphinx | Xylophanes tersa | |
| 5444486 | tersa sphinx | Xylophanes tersa | Legs |
| 5444484 | tersa sphinx | Xylophanes tersa | Underside of wings |
| 5444485 | tersa sphinx | Xylophanes tersa | |
| 5444483 | tersa sphinx | Xylophanes tersa | |
| 5444481 | dog-day cicada | Tibicen spp. | |
| 5444482 | dog-day cicada | Tibicen spp. | |
| 5444479 | dog-day cicada | Tibicen spp. | |
| 5444480 | dog-day cicada | Tibicen spp. | |
| 5444478 | dog-day cicada | Tibicen spp. | |
| 5444477 | dog-day cicada | Tibicen spp. | |
| 5444476 | dog-day cicada | Tibicen spp. | |
| 5444475 | dog-day cicada | Tibicen spp. | |
| 5444474 | dog-day cicada | Tibicen spp. | |
| 5444472 | dog-day cicada | Tibicen spp. | |
| 5444473 | dog-day cicada | Tibicen spp. | |
| 5444469 | polyphemus moth | Antheraea polyphemus | |
| 5444470 | polyphemus moth | Antheraea polyphemus | |
| 5444467 | polyphemus moth | Antheraea polyphemus | |
| 5444464 | polyphemus moth | Antheraea polyphemus | |
| 5444465 | polyphemus moth | Antheraea polyphemus | |
| 5444462 | polyphemus moth | Antheraea polyphemus | |
| 5440008 | Asiatic jasmine | Trachelospermum asiaticum | |
| 5440006 | Asiatic jasmine | Trachelospermum asiaticum | |
| 5440002 | broadleaf signalgrass | Urochloa platyphylla | |
| 5440001 | broadleaf signalgrass | Urochloa platyphylla | |
| 5439999 | broadleaf signalgrass | Urochloa platyphylla | Leaf on left, topside; Leaf on right, underside |
| 5439998 | broadleaf signalgrass | Urochloa platyphylla | Node |
| 5439997 | broadleaf signalgrass | Urochloa platyphylla | Ligule |
| 5439995 | broadleaf signalgrass | Urochloa platyphylla | |
| 5439996 | broadleaf signalgrass | Urochloa platyphylla | |
| 5439994 | browntop millet | Urochloa ramosa | |
| 5439992 | browntop millet | Urochloa ramosa | |
| 5439993 | browntop millet | Urochloa ramosa | |
| 5439991 | browntop millet | Urochloa ramosa | |
| 5439990 | browntop millet | Urochloa ramosa | |
| 5439989 | browntop millet | Urochloa ramosa | |
| 5439988 | browntop millet | Urochloa ramosa | |
| 5439983 | West Indian nightshade | Solanum ptycanthum | |
| 5439982 | West Indian nightshade | Solanum ptycanthum | |
| 5439981 | West Indian nightshade | Solanum ptycanthum | |
| 5439972 | kudzu | Pueraria montana var. lobata | Seed leaves and first true leaf |
| 5439955 | apple-of-Peru | Nicandra physalodes | Leaves are alternate |
| 5439954 | apple-of-Peru | Nicandra physalodes | Leaves turn yellow with age. |
| 5439953 | apple-of-Peru | Nicandra physalodes | Leaf profile |
| 5439952 | apple-of-Peru | Nicandra physalodes | Petiole attachment to stem |
| 5439951 | apple-of-Peru | Nicandra physalodes | |
| 5439950 | apple-of-Peru | Nicandra physalodes | |
| 5439949 | green kyllinga | Kyllinga brevifolia | |
| 5439948 | green kyllinga | Kyllinga brevifolia | |
| 5439947 | purple moonflower | Ipomoea turbinata | |
| 5439946 | purple moonflower | Ipomoea turbinata | Fleshy thorns on stem |
| 5439945 | purple moonflower | Ipomoea turbinata | |
| 5439944 | purple moonflower | Ipomoea turbinata | |
| 5439943 | purple moonflower | Ipomoea turbinata | Fleshy thorns on stems |
| 5439939 | mulberryweed | Fatoua villosa | |
| 5439938 | mulberryweed | Fatoua villosa | Leaf underside |
| 5439935 | purple nutsedge | Cyperus rotundus | |
| 5439934 | tropic croton | Croton glandulosus var. septentrionalis | |
| 5439889 | velvetleaf | Abutilon theophrasti | |
| 5439887 | velvetleaf | Abutilon theophrasti | |
| 5439888 | velvetleaf | Abutilon theophrasti | Maturing fruit. |
| 5430658 | horseshoe crab | Limulus polyphemus | |
| 5430656 | horseshoe crab | Limulus polyphemus | |
| 5430657 | horseshoe crab | Limulus polyphemus | |
| 5430655 | horseshoe crab | Limulus polyphemus | |
| 5430654 | horseshoe crab | Limulus polyphemus | Immature horseshoe crab |
| 5430632 | loggerhead turtle | Caretta caretta | |
| 5430630 | loggerhead turtle | Caretta caretta | |
| 5430627 | purple-spined sea urchin | Arbacia punctulata | Gulf Marine Specimen Lab |
| 5423383 | sweetbay | Magnolia virginiana | |
| 5403861 | old world diamond-flower | Oldenlandia corymbosa | |
| 5405545 | American dagger moth | Acronicta americana | fifth instar |
| 5405549 | American dagger moth | Acronicta americana | collected in Tifton |
| 5405550 | American dagger moth | Acronicta americana | fifth instar |
| 5405548 | American dagger moth | Acronicta americana | size reference |
| 5405546 | American dagger moth | Acronicta americana | fifth instar |
| 5405547 | American dagger moth | Acronicta americana | size reference |
| 5405544 | American dagger moth | Acronicta americana | fifth instar |
| 5405543 | American dagger moth | Acronicta americana | collected in Tifton |
| 5405542 | American dagger moth | Acronicta americana | spiracles; collected in Tifton |
| 5405541 | American dagger moth | Acronicta americana | collected in Tifton |
| 5405540 | American dagger moth | Acronicta americana | collected in Tifton |
| 5403634 | tobacco hornworm | Manduca sexta | |
| 5403632 | tobacco hornworm | Manduca sexta | |
| 5403633 | tobacco hornworm | Manduca sexta | |
| 5403605 | Palmer amaranth | Amaranthus palmeri | |
| 5403603 | Palmer amaranth | Amaranthus palmeri | |
| 5403604 | Palmer amaranth | Amaranthus palmeri | |
| 5403086 | coffee senna | Senna occidentalis | |
| 5403119 | common cocklebur | Xanthium strumarium | |
| 5403120 | common cocklebur | Xanthium strumarium | |
| 5403121 | common cocklebur | Xanthium strumarium | |
| 5403117 | common cocklebur | Xanthium strumarium | |
| 5403118 | common cocklebur | Xanthium strumarium | |
| 5403115 | blue vervain | Verbena hastata | |
| 5403114 | broadleaf signalgrass | Urochloa platyphylla | |
| 5403112 | Florida betony | Stachys floridana | |
| 5403113 | Florida betony | Stachys floridana | |
| 5403108 | johnsongrass | Sorghum halepense | |
| 5403109 | Florida betony | Stachys floridana | |
| 5403110 | Florida betony | Stachys floridana | |
| 5403111 | Florida betony | Stachys floridana | |
| 5403105 | tropical soda apple | Solanum viarum | |
| 5403106 | tropical soda apple | Solanum viarum | |
| 5403107 | tropical soda apple | Solanum viarum | |
| 5403101 | tropical soda apple | Solanum viarum | |
| 5403102 | tropical soda apple | Solanum viarum | |
| 5403103 | tropical soda apple | Solanum viarum | flowers and spines |
| 5403104 | tropical soda apple | Solanum viarum | |
| 5403096 | prickly sida | Sida spinosa | |
| 5403097 | prickly sida | Sida spinosa | |
| 5403098 | prickly sida | Sida spinosa | |
| 5403099 | tropical soda apple | Solanum viarum | |
| 5403100 | tropical soda apple | Solanum viarum | |
| 5403094 | arrowleaf sida | Sida rhombifolia | |
| 5403093 | arrowleaf sida | Sida rhombifolia | |
| 5403090 | bigpod sesbania | Sesbania herbacea | |
| 5403091 | bigpod sesbania | Sesbania herbacea | |
| 5403092 | bigpod sesbania | Sesbania herbacea | |
| 5403085 | sicklepod | Senna obtusifolia | |
| 5403087 | bigpod sesbania | Sesbania herbacea | |
| 5403088 | bigpod sesbania | Sesbania herbacea | |
| 5403089 | bigpod sesbania | Sesbania herbacea | |
| 5403084 | Chinese tallowtree | Triadica sebifera | |
| 5403082 | red sorrel | Rumex acetosella | |
| 5403083 | red sorrel | Rumex acetosella | |
| 5403079 | Florida pusley | Richardia scabra | |
| 5403076 | pink purslane | Portulaca pilosa | |
| 5403077 | pink purslane | Portulaca pilosa | |
| 5403075 | common purslane | Portulaca oleracea | |
| 5402732 | common purslane | Portulaca oleracea | |
| 5403071 | niruri | Phyllanthus niruri | |
| 5403072 | niruri | Phyllanthus niruri | |
| 5403073 | niruri | Phyllanthus niruri | |
| 5403074 | niruri | Phyllanthus niruri | |
| 5403069 | niruri | Phyllanthus niruri | |
| 5403070 | niruri | Phyllanthus niruri | |
| 5403065 | cutleaf evening-primrose | Oenothera laciniata | |
| 5403067 | cutleaf evening-primrose | Oenothera laciniata | |
| 5403061 | green kyllinga | Kyllinga brevifolia | |
| 5403062 | Japanese climbing fern | Lygodium japonicum | |
| 5403060 | green kyllinga | Kyllinga brevifolia | |
| 5402718 | smallflower morningglory | Jacquemontia tamnifolia | |
| 5403055 | palmleaf morningglory | Ipomoea wrightii | |
| 5403056 | palmleaf morningglory | Ipomoea wrightii | cotyledon |
| 5403057 | palmleaf morningglory | Ipomoea wrightii | |
| 5403053 | cypressvine morningglory | Ipomoea quamoclit | |
| 5403054 | palmleaf morningglory | Ipomoea wrightii | |
| 5403049 | cypressvine morningglory | Ipomoea quamoclit | cotyledon |
| 5403050 | cypressvine morningglory | Ipomoea quamoclit | |
| 5403051 | cypressvine morningglory | Ipomoea quamoclit | cotyledon |
| 5403052 | cypressvine morningglory | Ipomoea quamoclit | |
| 5403047 | cypressvine morningglory | Ipomoea quamoclit | |
| 5403048 | cypressvine morningglory | Ipomoea quamoclit | cotyledon |
| 5403044 | pitted morningglory | Ipomoea lacunosa | |
| 5403042 | ivyleaf morningglory | Ipomoea hederacea | |
| 5403043 | ivyleaf morningglory | Ipomoea hederacea | |
| 5403039 | red morningglory | Ipomoea coccinea | |
| 5403036 | cogongrass | Imperata cylindrica | |
| 5403033 | goosegrass | Eleusine indica | |
| 5403031 | goosegrass | Eleusine indica | |
| 5403029 | waterhyacinth | Eichhornia crassipes | |
| 5403030 | waterhyacinth | Eichhornia crassipes | |
| 5403026 | eclipta | Eclipta prostrata | |
| 5403027 | waterhyacinth | Eichhornia crassipes | |
| 5403028 | waterhyacinth | Eichhornia crassipes | |
| 5403025 | eclipta | Eclipta prostrata | |
| 5402708 | eastern Hercules beetle | Dynastes tityus | |
| 5402709 | eastern Hercules beetle | Dynastes tityus | |
| 5402710 | eastern Hercules beetle | Dynastes tityus | |
| 5402705 | eastern Hercules beetle | Dynastes tityus | |
| 5402706 | eastern Hercules beetle | Dynastes tityus | |
| 5402707 | eastern Hercules beetle | Dynastes tityus | |
| 5402695 | larkspur | Delphinium spp. | |
| 5402691 | larkspur | Delphinium spp. | |
| 5403024 | jimsonweed | Datura stramonium | |
| 5403023 | crowfootgrass | Dactyloctenium aegyptium | |
| 5402681 | purple nutsedge | Cyperus rotundus | sprout being pulled from cantaloupe to show extent of growth. |
| 5402682 | purple nutsedge | Cyperus rotundus | sprout being pulled from cantaloupe to show extent of growth. |
| 5402683 | purple nutsedge | Cyperus rotundus | sprout pulled from cantaloupe to show extent of growth. |
| 5402684 | purple nutsedge | Cyperus rotundus | sprout pulled from cantaloupe to show extent of growth. |
| 5402685 | purple nutsedge | Cyperus rotundus | sprout pulled from cantaloupe to show extent of growth. |
| 5402678 | purple nutsedge | Cyperus rotundus | sprouting into a cantaloupe |
| 5402679 | purple nutsedge | Cyperus rotundus | sprouting into a cantaloupe |
| 5402680 | purple nutsedge | Cyperus rotundus | sprouting into a cantaloupe |
| 5402676 | purple nutsedge | Cyperus rotundus | sprouting into a cantaloupe |
| 5402677 | purple nutsedge | Cyperus rotundus | sprouting into a cantaloupe |
| 5403018 | yellow nutsedge | Cyperus esculentus | |
| 5403017 | yellow nutsedge | Cyperus esculentus | |
| 5403016 | bermudagrass | Cynodon dactylon | |
| 5403015 | bermudagrass | Cynodon dactylon | |
| 5402673 | cucumber | Cucumis sativus | |
| 5403013 | tropic croton | Croton glandulosus var. septentrionalis | |
| 5403011 | Benghal dayflower | Commelina benghalensis | |
| 5403005 | trumpetcreeper | Campsis radicans | |
| 5403004 | trumpetcreeper | Campsis radicans | |
| 5402998 | spurred anoda | Anoda cristata | |
| 5402999 | spurred anoda | Anoda cristata | |
| 5402996 | common ragweed | Ambrosia artemisiifolia | |
| 5395034 | peanut | Arachis hypogaea | sprouting seed with two embryos |
| 5395033 | peanut | Arachis hypogaea | sprouting seed with two embryos |
| 5392894 | cicadas | ||
| 5392895 | cicadas | ||
| 5392896 | cicadas | ||
| 5392893 | cicadas | ||
| 5370207 | bitter sneezeweed | Helenium amarum | in flower |
| 5370208 | bitter sneezeweed | Helenium amarum |


