Rebekah D. Wallace's Images
Title: EDDMapS Data CoordinatorOrganization: University of Georgia
Unit: Center for Invasive Species and Ecosystem Health
Country: United States
Web: http://www.eddmaps.org/
Professional Societies:
![]() |
Prior to my employment with the Center for Invasive Species and Ecosystem Health, I graduated from the University of Georgia with a Master of Science in Crop and Soil Sciences. My course work and research was focused on weed biology and herbicide tolerance in cultivated vegetables and genetically modified cotton. After graduation, I spent a year in AmeriCorps working at Henderson Beach State Park in Florida. I aided in the surveying, identification, and treatment of invasive plants at Henderson Beach and several parks in the surrounding area. My current responsibilities as the EDDMapS Data Coordinator at the Center for Invasive Species and Ecosystem Health include data recruitment, formatting, and uploading. |
| 105 Images of 31 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5489092 | southern toad | Bufo terrestris | Small adult frog in home pool |
| 5411529 | American alligator | Alligator mississippiensis | Front foot and back leg |
| 5470697 | southern Saharan spiny-tailed lizard | Uromastyx dispar maliensis | |
| 5411525 | American alligator | Alligator mississippiensis | Back leg and foot |
| 5411526 | American alligator | Alligator mississippiensis | Head |
| 5411527 | American alligator | Alligator mississippiensis | Head |
| 5411528 | American alligator | Alligator mississippiensis | Head and front foot |
| 5470694 | southern Saharan spiny-tailed lizard | Uromastyx dispar maliensis | |
| 5470651 | australian green treefrog | Litoria caerulea | At a reptile show for sale. |
| 5470633 | panther chameleon | Furcifer pardalis | At a reptile show for sale. |
| 5470632 | panther chameleon | Furcifer pardalis | At a reptile show for sale. |
| 5470631 | panther chameleon | Furcifer pardalis | At a reptile show for sale. |
| 5470628 | Oustalet’s chameleon | Furcifer oustaleti | At a reptile show for sale |
| 5470574 | graceful chameleon | Chamaeleo gracilis | A reptile show sale. |
| 5444913 | gray rat snake | Elaphe obsoleta spiloides | |
| 5444912 | gray rat snake | Elaphe obsoleta spiloides | |
| 5430632 | loggerhead turtle | Caretta caretta | |
| 5430631 | loggerhead turtle | Caretta caretta | |
| 5430630 | loggerhead turtle | Caretta caretta | |
| 5434786 | American alligator | Alligator mississippiensis | Alligator laying on the sand on the Suwannee River. |
| 5428276 | southern fence lizard | Sceloporus undulatus undulatus | |
| 5428316 | southern cricket frog | Acris gryllus | |
| 5428314 | southern cricket frog | Acris gryllus | |
| 5428315 | southern cricket frog | Acris gryllus | |
| 5428313 | southern cricket frog | Acris gryllus | |
| 5411618 | canebrake rattlesnake | Crotalus horridus atricaudatus | |
| 5411625 | yellow rat snake | Elaphe obsoleta quadrivittata | |
| 5411626 | gray rat snake | Elaphe obsoleta spiloides | |
| 5411817 | peninsula cooter | Pseudemys peninsularis | |
| 5426472 | broad-headed skink | Eumeces laticeps | |
| 5423577 | Florida cooter | Pseudemys concinna ssp. floridana | |
| 5423578 | Florida cooter | Pseudemys concinna ssp. floridana | |
| 5423435 | southern water snake | Nerodia fasciata fasciata | |
| 5423433 | southern water snake | Nerodia fasciata fasciata | |
| 5423434 | southern water snake | Nerodia fasciata fasciata | |
| 5423430 | southern water snake | Nerodia fasciata fasciata | |
| 5423431 | southern water snake | Nerodia fasciata fasciata | |
| 5423432 | southern water snake | Nerodia fasciata fasciata | |
| 5423429 | southern water snake | Nerodia fasciata fasciata | |
| 5423439 | southern water snake | Nerodia fasciata fasciata | |
| 5423428 | southern water snake | Nerodia fasciata fasciata | |
| 5423437 | southern water snake | Nerodia fasciata fasciata | |
| 5423438 | southern water snake | Nerodia fasciata fasciata | |
| 5423436 | southern water snake | Nerodia fasciata fasciata | |
| 5423427 | southern water snake | Nerodia fasciata fasciata | |
| 5423085 | Six-lined Racerunner | Cnemidophorus sexlineatus sexlineatus | |
| 5423084 | Six-lined Racerunner | Cnemidophorus sexlineatus sexlineatus | |
| 5423629 | southern fence lizard | Sceloporus undulatus undulatus | |
| 5423630 | southern fence lizard | Sceloporus undulatus undulatus | |
| 5423628 | southern fence lizard | Sceloporus undulatus undulatus | |
| 5423689 | red-eared slider | Trachemys scritpa elegans | |
| 5423401 | coachwhip | Masticophis flagellum | |
| 5423399 | coachwhip | Masticophis flagellum | |
| 5423400 | coachwhip | Masticophis flagellum | |
| 5423397 | coachwhip | Masticophis flagellum | |
| 5423398 | coachwhip | Masticophis flagellum | |
| 5423395 | coachwhip | Masticophis flagellum | |
| 5423396 | coachwhip | Masticophis flagellum | |
| 5423394 | coachwhip | Masticophis flagellum | |
| 5423230 | southeastern five-lined skink | Eumeces inexpectatus | Note blue tail |
| 5423229 | southeastern five-lined skink | Eumeces inexpectatus | note blue tail |
| 5423099 | southern black racer | Coluber constrictor priapus | |
| 5423100 | southern black racer | Coluber constrictor priapus | |
| 5423101 | southern black racer | Coluber constrictor priapus | |
| 5423097 | southern black racer | Coluber constrictor priapus | |
| 5423098 | southern black racer | Coluber constrictor priapus | |
| 5423096 | southern black racer | Coluber constrictor priapus | |
| 5423107 | southern black racer | Coluber constrictor priapus | |
| 5423108 | southern black racer | Coluber constrictor priapus | |
| 5423106 | southern black racer | Coluber constrictor priapus | |
| 5423103 | southern black racer | Coluber constrictor priapus | |
| 5423104 | southern black racer | Coluber constrictor priapus | |
| 5423102 | southern black racer | Coluber constrictor priapus | |
| 5422960 | green anole | Anolis carolinensis | Mating |
| 5422961 | green anole | Anolis carolinensis | mating |
| 5422959 | green anole | Anolis carolinensis | |
| 5411623 | corn snake | Elaphe guttata guttata | |
| 5411624 | corn snake | Elaphe guttata guttata | |
| 5411617 | eastern diamondback rattlesnake | Crotalus adamanteus | |
| 5411522 | water moccasin | Agkistrodon piscivorus | |
| 5411641 | gopher tortoise | Gopherus polyphemus | |
| 5411640 | gopher tortoise | Gopherus polyphemus | |
| 5411534 | Florida softshell | Apalone ferox | Sitting on log beside Pseudemys floridana peninsularis (Florida Cooter) |
| 5411532 | American alligator | Alligator mississippiensis | |
| 5411533 | American alligator | Alligator mississippiensis | |
| 5411530 | American alligator | Alligator mississippiensis | |
| 5411521 | copperhead | Agkistrodon contortrix | |
| 5408727 | green anole | Anolis carolinensis | |
| 5408726 | green anole | Anolis carolinensis | |
| 5408725 | green anole | Anolis carolinensis | |
| 5408723 | green anole | Anolis carolinensis | |
| 5408724 | green anole | Anolis carolinensis | |
| 5402635 | American alligator | Alligator mississippiensis | Ardea herodias |
| 5402634 | American alligator | Alligator mississippiensis | Ardea herodias |
| 5403618 | green tree frog | Hyla cinerea | |
| 5393766 | pig frog | Rana grylio | |
| 5395231 | American alligator | Alligator mississippiensis | |
| 5395230 | American alligator | Alligator mississippiensis | |
| 5393758 | American alligator | Alligator mississippiensis | |
| 5393759 | American alligator | Alligator mississippiensis | |
| 5393756 | American alligator | Alligator mississippiensis | |
| 5393757 | American alligator | Alligator mississippiensis | |
| 5393407 | southern black racer | Coluber constrictor priapus | |
| 5393408 | southern black racer | Coluber constrictor priapus | |
| 5393409 | southern black racer | Coluber constrictor priapus |


