Rebekah D. Wallace's Images
Title: EDDMapS Data CoordinatorOrganization: University of Georgia
Unit: Center for Invasive Species and Ecosystem Health
Country: United States
Web: http://www.eddmaps.org/
Professional Societies:
![]() |
Prior to my employment with the Center for Invasive Species and Ecosystem Health, I graduated from the University of Georgia with a Master of Science in Crop and Soil Sciences. My course work and research was focused on weed biology and herbicide tolerance in cultivated vegetables and genetically modified cotton. After graduation, I spent a year in AmeriCorps working at Henderson Beach State Park in Florida. I aided in the surveying, identification, and treatment of invasive plants at Henderson Beach and several parks in the surrounding area. My current responsibilities as the EDDMapS Data Coordinator at the Center for Invasive Species and Ecosystem Health include data recruitment, formatting, and uploading. |
| 38 Images of 8 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5426606 | common reed | Phragmites australis | |
| 5426607 | common reed | Phragmites australis | |
| 5426604 | common reed | Phragmites australis | plants along a bayou |
| 5426605 | common reed | Phragmites australis | leaf collar |
| 5426578 | torpedograss | Panicum repens | Inflorescense is an open panicle |
| 5426579 | torpedograss | Panicum repens | Ligule is a fring of hairs |
| 5426580 | torpedograss | Panicum repens | A few hairs are around collar of leaf |
| 5426581 | torpedograss | Panicum repens | Rhizomes are sharp and a bladeless sheath surrounds stem |
| 5426582 | torpedograss | Panicum repens | |
| 5426583 | torpedograss | Panicum repens | Plant spreads by rhizomes, rooting at nodes |
| 5426584 | torpedograss | Panicum repens | Plant spreads by rhizomes, rooting at nodes |
| 5423508 | arrow-arum | Peltandra virginica | |
| 5423509 | arrow-arum | Peltandra virginica | |
| 5423497 | torpedograss | Panicum repens | |
| 5423492 | torpedograss | Panicum repens | |
| 5423493 | torpedograss | Panicum repens | |
| 5423494 | torpedograss | Panicum repens | |
| 5423495 | torpedograss | Panicum repens | |
| 5423496 | torpedograss | Panicum repens | |
| 5423491 | torpedograss | Panicum repens | |
| 5422949 | alligatorweed | Alternanthera philoxeroides | Flowers in a headlike spike |
| 5422950 | alligatorweed | Alternanthera philoxeroides | Opposite leaves |
| 5422951 | alligatorweed | Alternanthera philoxeroides | Flowers in a headlike spike |
| 5422952 | alligatorweed | Alternanthera philoxeroides | Flowers in a headlike spike |
| 5422948 | alligatorweed | Alternanthera philoxeroides | flowers in a headlike spike |
| 5423466 | goldenclub | Orontium aquaticum | |
| 5423467 | goldenclub | Orontium aquaticum | |
| 5423468 | goldenclub | Orontium aquaticum | |
| 5423469 | goldenclub | Orontium aquaticum | |
| 5423464 | goldenclub | Orontium aquaticum | |
| 5423465 | goldenclub | Orontium aquaticum | |
| 5423444 | fragrant waterlily | Nymphaea odorata | |
| 5403654 | cattail | Typha spp. | |
| 5403655 | cattail | Typha spp. | |
| 5403029 | waterhyacinth | Eichhornia crassipes | |
| 5403030 | waterhyacinth | Eichhornia crassipes | |
| 5403027 | waterhyacinth | Eichhornia crassipes | |
| 5403028 | waterhyacinth | Eichhornia crassipes |


