Andrea Atkinson's Images
Title: Quantitative EcologistOrganization: National Park Service
Unit: Inventory and Monitoring Program
Country: United States
| 63 Images of 16 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5370092 | red mangrove | Rhizophora mangle | Dwarf red mangroves inland along park road |
| 5370093 | red mangrove | Rhizophora mangle | Dwarf red mangroves inland along park road |
| 5370094 | brown pelican | Pelecanus occidentalis | |
| 5370096 | lakes and ponds | ||
| 5370097 | little blue heron | Egretta caerulea | |
| 5370098 | little blue heron | Egretta caerulea | |
| 5370099 | little blue heron | Egretta caerulea | |
| 5370101 | black vulture | Coragyps atratus | |
| 5370186 | green heron | Butorides virescens | |
| 5370187 | common moorhen | Gallinula chloropus | |
| 5370188 | wood stork | Mycteria americana | |
| 5370061 | Indian peafowl | Pavo cristatus | |
| 5370090 | wood stork | Mycteria americana | |
| 5370088 | wood stork | Mycteria americana | |
| 5370089 | wood stork | Mycteria americana | |
| 5370086 | wood stork | Mycteria americana | |
| 5370087 | wood stork | Mycteria americana | |
| 5370084 | wood stork | Mycteria americana | |
| 5370085 | wood stork | Mycteria americana | |
| 5370082 | wood stork | Mycteria americana | |
| 5370083 | wood stork | Mycteria americana | |
| 5370081 | American alligator | Alligator mississippiensis | |
| 5370080 | American alligator | Alligator mississippiensis | |
| 5370079 | anhinga | Anhinga anhinga | |
| 5370078 | white ibis | Eudocimus albus | |
| 5370077 | wood stork | Mycteria americana | |
| 5370075 | wood stork | Mycteria americana | |
| 5370076 | wood stork | Mycteria americana | |
| 5370074 | wood stork | Mycteria americana | |
| 5370073 | wood stork | Mycteria americana | |
| 5370072 | wood stork | Mycteria americana | |
| 5370071 | wood stork | Mycteria americana | |
| 5370070 | anhinga | Anhinga anhinga | |
| 5370069 | double-crested cormorant | Phalacrocorax auritus | |
| 5370068 | Indian peafowl | Pavo cristatus | |
| 5370067 | Indian peafowl | Pavo cristatus | |
| 5370066 | Indian peafowl | Pavo cristatus | |
| 5370065 | Indian peafowl | Pavo cristatus | |
| 5370063 | Indian peafowl | Pavo cristatus | |
| 5370064 | Indian peafowl | Pavo cristatus | |
| 5370062 | Indian peafowl | Pavo cristatus | |
| 5370059 | Indian peafowl | Pavo cristatus | |
| 5370060 | Indian peafowl | Pavo cristatus | |
| 5370058 | Indian peafowl | Pavo cristatus | |
| 5370057 | Indian peafowl | Pavo cristatus | |
| 5370056 | Indian peafowl | Pavo cristatus | |
| 5370055 | Indian peafowl | Pavo cristatus | |
| 5370053 | Indian peafowl | Pavo cristatus | |
| 5370054 | Indian peafowl | Pavo cristatus | |
| 5370052 | Indian peafowl | Pavo cristatus | |
| 5370050 | Indian peafowl | Pavo cristatus | |
| 5370051 | Indian peafowl | Pavo cristatus | hen and chicks |
| 5370049 | Indian peafowl | Pavo cristatus | |
| 5370048 | Indian peafowl | Pavo cristatus | |
| 5370047 | Indian peafowl | Pavo cristatus | |
| 5371304 | African redhead agama | Agama agama africana | |
| 5371306 | Southern Painted Turtle | Chrysemys picta ssp. dorsalis | |
| 5371307 | Southern Painted Turtle | Chrysemys picta ssp. dorsalis | |
| 5371305 | Southern Painted Turtle | Chrysemys picta ssp. dorsalis | |
| 5370335 | Egyptian geese | Alopochen aegyptiacus | |
| 5370332 | Egyptian geese | Alopochen aegyptiacus | |
| 5370333 | Egyptian geese | Alopochen aegyptiacus | |
| 5370334 | Egyptian geese | Alopochen aegyptiacus | in flight |

