Paul Bachi's Images
Title: Research SpecialistOrganization: University of Kentucky
Unit: Plant Pathology
Country: United States
Web: http://www.ca.uky.edu/agcollege/plantpathology/extension/pdd_lab.html
| 10 Images of 4 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 5407867 | bitter rot and anthracnose | Colletotrichum gloeosporioides | Anthracnose; Ribbon-like masses of spores (cirrhi) exuding from fruiting bodies in a peach mummy. |
| 5407868 | bitter rot and anthracnose | Colletotrichum gloeosporioides | Various stages of fruit decay due to the peach anthracnose fungus |
| 5405336 | peach leaf curl | Taphrina deformans | Green-yellow to red, thickened, infected portions of the leaves. |
| 5405337 | peach leaf curl | Taphrina deformans | Green-yellow to lilac-colored, thickened, infected portions of the leaves. |
| 5405338 | peach leaf curl | Taphrina deformans | Green-yellow to red, thickened, infected portions of the leaves. |
| 5405339 | peach leaf curl | Taphrina deformans | Green-yellow to red, thickened, infected portions of the leaves. |
| 5368970 | fungicides | Scarring or russetting likely from the Captan used and the environmental conditions and/or the amount of spray and adjuvants used. | |
| 5368971 | fungicides | Scarring or russetting likely from the Captan used and the environmental conditions and/or the amount of spray and adjuvants used. | |
| 5368972 | fungicides | Scarring or russetting likely from the Captan used and the environmental conditions and/or the amount of spray and adjuvants used. | |
| 5368973 | pesticides | Scarring or russetting likely from the Captan used and the environmental conditions and/or the amount of spray and adjuvants used. |

