John Cardina's Images
Title: Associate ProfessorOrganization: The Ohio State University
Unit: Department of Horticulture and Crop Science
Country: United States
Professional Societies:
| 160 Images of 58 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1552177 | common St. Johnswort | Hypericum perforatum | |
| 1555229 | rough cinquefoil | Potentilla norvegica | |
| 1558227 | poison-hemlock | Conium maculatum | |
| 1557007 | spotted knapweed | Centaurea stoebe ssp. micranthos | |
| 1557046 | Japanese knotweed | Fallopia japonica | about to flower |
| 1556269 | hawkweeds | Hieracium spp. | |
| 1553071 | smooth bedstraw | Cruciata laevipes | |
| 1557114 | tall lettuce | Lactuca canadensis | Leaf arrangement |
| 1557115 | tall lettuce | Lactuca canadensis | leaf attachment |
| 1562008 | dandelion | Taraxacum spp. | fruiting |
| 1562006 | dandelion | Taraxacum spp. | fruiting |
| 1562007 | dandelion | Taraxacum spp. | fruiting |
| 1562005 | dandelion | Taraxacum spp. | fruiting |
| 1560209 | common yarrow | Achillea millefolium | |
| 1560210 | common yarrow | Achillea millefolium | |
| 1560198 | common yarrow | Achillea millefolium | |
| 1560089 | yellow toadflax | Linaria vulgaris | view from above |
| 1560086 | yellow toadflax | Linaria vulgaris | in flower |
| 1560013 | common teasel | Dipsacus fullonum | apex of plant |
| 1560007 | common teasel | Dipsacus fullonum | |
| 1551140 | poison-hemlock | Conium maculatum | |
| 1551135 | blackseed plantain | Plantago rugelii | in flower |
| 1551133 | wild parsnip | Pastinaca sativa | |
| 1551121 | European stinging nettle | Urtica dioica ssp. dioica | |
| 1551117 | moth mullein | Verbascum blattaria | |
| 1551063 | field horsetail | Equisetum arvense | |
| 1551051 | clammy groundcherry | Physalis heterophylla | |
| 1550283 | garlic mustard | Alliaria petiolata | |
| 1550282 | tall buttercup | Ranunculus acris | |
| 1550280 | tall buttercup | Ranunculus acris | |
| 1550273 | creeping buttercup | Ranunculus repens | |
| 1550269 | creeping buttercup | Ranunculus repens | |
| 1550265 | creeping buttercup | Ranunculus repens | |
| 1550241 | bouncingbet | Saponaria officinalis | |
| 1550215 | red sorrel | Rumex acetosella | |
| 1550154 | European stinging nettle | Urtica dioica ssp. dioica | |
| 1550010 | field horsetail | Equisetum arvense | |
| 1550009 | field horsetail | Equisetum arvense | |
| 1559306 | common St. Johnswort | Hypericum perforatum | |
| 1559275 | perennial sowthistle | Sonchus arvensis | |
| 1559268 | perennial sowthistle | Sonchus arvensis | basal leaves |
| 1559265 | perennial sowthistle | Sonchus arvensis | |
| 1559262 | red sorrel | Rumex acetosella | with rhizomes |
| 1559251 | red sorrel | Rumex acetosella | |
| 1559170 | scouringrush | Equisetum hyemale | |
| 1559146 | western salsify | Tragopogon dubius | |
| 1559142 | western salsify | Tragopogon dubius | |
| 1559140 | western salsify | Tragopogon dubius | |
| 1557496 | hedge mustard | Sisymbrium officinale | |
| 1557202 | musk mallow | Malva moschata | lower leaves and base of plant |
| 1557206 | musk mallow | Malva moschata | base of the plant |
| 1557196 | musk mallow | Malva moschata | with pedicle |
| 1557195 | musk mallow | Malva moschata | |
| 1557192 | musk mallow | Malva moschata | |
| 1557119 | tall lettuce | Lactuca canadensis | leaf attachment |
| 1557118 | tall lettuce | Lactuca canadensis | leaf attachment |
| 1557116 | tall lettuce | Lactuca canadensis | |
| 1557113 | tall lettuce | Lactuca canadensis | leaf shape |
| 1557111 | tall lettuce | Lactuca canadensis | underside of leaf |
| 1558237 | poison-hemlock | Conium maculatum | |
| 1558202 | broadleaf plantain | Plantago major | |
| 1558198 | broadleaf plantain | Plantago major | young leaves |
| 1558192 | broadleaf plantain | Plantago major | early flower |
| 1558191 | broadleaf plantain | Plantago major | |
| 1558052 | bittersweet nightshade | Solanum dulcamara | fruiting |
| 1558046 | bittersweet nightshade | Solanum dulcamara | |
| 1558031 | bittersweet nightshade | Solanum dulcamara | |
| 1558018 | European stinging nettle | Urtica dioica ssp. dioica | young flowers |
| 1558010 | European stinging nettle | Urtica dioica ssp. dioica | |
| 1558003 | European stinging nettle | Urtica dioica ssp. dioica | in flower |
| 1557050 | Japanese knotweed | Fallopia japonica | |
| 1557047 | Japanese knotweed | Fallopia japonica | |
| 1557011 | spotted knapweed | Centaurea stoebe ssp. micranthos | |
| 1557017 | spotted knapweed | Centaurea stoebe ssp. micranthos | basal rosette |
| 1557015 | spotted knapweed | Centaurea stoebe ssp. micranthos | pubescence on the underside of young leaf. |
| 1557013 | spotted knapweed | Centaurea stoebe ssp. micranthos | |
| 1557012 | spotted knapweed | Centaurea stoebe ssp. micranthos | |
| 1556392 | giant ironweed | Vernonia gigantea gigantea | |
| 1556378 | field horsetail | Equisetum arvense | |
| 1556369 | field horsetail | Equisetum arvense | |
| 1556372 | field horsetail | Equisetum arvense | |
| 1556355 | horsenettle | Solanum carolinense | |
| 1556293 | healall | Prunella vulgaris | |
| 1556286 | healall | Prunella vulgaris | |
| 1556272 | hawkweeds | Hieracium spp. | |
| 1556271 | hawkweeds | Hieracium spp. | roots and flower |
| 1556270 | hawkweeds | Hieracium spp. | roots and flower |
| 1556264 | hawkweeds | Hieracium spp. | |
| 1556261 | hawkweeds | Hieracium spp. | roots and flower shown with a penny for scale |
| 1556260 | hawkweeds | Hieracium spp. | |
| 1556258 | hawkweeds | Hieracium spp. | shown with a penny for scale |
| 1556256 | hawkweeds | Hieracium spp. | |
| 1556257 | hawkweeds | Hieracium spp. | |
| 1556226 | groundcherries | Physalis spp. | |
| 1556032 | common evening-primrose | Oenothera biennis | |
| 1556027 | common evening-primrose | Oenothera biennis | |
| 1555315 | oxeye daisy | Leucanthemum vulgare | |
| 1555306 | oxeye daisy | Leucanthemum vulgare | |
| 1555304 | oxeye daisy | Leucanthemum vulgare | |
| 1555290 | crownvetch | Securigera varia | in flower |
| 1555272 | common comfrey | Symphytum officinale | in soybean field |
| 1555265 | common comfrey | Symphytum officinale | |
| 1555252 | coltsfoot | Tussilago farfara | rosette |
| 1555253 | coltsfoot | Tussilago farfara | |
| 1555228 | rough cinquefoil | Potentilla norvegica | |
| 1555134 | wild chervil | Anthriscus sylvestris | |
| 1555133 | wild chervil | Anthriscus sylvestris | |
| 1555129 | wild chervil | Anthriscus sylvestris | |
| 1555131 | wild chervil | Anthriscus sylvestris | |
| 1555126 | wild chervil | Anthriscus sylvestris | |
| 1555127 | wild chervil | Anthriscus sylvestris | |
| 1555115 | hairy cat's ear | Hypochaeris radicata | basal leaves |
| 1555106 | hairy cat's ear | Hypochaeris radicata | basal leaves |
| 1553257 | bull thistle | Cirsium vulgare | |
| 1553250 | perennial sowthistle | Sonchus arvensis | |
| 1553235 | goatsbeard | Tragopogon spp. | |
| 1553209 | spotted joe pye weed | Eupatoriadelphus maculatus | leaf axils |
| 1553198 | orange hawkweed | Hieracium aurantiacum | with flowers |
| 1553200 | orange hawkweed | Hieracium aurantiacum | |
| 1553202 | hawkweeds | Hieracium spp. | leaves and flower |
| 1553196 | hawkweeds | Hieracium spp. | seed head |
| 1553199 | hawkweeds | Hieracium spp. | |
| 1553176 | dandelion | Taraxacum spp. | seed head |
| 1553162 | coltsfoot | Tussilago farfara | |
| 1553160 | coltsfoot | Tussilago farfara | |
| 1553149 | hairy cat's ear | Hypochaeris radicata | |
| 1553104 | teasel | Dipsacus spp. | |
| 1553076 | smooth bedstraw | Cruciata laevipes | |
| 1553069 | bracted plantain | Plantago aristata | in flower |
| 1553061 | broadleaf plantain | Plantago major | |
| 1553062 | broadleaf plantain | Plantago major | |
| 1553060 | broadleaf plantain | Plantago major | |
| 1553053 | blackseed plantain | Plantago rugelii | |
| 1553039 | toadflax | Linaria spp. | |
| 1553038 | toadflax | Linaria spp. | |
| 1553034 | toadflax | Linaria spp. | in flower |
| 1553020 | common mullein | Verbascum thapsus | |
| 1553018 | bittersweet nightshade | Solanum dulcamara | |
| 1553017 | bittersweet nightshade | Solanum dulcamara | |
| 1553012 | nightshade | Solanum spp. | |
| 1553003 | smooth groundcherry | Physalis longifolia var. subglabrata | |
| 1552317 | blue vervain | Verbena hastata | |
| 1552307 | common comfrey | Symphytum officinale | |
| 1552228 | poison-hemlock | Conium maculatum | |
| 1552221 | wild parsnip | Pastinaca sativa | |
| 1552204 | Queen Anne's lace, wild carrot | Daucus carota | |
| 1552168 | musk mallow | Malva moschata | |
| 1552166 | musk mallow | Malva moschata | |
| 1552202 | evening-primrose | Oenothera spp. | |
| 1554318 | tall buttercup | Ranunculus acris | |
| 1554319 | tall buttercup | Ranunculus acris | |
| 1554184 | bouncingbet | Saponaria officinalis | |
| 1554081 | smooth bedstraw | Galium mollugo | in flower |
| 1551200 | white vervain | Verbena urticifolia | |
| 1551173 | teasel | Dipsacus spp. | |
| 1551158 | perennial sowthistle | Sonchus arvensis | |
| 1551157 | red sorrel | Rumex acetosella | |
| 1554010 | Jerusalem artichoke | Helianthus tuberosus | |
| 1551016 | chicory | Cichorium intybus | |
| 1550180 | Japanese knotweed | Fallopia japonica |

