Paul Bolstad's Images
Title: ProfessorOrganization: University of Minnesota
Unit: Forest Resources
Country: United States
Web: http://www.paulbolstad.net
| 169 Images of 85 Subjects | View Subject List | View Image Details | View Thumbnails |
| Image | Subject Name | Scientific Name | Description |
|---|---|---|---|
| 1437078 | American beaver | Castor canadensis | Beaver lodge; Merchant's Millpond, NC. |
| 1437117 | loading | loader and log truck; Mixed pine/hardwood harvest, eastern North Carolina | |
| 1437181 | bottomland hardwoods | Eastern North Carolina | |
| 1437103 | loblolly pine | Pinus taeda | Dare County, NC. |
| 1437027 | chipmunk | Tamias spp. | near Matterhorn Peak, Yosemite National Park. CA. |
| 1437152 | bark and ambrosia beetles | Dendroctonus spp. | aerial view of forest damaged by pine beetle outbreak |
| 1437082 | American beaver | Castor canadensis | Beaver lodge; Merchant's Millpond, NC. |
| 1437157 | whitebark pine | Pinus albicaulis | Central Idaho |
| 1437144 | bark and ambrosia beetles | Dendroctonus spp. | Pitch tube, Targhee National Forest, Idaho |
| 1125093 | northern red oak | Quercus rubra | partially expanded red oak leaves, mid spring |
| 1125098 | white oak | Quercus alba | Partially expanded white oak leaf, Macon County, NC. spring 2001 |
| 1437142 | bark and ambrosia beetles | Dendroctonus spp. | Exit holes, Targhee National Forest, Idaho. |
| 1125092 | northern red oak | Quercus rubra | recently expanded red oak leaf |
| 1437072 | mule deer | Odocoileus hemionus | Newborn deer; Still wet from birth, this and a twin were found at 7000' in the El Dorado National Forest, California |
| 1125094 | northern red oak | Quercus rubra | Just opened red oak leaf buds, Macon County, NC. Spring 2001 |
| 1437039 | coyote | Canis latrans | Hunting mice, Yosemite National Park, California |
| 1437011 | pricklypear/cholla | Opuntia spp. | Organ Pipe National Monument, Arizona |
| 1125120 | red maple | Acer rubrum | Fully expanded leaf, spring 2001 |
| 1125096 | northern red oak | Quercus rubra | buds, dormant. |
| 1125097 | white oak | Quercus alba | Fully expanded leaf, late spring 2001 |
| 1437093 | yellow-crowned night-heron | Nyctanassa violacea | |
| 1437096 | chipmunk | Tamias spp. | Uninvited lunch guest |
| 1437097 | bald eagle | Haliaeetus leucocephalus | Nest, |
| 1437159 | pine straw | Understory prepared for pine straw harvest, eastern North Carolina | |
| 1125100 | white oak | Quercus alba | White oak buds, just broken dormancy, Spring 2001 |
| 1125121 | red maple | Acer rubrum | near fully expanded leaf, Spring 2001 |
| 1437019 | fall color | fall colors, eastern deciduous forest | |
| 5188091 | mountains | ||
| 1125008 | delta | July | |
| 1125014 | savanna | ||
| 1125015 | soil & water | rip-wrap | |
| 1125016 | soil & water | rip-wrap | |
| 1125017 | soil & water | riparian buffer strip: riparian restoration planting in a buffer strip | |
| 1125018 | soil & water | riparian planting, | |
| 1125019 | soil & water | riparian restoration planting | |
| 1125020 | soil & water | riparian strip and farm/pasture; rip-wrap and planting, riparian zone | |
| 1125079 | bog | forested wetland; near Tomahawk | |
| 1437055 | pasture | Development, pasture, and woodland (Quercus lobata); California Valley Oak, and development on pasture lands | |
| 1437032 | mountains | Mountain and forest, northern California (Abies magnifica, Pinus jeffreyi); Sierra Nevada Mountains, west of Lake Tahoe | |
| 1437033 | mountains | Mountains and forest (Pinus jeffreyii, Abies magnifica,tsuga mertensiana); west of Lake Tahoe | |
| 1437052 | oak | Quercus spp. | mixed valley oak (Quercus lobata, q. wislizeni); California valley oak and interior live oaks |
| 1437056 | oak | Quercus spp. | California valley oak woodlands (Quercus lobata, q. wislezini); Oak woodland, |
| 1437065 | fog | Mountains and fog; Winter | |
| 1437071 | Sierra Nevada mixed conifers | Mountains, mixed sierra forest (Tsuga mertensiana, Abies); Mountians, lake, and snow in the coniferous forests southwest of Lake Tahoe | |
| 1437084 | swamp | Swamp forest reflection | |
| 1437085 | swamp | Swamp Forest | |
| 1437115 | harvest | bottomland harvest | |
| 1437122 | soil & water | cut bank, sediment; Western North Carolina | |
| 1437130 | harvest | Skidder repairs; Eastern North Carolina | |
| 1437133 | harvest | harvest, Eastern North Carolina | |
| 1437134 | harvest | harvest; Log pile on a harvest in eastern North Carolina | |
| 1437135 | processing/manufacturing | Loader for chipper in an OSB mill, eastern North Carolina | |
| 1437149 | mixed conifers, western white pine, & western redcedar | Landscape | |
| 1437154 | shrubland | Sagebrush, forest, mountains | |
| 1437167 | processing/manufacturing | Treatment vat; For treating posts (background) cut from longleaf pine thinnings, eastern North Carolina | |
| 1437187 | clearcut | harvest; Coastal plain site | |
| 5188093 | bog | Black Spruce Bog | |
| 5188094 | bog | Northern Bog | |
| 5189004 | jack pine | Pinus banksiana | Jack Pine Barrens |
| 5189015 | sphagnum | Sphagnum spp. | Sphagnum bog |
| 5189028 | black swallowtail | Papilio polyxenes | |
| 5189029 | black swallowtail | Papilio polyxenes | |
| 5189030 | black swallowtail | Papilio polyxenes | |
| 1125099 | white oak | Quercus alba | White oak leaf in early stages of expansion, Spring 2001 |
| 1437067 | rivers and streams | Wisconsin River below Sauk Prairie, during fall colors | |
| 1437074 | mountains | Stone arch | |
| 1437075 | mountains | Mixed forest and mountains, Wheeler Peak | |
| 1437124 | Appalachian mixed hardwoods | Appalachian hardwoods; Winter, Coweeta Hydrologic Lab, USFS, western North Carolina | |
| 1437176 | bottomland hardwoods | stump; Bottomland hardwood site, near Charleston | |
| 1437177 | bottomland hardwoods | Growth rings; Bottomland hardwood site, near Charleston | |
| 5188089 | Utah juniper | Juniperus osteosperma | |
| 5188092 | quaking aspen | Populus tremuloides | Root sprouts after harvest |
| 5188095 | bog laurel | Kalmia polifolia | |
| 5188096 | bog rosemary | Andromeda polifolia | |
| 5188097 | sugar maple | Acer saccharum | Vertical view, downward from canopy tower |
| 5188099 | clearcut | Clearcut, mature red pine in background | |
| 5188100 | woody debris | ||
| 5189001 | woody debris | ||
| 5189003 | purple pitcherplant | Sarracenia purpurea | |
| 5189005 | fire | Jack Pine Barrens, Fire Scar | |
| 5189007 | Labrador-tea | Ledum groenlandicum | |
| 5189008 | Rocky Mountain pond-lily | Nuphar lutea ssp. polysepala | |
| 5189009 | fire | ||
| 5189011 | lodgepole pine | Pinus contorta | Lodgepole Pine deadfall and regrowth |
| 5189012 | lodgepole pine | Pinus contorta | |
| 5189013 | paper birch | Betula papyrifera | Nurse log |
| 5189014 | wedgeleaf arrowhead | Sagittaria cuneata | |
| 5189016 | paper birch | Betula papyrifera | Stilt roots, old nurse log |
| 5189019 | lakes and ponds | ||
| 5189020 | lakes and ponds | ||
| 5189021 | root lifting, soil heaving, and windthrow | ||
| 5189042 | American goldfinch | Carduelis tristis | |
| 5189070 | gulls | ||
| 5189022 | quaking aspen | Populus tremuloides | Young stand |
| 5189023 | American bison | Bison bison | |
| 5189024 | American bison | Bison bison | |
| 5189025 | American bison | Bison bison | Yellowstone National Park |
| 5189026 | black bear | Ursus americanus | foot print next to GPS unit for scale |
| 5189027 | blue-winged teal | Anas discors | |
| 5189031 | eastern chipmunk | Tamias striatus | On log |
| 5189032 | bald eagle | Haliaeetus leucocephalus | at nest |
| 5189033 | bald eagle | Haliaeetus leucocephalus | |
| 5189034 | elk | Cervus canadensis | |
| 5189035 | elk | Cervus canadensis | |
| 5189036 | elk | Cervus canadensis | |
| 5189038 | white-tailed deer | Odocoileus virginianus | |
| 5189039 | white-tailed deer | Odocoileus virginianus | |
| 5189040 | great blue heron | Ardea herodias | |
| 5189041 | great blue heron | Ardea herodias | |
| 5189044 | grizzly bear | Ursus arctos | |
| 5189046 | northern hawk-owl | Surnia ulula | |
| 5189047 | common loon | Gavia immer | Two adults and young |
| 5189048 | common loon | Gavia immer | |
| 5189049 | common loon | Gavia immer | Summer adult |
| 5189050 | common loon | Gavia immer | Summer adult |
| 5189051 | common loon | Gavia immer | |
| 5189052 | mountain goat | Oreamnos americanus | |
| 5189053 | mountain goat | Oreamnos americanus | |
| 5189054 | mountain goat | Oreamnos americanus | |
| 5189055 | mountain goat | Oreamnos americanus | |
| 5189056 | muskrat | Ondatra zibethicus | |
| 5189057 | palm warbler | Setophaga palmarum | Feeding |
| 5189058 | greater prairie chicken | Tympanuchus cupido | Male, courtship display |
| 5189059 | greater prairie chicken | Tympanuchus cupido | Lek display |
| 5189060 | greater prairie chicken | Tympanuchus cupido | |
| 5189061 | greater prairie chicken | Tympanuchus cupido | |
| 5189062 | greater prairie chicken | Tympanuchus cupido | Male and female, courtship display at lek |
| 5189063 | greater prairie chicken | Tympanuchus cupido | |
| 5189064 | American white pelican | Pelecanus erythrorhynchos | |
| 5189067 | American bison | Bison bison | on roadway in Yellowstone National Park |
| 5189068 | greater roadrunner | Geococcyx californianus | |
| 5189069 | tundra swan | Cygnus columbianus | Pair, Spring migration |
| 5189071 | trumpeter swan | Cygnus buccinator | Family group on winter opening, frozen lake |
| 5189072 | wild turkey | Meleagris gallopavo | |
| 5189075 | bald eagle | Haliaeetus leucocephalus | Young on nest |
| 5189076 | mule deer | Odocoileus hemionus | |
| 5189077 | mule deer | Odocoileus hemionus | |
| 1437081 | Lake Clark National Park | Lake Clark National Park, Alaska | |
| 1437024 | Sierra Nevada Mountains | Mountains; Southern Sierra Nevada | |
| 1437021 | Wheeler Peak | Snake Range N/A | Mountians; Wheeler Peak |
| 1437022 | mountains | Mountains and moon; Trinity Alps, northern California | |
| 1437023 | mountains | Mountains and trees; Trinity Alps, northern California | |
| 1125087 | sawmill | Sawmill; Small mill; Macon County, North Carolina | |
| 1125088 | sawmill | Small mill, hardwood lumber production, 2002, Macon County, North Carolina,. | |
| 1125028 | survey | property monument; Survey marker, near Clayton, Rabun County, Georgia | |
| 1437101 | loblolly pine | Pinus taeda | logs; Carteret County, North Carolina |
| 1437109 | loblolly pine | Pinus taeda | Logs on truck; Carteret County, North Carolina |
| 1437147 | lodgepole pine | Pinus contorta | Mixed conifer, mostly lodgepole pine, Targhee National Forest, Idaho |
| 1437131 | loblolly pine | Pinus taeda | Harvest; Eastern North Carolina |
| 1437143 | mountain pine beetle | Dendroctonus ponderosae | Thermocouple for measuring temperature in western/mountain pine beetle attack on lodgepole pine, Targhee National Forest, Idaho. |
| 1437104 | transport | Log truck, Carteret County, North Carolina. | |
| 1437108 | loading | Loader, Carteret County, North Carolina. | |
| 1437100 | transport | Log truck, Carteret County, North Carolina, 1983 | |
| 1437137 | felling | Feller-buncher; Working in a loblolly pine stand, eastern North Carolina | |
| 1437120 | pine straw | Baling shed; Eastern North Carolina | |
| 1437121 | pine straw | Bales; Eastern North Carolina | |
| 1437068 | red maple | Acer rubrum | Gas exchange (photosynthesis) measurements, Coweeta Hydrologic Lab, USFS, NC. |
| 1437080 | grizzly bear | Ursus arctos | Mother and cubs, Denali National Park, Alaska |
| 1125095 | northern red oak | Quercus rubra | buds, just broken dormancy, Macon County, NC. Spring 2001 |
| 1437035 | giant sequoia | Sequoiadendron giganteum | Yosemite National Park, California |
| 1125122 | red maple | Acer rubrum | Early, partially expanded leaf, spring 2001 |
| 1125123 | red maple | Acer rubrum | Recently broken buds, Macon County, NC. spring 2001 |
| 1125124 | red maple | Acer rubrum | buds, beginning to expand, spring |
| 1437010 | glacier | Glaciar Bay National Park, Alaska | |
| 1125101 | white oak | Quercus alba | Dormant buds, Macon County, NC. Spring 2001 |
| 1437013 | glacier | Glacier Bay National Park, Alaska | |
| 1437151 | blue stain | Central Idaho | |
| 1437189 | Canada goose | Branta canadensis | Geese and gosling |
| 1437163 | pine straw | Eastern North Carolina |

